Page values for "Item:Billiard table (New Leaf)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | billiard table |
en_name | String | billiard table |
filename | String | int_oth_billiads |
internal_ID | String | 2B5B |
internal_ID_NLWa | String | 2C05 |
internal_ID_wall | String | |
catalog_num | Integer | 122 |
catalog_num_hhd | Integer | |
in_na | Boolean | Yes |
in_eu | Boolean | Yes |
in_jp | Boolean | Yes |
in_ko | Boolean | Yes |
audio | String | |
collection | String | |
theme1 | String | Toy shop |
theme2 | String | |
theme3 | String | |
style | String | Rock 'n' roll |
category | String | |
rarity_group | String | B |
hha_base | Integer | 151 |
lucky | Boolean | |
lucky_season | String | |
hha_wall_reduction | Boolean | No |
function | String | |
wall_mounted | Boolean | No |
placeable_surface | Boolean | No |
walkable | Boolean | |
catalog_keyword | String | |
has_surface | Boolean | No |
toy_day_category | String | |
buy1_price | Integer | 1,800 |
buy1_currency | String | Bells |
buy1_wikitext | Wikitext string | 1,800 Bells
|
buy1_note | String | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
buy2_note | String | |
buy3_price | Integer | |
buy3_currency | String | |
buy3_wikitext | Wikitext string | |
buy3_note | String | |
sell | Integer | 450 |
sell_nook | Integer | 360 |
sell_leila | Integer | |
point_requirement | Integer | |
savings_requirement | Integer | |
availability1 | String | Timmy and Tommy's store |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
availability_rv | List of String, delimiter: , | |
availability_other | List of String, delimiter: , | Lost and found (common) • tree • balloons (very rare) • any villager • camper • Birthday |
availability_other_note | String | |
length | Integer | 2 |
width | Integer | 1 |
interactable | Boolean | |
interactivity | String | |
animated | Boolean | |
animation_activation | String | |
sound | Boolean | |
sound_activation | String | |
reorderable | Boolean | Yes |
edible | Boolean | No |
customizable | Boolean | No |
customizable_variation | Boolean | No |
customizable_pattern | Boolean | No |
customizable_ore | Boolean | No |
customization_price | Integer | |
variation_total | Integer | 0 |
pattern_total | Integer | 0 |
ore_total | Integer | 0 |
custom_body_part | String | |
custom_pattern_part | String | |
version_added | String | 1.0 |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | billiard table |
en_name | String | billiard table |
type | String | |
engb_name | String | billiard table |
de_name | String | Billardtisch |
es_name | String | mesa de billar |
esl_name | String | mesa de billar |
fr_name | String | billard |
frq_name | String | billard |
it_name | String | tavolo da biliardo |
ja_name | String | ビリヤードのだい |
ko_name | String | 당구대 |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | billiard table |
en_name | String | billiard table |
category | String | Furniture |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | billiard table |
en_name | String | billiard table |
variation | String | |
variation_number | Integer | |
ore | String | |
ore_number | Integer | |
pattern | String | |
pattern_number | Integer | |
image | String | Billiard Table NL Model.png |
image_url | String | https://dodo.ac/np/images/9/93/Billiard_Table_NL_Model.png |
color1 | String | Green |
color2 | String | Brown |