Page values for "Centipede"
From Nookipedia, the Animal Crossing wiki
"bug" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Centipede |
name | String | centipede |
image | String | Centipede NH.png |
image_url | String | https://dodo.ac/np/images/8/89/Centipede_NH.png |
icon | String | Centipede NH Icon.png |
icon_url | String | https://dodo.ac/np/images/d/d2/Centipede_NH_Icon.png |
bug_sort | Integer | 5 |
dnm | Boolean | No |
ac | Boolean | No |
e_plus | Boolean | No |
ww | Boolean | No |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | Yes |
pc | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Centipede |
name | String | centipede |
number | Integer | 61 |
image | String | Centipede CF Icon.png |
image_url | String | https://dodo.ac/np/images/7/7c/Centipede_CF_Icon.png |
catchphrase | String | I caught a centipede! It's got a million legs! Or, you know, a hundred. |
catchphrase2 | String | |
size | String | |
location | String | From hitting rocks |
rarity | String | Very uncommon |
sell | Integer | 300 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Jun – Feb |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | No |
m4 | Boolean | No |
m5 | Boolean | No |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
m1_time | String | 4 PM – 11 PM |
m2_time | String | 4 PM – 11 PM |
m3_time | String | NA |
m4_time | String | NA |
m5_time | String | NA |
m6_time | String | 4 PM – 11 PM |
m7_time | String | 4 PM – 11 PM |
m8_1_time | String | 4 PM – 11 PM |
m8_2_time | String | 4 PM – 11 PM |
m9_1_time | String | 4 PM – 11 PM |
m9_2_time | String | 4 PM – 11 PM |
m10_time | String | 4 PM – 11 PM |
m11_time | String | 4 PM – 11 PM |
m12_time | String | 4 PM – 11 PM |
time | String | 4 PM – 11 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
description | Text | Very few of these actually have more than 100 legs. They have nasty bites. |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Centipede |
name | String | centipede |
number | Integer | 69 |
image | String | Centipede NL Icon.png |
image_url | String | https://dodo.ac/np/images/7/78/Centipede_NL_Icon.png |
catchphrase | String | I caught a centipede! Impede the centipede! |
catchphrase2 | String | |
size | String | |
location | String | From hitting rocks |
location2 | String | |
rarity | String | Very uncommon |
sell | Integer | 300 |
sell_pre_wa | Integer | |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
availability | String | Jun – Feb |
m1 | Boolean | Yes |
m2 | Boolean | Yes |
m3 | Boolean | No |
m4 | Boolean | No |
m5 | Boolean | No |
m6 | Boolean | Yes |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | Yes |
m9_2 | Boolean | Yes |
m10 | Boolean | Yes |
m11 | Boolean | Yes |
m12 | Boolean | Yes |
on_tortimer_island | Boolean | No |
on_island_tour | Boolean | No |
m1_time | String | 4 PM – 11 PM |
m2_time | String | 4 PM – 11 PM |
m3_time | String | NA |
m4_time | String | NA |
m5_time | String | NA |
m6_time | String | 4 PM – 11 PM |
m7_time | String | 4 PM – 11 PM |
m8_1_time | String | 4 PM – 11 PM |
m8_2_time | String | 4 PM – 11 PM |
m9_1_time | String | 4 PM – 11 PM |
m9_2_time | String | 4 PM – 11 PM |
m10_time | String | 4 PM – 11 PM |
m11_time | String | 4 PM – 11 PM |
m12_time | String | 4 PM – 11 PM |
tortimer_island_time | String | NA |
time | String | 4 PM – 11 PM |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
peaktime | String | |
peaktime_availability | String | |
peaktime2 | String | |
peaktime_availability2 | String | |
peaktime3 | String | |
peaktime_availability3 | String | |
peaktime4 | String | |
peaktime_availability4 | String | |
description | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Centipede |
name | String | centipede |
number | Integer | 77 |
image | String | Centipede NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/d2/Centipede_NH_Icon.png |
render | String | Centipede NH.png |
render_url | String | https://dodo.ac/np/images/8/89/Centipede_NH.png |
catchphrase | String | I caught a centipede! 99 more and I'll have a dollarpede! |
catchphrase2 | String | |
location | String | From hitting rocks |
rarity | String | |
total_catch | Integer | 0 |
sell_nook | Integer | 300 |
sell_flick | Integer | 450 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | Sep – Jun |
n_m1 | Boolean | Yes |
n_m2 | Boolean | Yes |
n_m3 | Boolean | Yes |
n_m4 | Boolean | Yes |
n_m5 | Boolean | Yes |
n_m6 | Boolean | Yes |
n_m7 | Boolean | No |
n_m8 | Boolean | No |
n_m9 | Boolean | Yes |
n_m10 | Boolean | Yes |
n_m11 | Boolean | Yes |
n_m12 | Boolean | Yes |
n_m1_time | String | 4 PM – 11 PM |
n_m2_time | String | 4 PM – 11 PM |
n_m3_time | String | 4 PM – 11 PM |
n_m4_time | String | 4 PM – 11 PM |
n_m5_time | String | 4 PM – 11 PM |
n_m6_time | String | 4 PM – 11 PM |
n_m7_time | String | NA |
n_m8_time | String | NA |
n_m9_time | String | 4 PM – 11 PM |
n_m10_time | String | 4 PM – 11 PM |
n_m11_time | String | 4 PM – 11 PM |
n_m12_time | String | 4 PM – 11 PM |
s_availability | String | Mar – Dec |
s_m1 | Boolean | No |
s_m2 | Boolean | No |
s_m3 | Boolean | Yes |
s_m4 | Boolean | Yes |
s_m5 | Boolean | Yes |
s_m6 | Boolean | Yes |
s_m7 | Boolean | Yes |
s_m8 | Boolean | Yes |
s_m9 | Boolean | Yes |
s_m10 | Boolean | Yes |
s_m11 | Boolean | Yes |
s_m12 | Boolean | Yes |
s_m1_time | String | NA |
s_m2_time | String | NA |
s_m3_time | String | 4 PM – 11 PM |
s_m4_time | String | 4 PM – 11 PM |
s_m5_time | String | 4 PM – 11 PM |
s_m6_time | String | 4 PM – 11 PM |
s_m7_time | String | 4 PM – 11 PM |
s_m8_time | String | 4 PM – 11 PM |
s_m9_time | String | 4 PM – 11 PM |
s_m10_time | String | 4 PM – 11 PM |
s_m11_time | String | 4 PM – 11 PM |
s_m12_time | String | 4 PM – 11 PM |
weather | String | Any weather |
time | String | 4 PM – 11 PM |
time_n_availability | String | Sep – Jun |
time_s_availability | String | Mar – Dec |
time2 | String | |
time2_n_availability | String | |
time2_s_availability | String | |