List of fish in Animal Crossing during January
From Nookipedia, the Animal Crossing wiki
< Fish | Animal Crossing
Revision as of 15:24, October 4, 2024 by PanchamBro (talk | contribs) (Text replacement - "{{TableFooter|color=fish|note={{Community:ACGC Spreadsheet/Attribution}}}}" to "{{TableFooter|color=fish|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}}")
The following is a list of fish in Animal Crossing that are available during January.
January fish in Animal Crossing[edit]
No new fish or leaving fish after this month.
January fish in Animal Crossing
# | Name | Icon | Sell price | Shadow size | Location | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | |
2 | Brook trout | 150 Bells | Medium | Lake | All day | JFMAMJJASOND | |
3 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | |
4 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
5 | Barbel steed | 200 Bells | Large | River | All day | JFMAMJJASOND | |
6 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
9 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
10 | Bitterling | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
12 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
13 | Small bass | 200 Bells | Small | River | All day | JFMAMJJASOND | |
14 | Bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | |
15 | Large bass | 3,000 Bells | Large | River | All day | JFMAMJJASOND | |
18 | Freshwater goby | 300 Bells | Small | River | All day | JFMAMJJASOND | |
19 | Pond smelt | 300 Bells | Tiny | River | All day | JFMAMJJASOND | |
24 | Stringfish | 15,000 Bells | Very Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
26 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
27 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
32 | Coelacanth | 15,000 Bells | Very Large | Sea (raining) | 4 PM – 9 AM | JFMAMJJASOND | |
37 | Sea bass | 120 Bells | Large | Sea | All day | JFMAMJJASOND | |
38 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|