List of fish in New Leaf during August
From Nookipedia, the Animal Crossing wiki
< Fish | New Leaf
Revision as of 07:01, January 2, 2023 by PanchamBro (talk | contribs) (Text replacement - "{{Fish|" to "{{Navbox Fish|")
The following is a list of fish in Animal Crossing: New Leaf that are available during August. Note that this applies only to fish that are part of the mainland, and not on Tortimer Island.
August fish in New Leaf[edit]
August fish in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pale chub | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jun; Aug – Nov | |||
| 3 | Crucian carp | 20 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM | |||
| 4 | Dace | 35 cm | River | 4 PM – 9 AM | JFMAMJJASOND | Nov – Mar | |||
| 5 | Barbel steed | 50 cm | River | All day | JFMAMJJASOND | Mar; Oct – Nov | |||
| 6 | Carp | 60 cm | River | All day | JFMAMJJASOND | 4 PM – 9 AM (Apr – Jul; Oct – Nov) | |||
| 7 | Koi | 60 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 8 | Goldfish | 15 cm | River | All day | JFMAMJJASOND | ||||
| 9 | Pop-eyed goldfish | 15 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 10 | Killifish | 4 cm | Pond | All day | JFMAMJJASOND | ||||
| 11 | Crawfish | 12 cm | Pond | All day | JFMAMJJASOND | ||||
| 12 | Soft-shelled turtle | 30 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 14 | Frog | 12 cm | Pond | All day | JFMAMJJASOND | ||||
| 15 | Freshwater goby | 15 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 17 | Catfish | 60 cm | River pool | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM | |||
| 18 | Eel | 100cm | River | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (Jun – Aug) | |||
| 19 | Giant snakehead | 85 cm | River Pool | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 20 | Bluegill | 25cm | River | 9 AM – 4 PM | JFMAMJJASOND | Mar – Nov | |||
| 22 | Black bass | 50 cm | River | All day | JFMAMJJASOND | Mar – Nov | |||
| 25 | Sweetfish | 25 cm | River | All day | JFMAMJJASOND | 9 AM – 4 PM | |||
| 33 | Guppy | 4 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 34 | Nibble fish | 8 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 35 | Angelfish | 12 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 36 | Neon tetra | 2 cm | River | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 37 | Piranha | 30 cm | River | 9 AM – 4 PM & 9 PM – 4 AM | JFMAMJJASOND | ||||
| 38 | Arowana | 70 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 39 | Dorado | 100 cm | River | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 40 | Gar | 190 cm | River Pool | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 41 | Arapaima | 300 cm | River | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 42 | Saddled bichir | 60 cm | River | 9 PM – 4 AM | JFMAMJJASOND | ||||
| 44 | Sea horse | 8 cm | Sea | All day | JFMAMJJASOND | 4 AM – 9 PM (May – Oct) | |||
| 45 | Clown fish | 15 cm | Sea | All day | JFMAMJJASOND | May – Aug 15 | |||
| 46 | Surgeonfish | 31 cm | Sea | All day | JFMAMJJASOND | ||||
| 47 | Butterfly fish | 18 cm | Sea | All day | JFMAMJJASOND | May – June | |||
| 48 | Napoleonfish | 180 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 49 | Zebra turkeyfish | 30 cm | Sea | All day | JFMAMJJASOND | May – Oct | |||
| 51 | Puffer fish | 35 cm | Sea | All day | JFMAMJJASOND | August | |||
| 52 | Horse mackerel | 40 cm | Sea | All day | JFMAMJJASOND | ||||
| 53 | Barred knifejaw | 60 cm | Sea | All day | JFMAMJJASOND | ||||
| 54 | Sea bass | 100 cm | Sea | All day | JFMAMJJASOND | ||||
| 55 | Red snapper | 90 cm | Sea | All day | JFMAMJJASOND | Mar – Oct | |||
| 57 | Olive flounder | 80 cm | Sea | All day | JFMAMJJASOND | Nov – Mar | |||
| 58 | Squid | 35 cm | Sea | All day | JFMAMJJASOND | ||||
| 59 | Moray eel | 80 cm | Sea | All day | JFMAMJJASOND | ||||
| 63 | Blue marlin | 220 cm | Sea | All day | JFMAMJJASOND | ||||
| 65 | Ray | 120 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 66 | Ocean sunfish | 300 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND | ||||
| 67 | Hammerhead shark | 250 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 68 | Shark | 540 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 69 | Saw shark | 150 cm | Sea | 4 PM – 9 AM | JFMAMJJASOND | ||||
| 72 | Coelacanth | 150 cm | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND |
New in August[edit]
Fish new in August in Animal Crossing: New Leaf
Leaving after August[edit]
After August 15[edit]
Fish leaving after August 15 in Animal Crossing: New Leaf
After August 31[edit]
Fish leaving after August in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Shadow size | Fish size | Location | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Killifish | 4 cm | Pond | All day | JFMAMJJASOND | ||||
| 14 | Frog | 12 cm | Pond | All day | JFMAMJJASOND | ||||
| 19 | Giant snakehead | 85 cm | River Pool | 9 AM – 4 PM | JFMAMJJASOND | ||||
| 48 | Napoleonfish | 180 cm | Sea | 4 AM – 9 PM | JFMAMJJASOND |
See also[edit]
Notes[edit]
- ↑ 1.0 1.1 1.2 1.3 Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
| |||||||||||||||||||||