Page values for "Giant cicada"
From Nookipedia, the Animal Crossing wiki
"bug" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| url | String | https://nookipedia.com/wiki/Giant_cicada |
| name | String | giant cicada |
| image | String | Giant Cicada NH.png |
| image_url | String | https://dodo.ac/np/images/5/59/Giant_Cicada_NH.png |
| icon | String | Giant Cicada NH Icon.png |
| icon_url | String | https://dodo.ac/np/images/e/e3/Giant_Cicada_NH_Icon.png |
| bug_sort | Integer | 6 |
| dnm | Boolean | No |
| ac | Boolean | No |
| e_plus | Boolean | No |
| ww | Boolean | No |
| cf | Boolean | No |
| nl | Boolean | Yes |
| nh | Boolean | Yes |
| film | Boolean | No |
| hhd | Boolean | Yes |
| pc | Boolean | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| url | String | https://nookipedia.com/wiki/Giant_cicada |
| name | String | Giant cicada |
| number | Integer | 21 |
| image | String | Giant Cicada NL Icon.png |
| image_url | String | https://dodo.ac/np/images/b/b1/Giant_Cicada_NL_Icon.png |
| catchphrase | String | I caught a giant cicada! Luckily I didn't need a bean stalk! |
| catchphrase2 | String | I caught a giant cicada! Scratch that--a giant WET cicada. |
| size | String | 62 mm |
| location | String | On trees (hardwood and cedar) |
| location2 | String | |
| rarity | String | Very common |
| sell | Integer | 500 |
| sell_pre_wa | Integer | |
| tank_width | Float | 1.0 |
| tank_length | Float | 1.0 |
| availability | String | Jul – Aug |
| m1 | Boolean | No |
| m2 | Boolean | No |
| m3 | Boolean | No |
| m4 | Boolean | No |
| m5 | Boolean | No |
| m6 | Boolean | No |
| m7 | Boolean | Yes |
| m8_1 | Boolean | Yes |
| m8_2 | Boolean | Yes |
| m9_1 | Boolean | No |
| m9_2 | Boolean | No |
| m10 | Boolean | No |
| m11 | Boolean | No |
| m12 | Boolean | No |
| on_tortimer_island | Boolean | No |
| on_island_tour | Boolean | No |
| m1_time | String | NA |
| m2_time | String | NA |
| m3_time | String | NA |
| m4_time | String | NA |
| m5_time | String | NA |
| m6_time | String | NA |
| m7_time | String | 8 AM – 5 PM |
| m8_1_time | String | 8 AM – 5 PM |
| m8_2_time | String | 8 AM – 5 PM |
| m9_1_time | String | NA |
| m9_2_time | String | NA |
| m10_time | String | NA |
| m11_time | String | NA |
| m12_time | String | NA |
| tortimer_island_time | String | NA |
| time | String | 8 AM – 5 PM |
| time_availability | String | |
| time2 | String | |
| time2_availability | String | |
| time3 | String | |
| time3_availability | String | |
| time4 | String | |
| time4_availability | String | |
| peaktime | String | |
| peaktime_availability | String | |
| peaktime2 | String | |
| peaktime_availability2 | String | |
| peaktime3 | String | |
| peaktime_availability3 | String | |
| peaktime4 | String | |
| peaktime_availability4 | String | |
| description | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| url | String | https://nookipedia.com/wiki/Giant_cicada |
| name | String | giant cicada |
| number | Integer | 29 |
| image | String | Giant Cicada PC Icon.png |
| image_url | String | https://dodo.ac/np/images/6/62/Giant_Cicada_PC_Icon.png |
| location | String | Sunburst Island |
| size | String | 60.4 mm – 63.6 mm |
| rarity | String | ★ |
| sell | Integer | 10 |
| version_added | String | |
| tier | Integer | 1 |
| catalog_category | String | bugs |
| currently_available | Boolean | No |
| availability_current_start | Date | |
| availability_current_end | Date | |
| availability_current_event | String | |
| availability1_start | Date | June 29, 2020 |
| availability1_end | Date | September 9, 2020 |
| availability1_event | String | |
| availability2_start | Date | |
| availability2_end | Date | |
| availability2_event | String | |
| availability3_start | Date | |
| availability3_end | Date | |
| availability3_event | String | |
| availability4_start | Date | |
| availability4_end | Date | |
| availability4_event | String | |
| availability5_start | Date | |
| availability5_end | Date | |
| availability5_event | String | |
| availability6_start | Date | |
| availability6_end | Date | |
| availability6_event | String | |
| availability7_start | Date | |
| availability7_end | Date | |
| availability7_event | String | |
| availability8_start | Date | |
| availability8_end | Date | |
| availability8_event | String | |
| availability9_start | Date | |
| availability9_end | Date | |
| availability9_event | String | |
| availability10_start | Date | |
| availability10_end | Date | |
| availability10_event | String | |
| availability_latest_start | Date | June 23, 2022 |
| availability_latest_end | Date | September 19, 2022 |
| availability_latest_event | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| url | String | https://nookipedia.com/wiki/Giant_cicada |
| name | String | giant cicada |
| number | Integer | 28 |
| image | String | Giant Cicada NH Icon.png |
| image_url | String | https://dodo.ac/np/images/e/e3/Giant_Cicada_NH_Icon.png |
| render | String | Giant Cicada NH.png |
| render_url | String | https://dodo.ac/np/images/5/59/Giant_Cicada_NH.png |
| catchphrase | String | I caught a giant cicada! I guess it's PRETTY big... |
| catchphrase2 | String | I caught a giant cicada! Guess it doesn't feel like singing in the rain! |
| location | String | On trees (hardwood and cedar) |
| rarity | String | Common |
| total_catch | Integer | 20 |
| sell_nook | Integer | 500 |
| sell_flick | Integer | 750 |
| tank_width | Float | 1.0 |
| tank_length | Float | 1.0 |
| n_availability | String | Jul – Aug |
| n_m1 | Boolean | No |
| n_m2 | Boolean | No |
| n_m3 | Boolean | No |
| n_m4 | Boolean | No |
| n_m5 | Boolean | No |
| n_m6 | Boolean | No |
| n_m7 | Boolean | Yes |
| n_m8 | Boolean | Yes |
| n_m9 | Boolean | No |
| n_m10 | Boolean | No |
| n_m11 | Boolean | No |
| n_m12 | Boolean | No |
| n_m1_time | String | NA |
| n_m2_time | String | NA |
| n_m3_time | String | NA |
| n_m4_time | String | NA |
| n_m5_time | String | NA |
| n_m6_time | String | NA |
| n_m7_time | String | 8 AM – 5 PM |
| n_m8_time | String | 8 AM – 5 PM |
| n_m9_time | String | NA |
| n_m10_time | String | NA |
| n_m11_time | String | NA |
| n_m12_time | String | NA |
| s_availability | String | Jan – Feb |
| s_m1 | Boolean | Yes |
| s_m2 | Boolean | Yes |
| s_m3 | Boolean | No |
| s_m4 | Boolean | No |
| s_m5 | Boolean | No |
| s_m6 | Boolean | No |
| s_m7 | Boolean | No |
| s_m8 | Boolean | No |
| s_m9 | Boolean | No |
| s_m10 | Boolean | No |
| s_m11 | Boolean | No |
| s_m12 | Boolean | No |
| s_m1_time | String | 8 AM – 5 PM |
| s_m2_time | String | 8 AM – 5 PM |
| s_m3_time | String | NA |
| s_m4_time | String | NA |
| s_m5_time | String | NA |
| s_m6_time | String | NA |
| s_m7_time | String | NA |
| s_m8_time | String | NA |
| s_m9_time | String | NA |
| s_m10_time | String | NA |
| s_m11_time | String | NA |
| s_m12_time | String | NA |
| weather | String | Any weather |
| time | String | 8 AM – 5 PM |
| time_n_availability | String | Jul – Aug |
| time_s_availability | String | Jan – Feb |
| time2 | String | |
| time2_n_availability | String | |
| time2_s_availability | String | |