Page values for "Item:Buzzoid (Animal Crossing)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | buzzoid |
en_name | String | buzzoid |
catalog_num_dnm | Integer | 25 |
catalog_num_plus | Integer | 47 |
catalog_num_pg | Integer | 47 |
catalog_num_e_plus | Integer | 47 |
catalog_num_ique | Integer | 25 |
image | String | Buzzoid_PG_Model.png |
audio | String | |
hra_base | Integer | 828 |
sell | Integer | 828 |
availability1 | String | Dig spot |
availability1_note | String | day after rain/snow |
availability2 | String | Wisp |
length | Integer | 1 |
width | Integer | 1 |
universal_code | String | Wj4AgpfwV3glAzeMt8Wb6bRsc2Lx |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | buzzoid |
en_name | String | buzzoid |
category | String | Gyroid |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | buzzoid |
en_name | String | buzzoid |
de_name | String | Summoid |
es_name | String | zumboide |
fr_name | String | bourdoïde |
it_name | String | ronzoide |
ja_name | String | ナミディジはにわ |
zh_name | String | 迪吉俑 |
notes | String | |