Page values for "Item:Exercise bike (New Horizons)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
filename | String | FtrExercisebike |
internal_ID | Integer | 287 |
catalog_num | Integer | 513 |
category | String | Housewares |
category_sort | Integer | 1 |
collection | List of String, delimiter: , | |
item_series | String | |
item_set | String | |
theme1 | String | Fitness |
theme2 | String | |
former_theme1 | String | |
former_theme2 | String | |
hha_category | String | |
tag | String | Sports |
hha_base | Integer | 151 |
lucky | Boolean | No |
lucky_season | String | |
function1 | String | |
function2 | String | |
buy1_price | Integer | 4,800 |
buy1_currency | String | Bells |
buy1_wikitext | Wikitext string | 4,800 Bells
|
buy2_price | Integer | 4,300 |
buy2_currency | String | Poki |
buy2_wikitext | Wikitext string | 4,300 Poki
|
sell | Integer | 1,200 |
point_requirement | Integer | |
availability1 | String | Nook's Cranny (upgraded) |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
variation_total | Integer | 4 |
pattern_total | Integer | 0 |
customizable | Boolean | No |
customizable_variation | Boolean | No |
customizable_pattern | Boolean | No |
pattern_sable | Boolean | No |
pattern_custom | Boolean | No |
custom_kits | Integer | |
custom_kit_type | String | |
custom_body_part | String | Color |
custom_pattern_part | String | |
cyrus_price | Integer | 1,700 |
grid_size | String | 1.0×1.0 |
length | Float | 1.0 |
width | Float | 1.0 |
height | Float | 12.2352 |
edible | Boolean | No |
energy_points | Integer | |
has_surface | Boolean | No |
outdoor | Boolean | No |
interactable | Boolean | Yes |
animated | Boolean | |
sound | Boolean | No |
music | Boolean | No |
lighting | Boolean | No |
door_decor | Boolean | No |
is_material | Boolean | No |
catalog | String | For sale |
version_added | String | 1.0.0 |
unlocked | Boolean | Yes |
notes | String | |
4 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
variation | String | Black |
variation_number | Integer | 1 |
pattern | String | |
pattern_number | Integer | |
image | String | Exercise Bike (Black) NH Icon.png |
image_url | String | https://dodo.ac/np/images/c/ca/Exercise_Bike_%28Black%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Gray |
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
variation | String | Red |
variation_number | Integer | 2 |
pattern | String | |
pattern_number | Integer | |
image | String | Exercise Bike (Red) NH Icon.png |
image_url | String | https://dodo.ac/np/images/8/8f/Exercise_Bike_%28Red%29_NH_Icon.png |
color1 | String | Red |
color2 | String | Black |
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
variation | String | Yellow |
variation_number | Integer | 3 |
pattern | String | |
pattern_number | Integer | |
image | String | Exercise Bike (Yellow) NH Icon.png |
image_url | String | https://dodo.ac/np/images/1/17/Exercise_Bike_%28Yellow%29_NH_Icon.png |
color1 | String | Yellow |
color2 | String | Black |
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
variation | String | White |
variation_number | Integer | 4 |
pattern | String | |
pattern_number | Integer | |
image | String | Exercise Bike (White) NH Icon.png |
image_url | String | https://dodo.ac/np/images/b/bf/Exercise_Bike_%28White%29_NH_Icon.png |
color1 | String | White |
color2 | String | Black |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
type | String | Furniture |
engb_name | String | exercise bike |
de_name | String | Fahrradergometer |
es_name | String | bicicleta estática |
esl_name | String | bicicleta estática |
fr_name | String | vélo d'appartement |
frq_name | String | vélo d'appartement |
it_name | String | cyclette |
ja_name | String | エクササイズバイク |
ko_name | String | 자전거 머신 |
nl_name | String | hometrainer |
ru_name | String | велосипед-тренажер |
zh_name | String | 健身脚踏车 |
zht_name | String | 健身腳踏車 |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
category | String | Furniture |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | exercise bike |
en_name | String | exercise bike |
type | String | Furniture |
engb_name | String | exercise bike |
de_name | String | Fahrradergometer |
es_name | String | bicicleta estática |
esl_name | String | bicicleta estática |
fr_name | String | vélo d'appartement |
frq_name | String | vélo d'appartement |
it_name | String | cyclette |
ja_name | String | エクササイズバイク |
ko_name | String | 자전거 머신 |
nl_name | String | hometrainer |
ru_name | String | велосипед-тренажер |
zh_name | String | 健身脚踏车 |
zht_name | String | 健身腳踏車 |