Page values for "Item:Fishing rod (New Horizons)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| filename | String | ToolAngling |
| internal_ID | Integer | 2,377 |
| catalog_num | Integer | 50 |
| uses | String | 30 |
| inv_icon | String | Fishing Rod NH Inv Icon.png |
| inv_icon_url | String | https://dodo.ac/np/images/2/22/Fishing_Rod_NH_Inv_Icon.png |
| stack | Integer | |
| hha_base | Integer | 0 |
| buy1_price | Integer | |
| buy1_currency | String | |
| buy1_wikitext | Wikitext string | |
| buy1_note | String | |
| buy2_price | Integer | |
| buy2_currency | String | |
| buy2_wikitext | Wikitext string | |
| buy2_note | String | |
| sell | Integer | 600 |
| availability1 | String | crafting |
| availability1_note | String | |
| availability2 | String | |
| availability2_note | String | |
| availability3 | String | |
| availability3_note | String | |
| availability4 | String | |
| availability4_note | String | |
| availability5 | String | |
| availability5_note | String | |
| customizable | Boolean | Yes |
| custom_kits | Integer | 1 |
| custom_kit_type | String | Customization Kit |
| custom_body_part | String | Color |
| cyrus_price | Integer | 1,000 |
| is_material | Boolean | Yes |
| edible | Boolean | No |
| energy_points | Integer | |
| catalog | String | Not for sale |
| version_added | String | 1.0.0 |
| unlocked | Boolean | Yes |
| notes | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| type | String | Tool |
| engb_name | String | |
| de_name | String | Angel |
| es_name | String | caña |
| esl_name | String | caña |
| fr_name | String | canne à pêche |
| frq_name | String | canne à pêche |
| it_name | String | canna da pesca |
| ja_name | String | つりざお |
| ko_name | String | 낚싯대 |
| nl_name | String | hengel |
| ru_name | String | удочка |
| zh_name | String | 钓竿 |
| zht_name | String | 釣竿 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| category | String | Tool |
8 rows are stored for this page
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Blue |
| variation_number | Integer | 1 |
| image | String | Fishing Rod (Blue) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/a/a1/Fishing_Rod_%28Blue%29_NH_Icon.png |
| color1 | String | Blue |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Yellow |
| variation_number | Integer | 2 |
| image | String | Fishing Rod (Yellow) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/a/a3/Fishing_Rod_%28Yellow%29_NH_Icon.png |
| color1 | String | Yellow |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Green |
| variation_number | Integer | 3 |
| image | String | Fishing Rod (Green) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/0/02/Fishing_Rod_%28Green%29_NH_Icon.png |
| color1 | String | Green |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Red |
| variation_number | Integer | 4 |
| image | String | Fishing Rod (Red) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/e/eb/Fishing_Rod_%28Red%29_NH_Icon.png |
| color1 | String | Red |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Purple |
| variation_number | Integer | 5 |
| image | String | Fishing Rod (Purple) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/e/e8/Fishing_Rod_%28Purple%29_NH_Icon.png |
| color1 | String | Purple |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Pink |
| variation_number | Integer | 6 |
| image | String | Fishing Rod (Pink) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/9/9b/Fishing_Rod_%28Pink%29_NH_Icon.png |
| color1 | String | Pink |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | White |
| variation_number | Integer | 7 |
| image | String | Fishing Rod (White) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/5/5d/Fishing_Rod_%28White%29_NH_Icon.png |
| color1 | String | White |
| color2 | String | Beige |
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| variation | String | Black |
| variation_number | Integer | 8 |
| image | String | Fishing Rod (Black) NH Icon.png |
| image_url | String | https://dodo.ac/np/images/c/c2/Fishing_Rod_%28Black%29_NH_Icon.png |
| color1 | String | Black |
| color2 | String | Beige |
1 row is stored for this page
| Field | Field type | Value |
|---|
| identifier | String | fishing rod |
| en_name | String | fishing rod |
| num | Integer | 9 |
| image | String | Fishing Rod NH DIY Icon.png |
| image_url | String | https://dodo.ac/np/images/5/5e/Fishing_Rod_NH_DIY_Icon.png |
| card_color | String | beige |
| serial_id | Integer | 106 |
| internal_id | Integer | 282 |
| type | String | Tools |
| buy1_price | Integer | 3,000 |
| buy1_currency | String | Nook Miles |
| buy1_wikitext | Wikitext string | 3,000 Nook Miles
|
| buy2_price | Integer | |
| buy2_currency | String | |
| buy2_wikitext | Wikitext string | |
| sell | Int | 200 |
| recipes_to_unlock | Int | 0 |
| diy_availability1 | String | Pretty Good Tools Recipes |
| diy_availability1_note | String | |
| diy_availability2 | String | |
| diy_availability2_note | String | |
| diy_availability3 | String | |
| diy_availability3_note | String | |
| diy_request_count | Int | 3 |
| diy_request_difficulty | String | Low |
| diy_request_base_price | Int | 1300 |
| diy_request_of_3 | Int | 30 |
| diy_request_of_2 | Int | 20 |
| diy_request_of_1 | Int | 10 |
| diy_request_non_native_fruit | Int | |
| materials | String | {"flimsy fishing rod": 1, "iron nugget": 1} |
| material1 | String | flimsy fishing rod |
| material1_num | Integer | 1 |
| material2 | String | iron nugget |
| material2_num | Integer | 1 |
| material3 | String | |
| material3_num | Integer | |
| material4 | String | |
| material4_num | Integer | |
| material5 | String | |
| material5_num | Integer | |
| material6 | String | |
| material6_num | Integer | |
| notes | String | |
| version_added | String | 1.0.0 |