Page values for "Item:Flutteroid (New Horizons)"
From Nookipedia, the Animal Crossing wiki
5 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
variation | String | Orange |
variation_number | Integer | 1 |
image | String | Flutteroid (Orange) NH Icon.png |
image_url | String | https://dodo.ac/np/images/8/83/Flutteroid_%28Orange%29_NH_Icon.png |
color1 | String | Orange |
color2 | String | Purple |
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
variation | String | Yellow |
variation_number | Integer | 2 |
image | String | Flutteroid (Yellow) NH Icon.png |
image_url | String | https://dodo.ac/np/images/4/45/Flutteroid_%28Yellow%29_NH_Icon.png |
color1 | String | Yellow |
color2 | String | White |
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
variation | String | Green |
variation_number | Integer | 3 |
image | String | Flutteroid (Green) NH Icon.png |
image_url | String | https://dodo.ac/np/images/3/3c/Flutteroid_%28Green%29_NH_Icon.png |
color1 | String | Green |
color2 | String | Green |
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
variation | String | Pink |
variation_number | Integer | 4 |
image | String | Flutteroid (Pink) NH Icon.png |
image_url | String | https://dodo.ac/np/images/e/e7/Flutteroid_%28Pink%29_NH_Icon.png |
color1 | String | Pink |
color2 | String | Pink |
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
variation | String | Purple |
variation_number | Integer | 5 |
image | String | Flutteroid (Purple) NH Icon.png |
image_url | String | https://dodo.ac/np/images/4/49/Flutteroid_%28Purple%29_NH_Icon.png |
color1 | String | Purple |
color2 | String | Aqua |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
filename | String | FtrHaniwaHiHat03 |
internal_ID | Integer | 14,095 |
catalog_num | Integer | 15 |
hha_base | Integer | 207 |
buy1_price | Integer | |
buy1_currency | String | |
buy1_wikitext | Wikitext string | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
sell | Integer | 828 |
availability1 | String | dig spot |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
variation_total | Integer | 5 |
customizable | Boolean | Yes |
custom_kits | Integer | 1 |
custom_kit_type | String | Customization Kit |
custom_body_part | String | Color |
cyrus_price | Integer | 1,000 |
grid_size | String | 1.0×1.0 |
length | Float | |
width | Float | |
height | Float | |
sound | String | Hi-hat |
version_added | String | 2.0.0 |
unlocked | Boolean | Yes |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
category | String | Gyroid |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | flutteroid |
en_name | String | flutteroid |
type | String | Gyroid |
engb_name | String | |
de_name | String | Flatteroid |
es_name | String | aletensoide |
esl_name | String | aletensoide |
fr_name | String | frémissoïde |
frq_name | String | frémissoïde |
it_name | String | fremitoide |
ja_name | String | パタパタはにわ |
ko_name | String | 푸르르 토용 |
nl_name | String | fladderoid |
ru_name | String | трепыхоид |
zh_name | String | 啪他陶俑 |
zht_name | String | 啪他陶俑 |