Page values for "Item:Gaming chair (New Horizons)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
filename | String | FtrGamingChair |
internal_ID | Integer | 13,519 |
catalog_num | Integer | 643 |
category | String | Housewares |
category_sort | Integer | 1 |
collection | List of String, delimiter: , | Gaming Set |
item_series | String | |
item_set | String | Gaming |
theme1 | String | Child's room |
theme2 | String | Office |
former_theme1 | String | |
former_theme2 | String | |
hha_category | String | |
tag | String | Chair |
hha_base | Integer | 151 |
lucky | Boolean | No |
lucky_season | String | |
function1 | String | Seating |
function2 | String | |
buy1_price | Integer | 29,000 |
buy1_currency | String | Bells |
buy1_wikitext | Wikitext string | 29,000 Bells
|
buy2_price | Integer | 26,100 |
buy2_currency | String | Poki |
buy2_wikitext | Wikitext string | 26,100 Poki
|
sell | Integer | 7,250 |
point_requirement | Integer | |
availability1 | String | Nook's Cranny |
availability1_note | String | |
availability2 | String | Paradise Planning office |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
variation_total | Integer | 8 |
pattern_total | Integer | 0 |
customizable | Boolean | No |
customizable_variation | Boolean | No |
customizable_pattern | Boolean | No |
pattern_sable | Boolean | No |
pattern_custom | Boolean | No |
custom_kits | Integer | |
custom_kit_type | String | |
custom_body_part | String | Color |
custom_pattern_part | String | |
cyrus_price | Integer | 5,200 |
grid_size | String | 1.0×1.0 |
length | Float | 1.0 |
width | Float | 1.0 |
height | Float | 16.36636 |
edible | Boolean | No |
energy_points | Integer | |
has_surface | Boolean | No |
outdoor | Boolean | No |
interactable | Boolean | Yes |
animated | Boolean | |
sound | Boolean | No |
music | Boolean | No |
lighting | Boolean | Yes |
door_decor | Boolean | No |
is_material | Boolean | No |
catalog | String | For sale |
version_added | String | 2.0.0 |
unlocked | Boolean | Yes |
notes | String | |
8 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Black & red |
variation_number | Integer | 1 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Black & Red) NH Icon.png |
image_url | String | https://dodo.ac/np/images/9/96/Gaming_Chair_%28Black_%26_Red%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Red |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Black & orange |
variation_number | Integer | 2 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Black & Orange) NH Icon.png |
image_url | String | https://dodo.ac/np/images/a/a6/Gaming_Chair_%28Black_%26_Orange%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Orange |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Black & green |
variation_number | Integer | 3 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Black & Green) NH Icon.png |
image_url | String | https://dodo.ac/np/images/3/30/Gaming_Chair_%28Black_%26_Green%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Green |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Black & blue |
variation_number | Integer | 4 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Black & Blue) NH Icon.png |
image_url | String | https://dodo.ac/np/images/f/ff/Gaming_Chair_%28Black_%26_Blue%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Blue |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Black |
variation_number | Integer | 5 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Black) NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/d9/Gaming_Chair_%28Black%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Gray |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | White |
variation_number | Integer | 6 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (White) NH Icon.png |
image_url | String | https://dodo.ac/np/images/3/3b/Gaming_Chair_%28White%29_NH_Icon.png |
color1 | String | White |
color2 | String | Black |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Pink |
variation_number | Integer | 7 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Pink) NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/d9/Gaming_Chair_%28Pink%29_NH_Icon.png |
color1 | String | Pink |
color2 | String | White |
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
variation | String | Light blue |
variation_number | Integer | 8 |
pattern | String | |
pattern_number | Integer | |
image | String | Gaming Chair (Light Blue) NH Icon.png |
image_url | String | https://dodo.ac/np/images/a/a3/Gaming_Chair_%28Light_Blue%29_NH_Icon.png |
color1 | String | Aqua |
color2 | String | White |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
type | String | Furniture |
engb_name | String | gaming chair |
de_name | String | Gaming-Stuhl |
es_name | String | silla de videojuegos |
esl_name | String | silla de videojuegos |
fr_name | String | siège de gaming |
frq_name | String | siège jeu vidéo |
it_name | String | poltrona da gamer |
ja_name | String | ゲーミングチェア |
ko_name | String | 게이밍 체어 |
nl_name | String | gamersstoel |
ru_name | String | кресло геймера |
zh_name | String | 游戏椅 |
zht_name | String | 遊戲椅 |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
category | String | Furniture |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | gaming chair |
en_name | String | gaming chair |
type | String | Furniture |
engb_name | String | gaming chair |
de_name | String | Gaming-Stuhl |
es_name | String | silla de videojuegos |
esl_name | String | silla de videojuegos |
fr_name | String | siège de gaming |
frq_name | String | siège jeu vidéo |
it_name | String | poltrona da gamer |
ja_name | String | ゲーミングチェア |
ko_name | String | 게이밍 체어 |
nl_name | String | gamersstoel |
ru_name | String | кресло геймера |
zh_name | String | 游戏椅 |
zht_name | String | 遊戲椅 |