Page values for "Item:Twangoid (New Horizons)"
From Nookipedia, the Animal Crossing wiki
5 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
variation | String | Brown |
variation_number | Integer | 1 |
image | String | Twangoid (Brown) NH Icon.png |
image_url | String | https://dodo.ac/np/images/e/e1/Twangoid_%28Brown%29_NH_Icon.png |
color1 | String | Brown |
color2 | String | Red |
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
variation | String | Yellow |
variation_number | Integer | 2 |
image | String | Twangoid (Yellow) NH Icon.png |
image_url | String | https://dodo.ac/np/images/6/65/Twangoid_%28Yellow%29_NH_Icon.png |
color1 | String | Yellow |
color2 | String | Brown |
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
variation | String | Green |
variation_number | Integer | 3 |
image | String | Twangoid (Green) NH Icon.png |
image_url | String | https://dodo.ac/np/images/6/67/Twangoid_%28Green%29_NH_Icon.png |
color1 | String | Green |
color2 | String | Brown |
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
variation | String | Blue |
variation_number | Integer | 4 |
image | String | Twangoid (Blue) NH Icon.png |
image_url | String | https://dodo.ac/np/images/f/f0/Twangoid_%28Blue%29_NH_Icon.png |
color1 | String | Blue |
color2 | String | Black |
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
variation | String | Black |
variation_number | Integer | 5 |
image | String | Twangoid (Black) NH Icon.png |
image_url | String | https://dodo.ac/np/images/c/ca/Twangoid_%28Black%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Yellow |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
filename | String | FtrHaniwaMelody05 |
internal_ID | Integer | 14,059 |
catalog_num | Integer | 32 |
hha_base | Integer | 207 |
buy1_price | Integer | |
buy1_currency | String | |
buy1_wikitext | Wikitext string | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
sell | Integer | 828 |
availability1 | String | dig spot |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
variation_total | Integer | 5 |
customizable | Boolean | Yes |
custom_kits | Integer | 1 |
custom_kit_type | String | Customization Kit |
custom_body_part | String | Color |
cyrus_price | Integer | 1,000 |
grid_size | String | 1.0×1.0 |
length | Float | |
width | Float | |
height | Float | |
sound | String | Melody |
version_added | String | 2.0.0 |
unlocked | Boolean | Yes |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
category | String | Gyroid |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | twangoid |
en_name | String | twangoid |
type | String | Gyroid |
engb_name | String | |
de_name | String | Saitoid |
es_name | String | rasgueoide |
esl_name | String | rasgueoide |
fr_name | String | cordoïde |
frq_name | String | cordoïde |
it_name | String | tengoide |
ja_name | String | バインはにわ |
ko_name | String | 디링 토용 |
nl_name | String | ploinkoid |
ru_name | String | струноид |
zh_name | String | 弦陶俑 |
zht_name | String | 弦陶俑 |