Difference between revisions of "List of yellow furniture items"

From Nookipedia, the Animal Crossing wiki
m (→‎{{NL}}: Fixed coding.)
(→‎{{NL}}: Converted item list, added DLC items, and added images. Let's-a go!)
Line 653: Line 653:
  
 
== {{NL}} ==
 
== {{NL}} ==
{{ItemList NL}}
+
{{ItemList|game=NL|collapsible=yes|embed=yes|title=''Animal Crossing: New Leaf''}}
 +
{{RowStart|Bell Knicknack}}
 +
{{RowCenter|[[File:Bell Knicknack NL.jpg]]}}
 +
{{RowCenter|-}}
 +
{{RowCenter|500}}
 +
{{RowCenter|[[New Year's Eve|Countdown]] (Korea)}}
 +
{{RowCenter|{{yellow}} / {{yellow}}}}
 +
{{RowCenter|Harmonious}}
 +
{{RowCenter|Iconic}}
 +
{{RowCenter|{{small}}}}
 +
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Bingo Wheel
+
{{RowStart|Bingo Wheel}}
|
+
{{RowCenter|[[File:Bingo Wheel NL.jpg]]}}
| align="center" | 2,400
+
{{RowCenter|2,400}}
| align="center" | 600
+
{{RowCenter|600}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{black}}
+
{{RowCenter|{{yellow}} / {{black}}}}
| align="center" | Toy Shop: Rock-n-Roll
+
{{RowCenter|Toy Shop}}
| align="center" | 1
+
{{RowCenter|Rock 'n' Roll}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Blue Bed
+
{{RowStart|Blue Bed}}
| align="center" | [[File:Bed Blue.jpg]]
+
{{RowCenter|[[File:Bed Blue.jpg]]}}
| align="center" | 2,100
+
{{RowCenter|2,100}}
| align="center" | 525
+
{{RowCenter|525}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{blue}}
+
{{RowCenter|{{yellow}} / {{blue}}}}
| align="center" | Rustic: Basic
+
{{RowCenter|Rustic}}
| align="center" | 2
+
{{RowCenter|Basic}}
| align="center" | Bed
+
{{RowCenter|{{medium}}}}
| align="center" | Yes
+
{{RowCenter|Bed}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Blue Table
+
{{RowStart|Blue Table}}
| align="center" | [[File:Table Blue.jpg]]
+
{{RowCenter|[[File:Table Blue.jpg]]}}
| align="center" | 1,800
+
{{RowCenter|1,800}}
| align="center" | 450
+
{{RowCenter|450}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{blue}}
+
{{RowCenter|{{yellow}} / {{blue}}}}
| align="center" | Rustic: Basic
+
{{RowCenter|Rustic}}
| align="center" | 4
+
{{RowCenter|Basic}}
| align="center" | Table
+
{{RowCenter|{{large}}}}
| align="center" | Yes
+
{{RowCenter|Table}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Bow
+
{{RowStart|Bow}}
|
+
{{RowCenter|[[File:Bow NL.jpg]]}}
| align="center" | 1,400
+
{{RowCenter|1,800}}
| align="center" | 350
+
{{RowCenter|450}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{black}}
+
{{RowCenter|{{yellow}} / {{black}}}}
| align="center" | Harmonious/Antique/Quirky: Iconic
+
{{RowCenter|Harmonious / Antique / Quirky}}
| align="center" | 1
+
{{RowCenter|Iconic}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Bucket
+
{{RowStart|Bucket}}
|
+
{{RowCenter|[[File:Bucket NL.jpg]]}}
| align="center" | 600
+
{{RowCenter|600}}
| align="center" | 150
+
{{RowCenter|150}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Harmonious: Basic
+
{{RowCenter|Harmonious}}
| align="center" | 1
+
{{RowCenter|Basic}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Camp Stove
+
{{RowStart|Camp Stove}}
|
+
{{RowCenter|[[File:Camp Stove NL.jpg]]}}
| align="center" | 1,200
+
{{RowCenter|1,200}}
| align="center" | 300
+
{{RowCenter|300}}
| align="center" | [[Igloo Season|Igloo]] Resident
+
{{RowCenter|[[Igloo Season|Igloo]] Resident}}
| align="center" | {{yellow}} / {{black}}
+
{{RowCenter|{{yellow}} / {{black}}}}
| align="center" | Sporty
+
{{RowCenter|-}}
| align="center" | 1
+
{{RowCenter|Sporty}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Candle
+
{{RowStart|Cancer Table}}
| align="center" | [[File:Candle NL.jpg]]
+
{{RowCenter|[[File:Table Cancer.jpg]]}}
| align="center" | 1,280
+
{{RowCenter|4,800}}
| align="center" | 320
+
{{RowCenter|1,200}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|DLC (JP, KOR, NA, EU)}}
| align="center" | {{yellow}} / {{white}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Quirky: Basic
+
{{RowCenter|-}}
| align="center" | 1
+
{{RowCenter|???}}
| align="center" | Light
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Table}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Cash Register
+
{{RowStart|Candle}}
|
+
{{RowCenter|[[File:Candle NL.jpg]]}}
| align="center" | 6,480
+
{{RowCenter|1,280}}
| align="center" | 1,620
+
{{RowCenter|320}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{brown}}
+
{{RowCenter|{{yellow}} / {{white}}}}
| align="center" | Historical
+
{{RowCenter|Quirky}}
| align="center" | 1
+
{{RowCenter|Basic}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Lamp}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Cement Mixer
+
{{RowStart|Cash Register}}
|  
+
{{RowCenter|[[File:Cash Register NL.jpg]]}}
| align="center" | 1,600
+
{{RowCenter|6,480}}
| align="center" | 400
+
{{RowCenter|1,620}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{brown}}}}
| align="center" | Rock-n-Roll
+
{{RowCenter|-}}
| align="center" | 1
+
{{RowCenter|Historical}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Classic Sofa
+
{{RowStart|Cement Mixer}}
|
+
{{RowCenter|[[File:Cement Mixer NL.jpg]]}}
| align="center" | 2,240
+
{{RowCenter|1,600}}
| align="center" | 560
+
{{RowCenter|400}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Rustic: Basic
+
{{RowCenter|-}}
| align="center" | 2
+
{{RowCenter|Rock 'n' Roll}}
| align="center" | Sofa
+
{{RowCenter|{{small}}}}
| align="center" | Yes
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Coin
+
{{RowStart|Classic Sofa}}
| align="center" | [[File:Coin NL.jpg|75px]]
+
{{RowCenter|[[File:Sofa Classic.jpg]]}}
| align="center" | -
+
{{RowCenter|2,240}}
| align="center" | 256
+
{{RowCenter|560}}
| align="center" | [[Fortune Cookie]]<br>Fortune #18<br>''You cannot put a value on your life, unless you have 100 gold coins.''
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Toy Shop: Cute
+
{{RowCenter|Rustic}}
| align="center" | 1
+
{{RowCenter|Basic}}
| align="center" | Usable
+
{{RowCenter|{{medium}}}}
| align="center" | No
+
{{RowCenter|Chair}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Cube Clock
+
{{RowStart|Coin}}
| align="center" | [[File:Clock Cube.jpg]]
+
{{RowCenter|[[File:Coin NL.jpg]]}}
| align="center" | 1,100
+
{{RowCenter|-}}
| align="center" | 275
+
{{RowCenter|256}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Fortune Cookie]]<br>Fortune #18<br>''You cannot put a value on your life, unless you have 100 gold coins.''}}
| align="center" | {{yellow}} / {{white}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Trendy: Modern
+
{{RowCenter|Toy Shop}}
| align="center" | 1
+
{{RowCenter|Cute}}
| align="center" | Clock
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Usable}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Curling Stone
+
{{RowStart|Cube Clock}}
|
+
{{RowCenter|[[File:Clock Cube.jpg]]}}
| align="center" | -
+
{{RowCenter|1,100}}
| align="center" | 400
+
{{RowCenter|275}}
| align="center" | [[Snowman]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{gray}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Sporty
+
{{RowCenter|Trendy}}
| align="center" | 1
+
{{RowCenter|Modern}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | Yes
+
{{RowCenter|Clock}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Diver Dan
+
{{RowStart|Curling Stone}}
|
+
{{RowCenter|[[File:Curling Stone NL.jpg]]}}
| align="center" | 60 [[Medals]]
+
{{RowCenter|-}}
| align="center" | 750
+
{{RowCenter|400}}
| align="center" | [[Tortimer Island]]
+
{{RowCenter|[[Snowman]]}}
| align="center" | {{yellow}} / {{colorful}}
+
{{RowCenter|{{yellow}} / {{gray}}}}
| align="center" | Sci-Fi: Sporty
+
{{RowCenter|-}}
| align="center" | 1
+
{{RowCenter|Sporty}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Clock}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Drum Set
+
{{RowStart|Diver Dan}}
|
+
{{RowCenter|[[File:Diver Dan NL.jpg]]}}
| align="center" | 1,800
+
{{RowCenter|60 [[Medal]]s}}
| align="center" | 450
+
{{RowCenter|750}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Tortimer Island]]}}
| align="center" | {{yellow}} / {{white}}
+
{{RowCenter|{{yellow}} / {{colorful}}}}
| align="center" | Trendy: Basic
+
{{RowCenter|Sci-Fi}}
| align="center" | 2
+
{{RowCenter|Sporty}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | Yes
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Elephant Slide
+
{{RowStart|Double-Neck Guitar}}
| align="center" |
+
{{RowCenter|[[File:Double-Neck Guitar NL.jpg]]}}
| align="center" | 1,200
+
{{RowCenter|2,800}}
| align="center" | 300
+
{{RowCenter|700}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|DLC (JP, KOR, NA, EU)}}
| align="center" | {{yellow}} / {{blue}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Toy Shop: Cute
+
{{RowCenter|Trendy}}
| align="center" | 2
+
{{RowCenter|???}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Usable}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Exotic Lamp
+
{{RowStart|Drum Set}}
| align="center" | [[File:Lamp Exotic.jpg]]
+
{{RowCenter|[[File:Drum Set NL.jpg]]}}
| align="center" | 1,800
+
{{RowCenter|1,800}}
| align="center" | 450
+
{{RowCenter|450}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{beige}}
+
{{RowCenter|{{yellow}} / {{white}}}}
| align="center" | Harmonious: Iconic
+
{{RowCenter|Trendy}}
| align="center" | 1
+
{{RowCenter|Basic}}
| align="center" | Light
+
{{RowCenter|{{medium}}}}
| align="center" | Yes
+
{{RowCenter|-}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Fancy Frame
+
{{RowStart|Elephant Slide}}
|
+
{{RowCenter|[[File:Elephant Slide NL.jpg]]}}
| align="center" | 10,000
+
{{RowCenter|1,200}}
| align="center" | 2,500
+
{{RowCenter|300}}
| align="center" | [[Museum Shop]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{red}}
+
{{RowCenter|{{yellow}} / {{blue}}}}
| align="center" | Antique: Official
+
{{RowCenter|Toy Shop}}
| align="center" | 2
+
{{RowCenter|Cute}}
| align="center" | Wall Furniture
+
{{RowCenter|{{medium}}}}
| align="center" | Yes
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Firefly Lamp
+
{{RowStart|Exotic Lamp}}
| align="center" | [[File:Lamp Firefly.jpg]]
+
{{RowCenter|[[File:Lamp Exotic.jpg]]}}
| align="center" | -
+
{{RowCenter|1,800}}
| align="center" | 450
+
{{RowCenter|450}}
| align="center" | [[Nat]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{green}}
+
{{RowCenter|{{yellow}} / {{beige}}}}
| align="center" | Toy Shop: Cute
+
{{RowCenter|Harmonious}}
| align="center" | 1
+
{{RowCenter|Iconic}}
| align="center" | Light
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Lamp}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Flower Bouquet
+
{{RowStart|Fancy Frame}}
| align="center" | [[File:Flower Bouquet NL.jpg]]
+
{{RowCenter|[[File:Fancy Frame NL.jpg]]}}
| align="center" | -
+
{{RowCenter|10,00}}
| align="center" | 450
+
{{RowCenter|2,500}}
| align="center" | [[Weeding Day]]
+
{{RowCenter|[[Museum Shop]]}}
| align="center" | {{yellow}} / {{pink}}
+
{{RowCenter|{{yellow}} / {{red}}}}
| align="center" | Rustic: Cute
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Official}}
| align="center" | -
+
{{RowCenter|{{medium}}}}
| align="center" | No
+
{{RowCenter|Hangs on wall}}
 +
{{RowEnd|Yes}}
 
|-
 
|-
| Flying Saucer
+
{{RowStart|Firefly Lamp}}
| align="center" | [[File:FlyingsaucerNL.jpg]]
+
{{RowCenter|[[File:Lamp Firefly.jpg]]}}
| align="center" | 2,400
+
{{RowCenter|-}}
| align="center" | 600
+
{{RowCenter|450}}
| align="center" | [[Timmy and Tommy's store|Timmy & Tommy]]
+
{{RowCenter|[[Nat]]}}
| align="center" | {{yellow}} / {{gray}}
+
{{RowCenter|{{yellow}} / {{green}}}}
| align="center" | Sci-Fi/Toy Shop: Flashy
+
{{RowCenter|Toy Shop}}
| align="center" | 4
+
{{RowCenter|Cute}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Lamp}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Fruit Basket
+
{{RowStart|Flower Bouquet}}
|
+
{{RowCenter|[[File:Flower Bouquet NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 200
+
{{RowCenter|450}}
| align="center" | [[Franklin]]
+
{{RowCenter|[[Weeding Day]]}}
| align="center" | {{yellow}} / {{red}}
+
{{RowCenter|{{yellow}} / {{pink}}}}
| align="center" | Rustic: Iconic
+
{{RowCenter|Rustic}}
| align="center" | 1
+
{{RowCenter|Cute}}
| align="center" | -
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Genie's Lamp
+
{{RowStart|Flying Saucer}}
|
+
{{RowCenter|[[File:FlyingsaucerNL.jpg]]}}
| align="center" | 1,500
+
{{RowCenter|2,400}}
| align="center" | 375
+
{{RowCenter|600}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy & Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{gray}}}}
| align="center" | Antique/Fairy Tale/Quirky: Historical
+
{{RowCenter|Sci-Fi / Toy Shop}}
| align="center" | 1
+
{{RowCenter|Flashy}}
| align="center" | -
+
{{RowCenter|{{large}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Giraffe Ruler
+
{{RowStart|Fruit Basket}}
|
+
{{RowCenter|[[File:Fruit Basket NL.jpg]]}}
| align="center" | 1,600
+
{{RowCenter|-}}
| align="center" | 400
+
{{RowCenter|200}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Franklin]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{red}}}}
| align="center" | Cute
+
{{RowCenter|Rustic}}
| align="center" | 1
+
{{RowCenter|Iconic}}
| align="center" | Wall Furniture
+
{{RowCenter|{{small}}}}
| align="center" |
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Gold House Model
+
{{RowStart|Full-Moon Vanity}}
|
+
{{RowCenter|[[File:Full-Moon Vanity NL.jpg]]}}
| align="center" | -
+
{{RowCenter|4,360}}
| align="center" | 450
+
{{RowCenter|1,090}}
| align="center" | [[Happy Home Academy]]
+
{{RowCenter|DLC (JP, KOR, NA, EU)}}
| align="center" | {{yellow}} / {{brown}}
+
{{RowCenter|{{yellow}} / {{white}}}}
| align="center" | Basic
+
{{RowCenter|-}}
| align="center" | 1
+
{{RowCenter|???}}
| align="center" | Usable
+
{{RowCenter|{{medium}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Gold Stereo
+
{{RowStart|Genie's Lamp}}
|
+
{{RowCenter|[[File:Genie's Lamp NL.jpg]]}}
| align="center" | 2,640
+
{{RowCenter|1,500}}
| align="center" | 660
+
{{RowCenter|375}}
| align="center" | [[Timmy and Tommy's store|Timmy and Tommy]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} / {{black}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Trendy: Basic
+
{{RowCenter|Antique / Fairy Tale / Quirky}}
| align="center" | 2
+
{{RowCenter|Historical}}
| align="center" | Stereo
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Bed
+
{{RowStart|Giraffe Ruler}}
|
+
{{RowCenter|[[File:Giraffe Ruler NL.jpg]]}}
| align="center" | -
+
{{RowCenter|1,600}}
| align="center" | 8,000
+
{{RowCenter|400}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|-}}
| align="center" | 4
+
{{RowCenter|Cute}}
| align="center" | Bed
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Wall furniture}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Bench
+
{{RowStart|Gold House Model}}
|
+
{{RowCenter|[[File:Gold House Model NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|450}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Happy Home Academy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{brown}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|-}}
| align="center" | 2
+
{{RowCenter|Basic}}
| align="center" | Chair
+
{{RowCenter|{{small}}}}
| align="center" | No
+
{{RowCenter|Usable}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Chair
+
{{RowStart|Gold Stereo}}
|
+
{{RowCenter|[[File:Gold Stereo NL.jpg]]}}
| align="center" | -
+
{{RowCenter|2,640}}
| align="center" | 8,000
+
{{RowCenter|660}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Timmy and Tommy's store|Timmy and Tommy]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{black}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Trendy}}
| align="center" | 1
+
{{RowCenter|Basic}}
| align="center" | Chair
+
{{RowCenter|{{medium}}}}
| align="center" | No
+
{{RowCenter|Stereo}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Clock
+
{{RowStart|Golden Bed}}
|
+
{{RowCenter|[[File:Golden Bed NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 2
+
{{RowCenter|Ornate}}
| align="center" | Clock
+
{{RowCenter|{{Large}}}}
| align="center" | No
+
{{RowCenter|Bed}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Closet
+
{{RowStart|Golden Chair}}
|
+
{{RowCenter|[[File:Golden Chair NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
| align="center" | Storage
+
{{RowCenter|{{Small}}}}
| align="center" | No
+
{{RowCenter|Chair}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Dresser
+
{{RowStart|Golden Dresser}}
|
+
{{RowCenter|[[File:Golden Dresser NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
| align="center" | Storage
+
{{RowCenter|{{Small}}}}
| align="center" | No
+
{{RowCenter|Storage}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Man
+
{{RowStart|Golden Table}}
|
+
{{RowCenter|[[File:Golden Table NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
| align="center" | Light
+
{{RowCenter|{{Medium}}}}
| align="center" | No
+
{{RowCenter|Table}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Screen
+
{{RowStart|Golden Closet}}
|  
+
{{RowCenter|[[File:Golden Closet NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 2
+
{{RowCenter|Ornate}}
| align="center" | -
+
{{RowCenter|{{Small}}}}
| align="center" | No
+
{{RowCenter|Storage}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Table
+
{{RowStart|Golden Man}}
|
+
{{RowCenter|[[File:Golden Man NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 2
+
{{RowCenter|Ornate}}
| align="center" | Table
+
{{RowCenter|{{Small}}}}
| align="center" | No
+
{{RowCenter|Lamp}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Wall Torch
+
{{RowStart|Golden Woman}}
|
+
{{RowCenter|[[File:Golden Woman NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
| align="center" | Wall Furniture
+
{{RowCenter|{{Small}}}}
| align="center" | No
+
{{RowCenter|Lamp}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Golden Woman
+
{{RowStart|Golden Screen}}
|
+
{{RowCenter|[[File:Golden Screen NL.jpg]]}}
| align="center" | -
+
{{RowCenter|-}}
| align="center" | 8,000
+
{{RowCenter|8,000}}
| align="center" | [[Cyrus]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} (x2)
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Antique: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
| align="center" | Light
+
{{RowCenter|{{Medium}}}}
| align="center" | No
+
{{RowCenter|-}}
 +
{{RowEnd|No}}
 
|-
 
|-
| Gorgeous Stool
+
{{RowStart|Golden Bench}}
|
+
{{RowCenter|[[File:Golden Bench NL.jpg]]}}
| align="center" | 80,000
+
{{RowCenter|-}}
| align="center" | 20,000
+
{{RowCenter|8,000}}
| align="center" | [[GracieGrace]]
+
{{RowCenter|[[Cyrus]]}}
| align="center" | {{yellow}} / {{red}}
+
{{RowCenter|{{yellow}} / {{yellow}}}}
| align="center" | Trendy: Ornate
+
{{RowCenter|Antique}}
| align="center" | 1
+
{{RowCenter|Ornate}}
