Page values for "Stegosaurus"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Stegosaurus |
name | String | Stegosaurus |
image | String | CF Stegosaur Museum.png |
image_url | String | https://dodo.ac/np/images/b/b9/CF_Stegosaur_Museum.png |
fossil_sort | Integer | 1 |
type | String | Multi-part |
ac | Boolean | Yes |
ww | Boolean | Yes |
cf | Boolean | Yes |
nl | Boolean | Yes |
nh | Boolean | Yes |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Stegosaurus |
room | Integer | 2 |
description | Text | You can't talk about Stegosaurus without talking about the distinctive diamond-shaped plates on its back. These plates, while made of bone, were not actually connected to the animal's skeleton! They simply grew out from the skin, remarkably enough, and were up to two feet tall and similarly wide. It's not clear exactly how the plates were arranged or what they were for. Yet more mysteries of the ancients! |
3 rows are stored for this page
Field | Field type | Value |
---|
number | Integer | 10 |
name | String | stego skull |
image | String | Stego Skull PG Model.png |
fossil_group | String | Stegosaurus |
sell_price | Integer | 5,000 |
hha_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 1.0 |
Field | Field type | Value |
---|
number | Integer | 11 |
name | String | stego torso |
image | String | Stego Torso PG Model.png |
fossil_group | String | Stegosaurus |
sell_price | Integer | 4,500 |
hha_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
number | Integer | 12 |
name | String | stego tail |
image | String | Stego Tail PG Model.png |
fossil_group | String | Stegosaurus |
sell_price | Integer | 4,000 |
hha_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
3 rows are stored for this page
Field | Field type | Value |
---|
number | Integer | 46 |
name | String | stego skull |
image | String | Stego Skull WW Model.png |
image_url | String | https://dodo.ac/np/images/f/f8/Stego_Skull_WW_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 5,000 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Old-school |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
number | Integer | 47 |
name | String | stego torso |
image | String | Stego Torso WW Model.png |
image_url | String | https://dodo.ac/np/images/8/8f/Stego_Torso_WW_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 4,000 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Old-school |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
number | Integer | 48 |
name | String | stego tail |
image | String | Stego Tail WW Model.png |
image_url | String | https://dodo.ac/np/images/8/88/Stego_Tail_WW_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 4,000 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Old-school |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
3 rows are stored for this page
Field | Field type | Value |
---|
number | Integer | 46 |
name | String | stego skull |
image | String | Stego Skull CF Model.png |
image_url | String | https://dodo.ac/np/images/d/d8/Stego_Skull_CF_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 5,000 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Retro |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
number | Integer | 47 |
name | String | stego torso |
image | String | Stego Torso CF Model.png |
image_url | String | https://dodo.ac/np/images/0/06/Stego_Torso_CF_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 4,500 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Retro |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
number | Integer | 48 |
name | String | stego tail |
image | String | Stego Tail CF Model.png |
image_url | String | https://dodo.ac/np/images/3/38/Stego_Tail_CF_Model.png |
fossil_group | String | Stegosaur |
sell | Integer | 4,000 |
color1 | String | Brown |
color2 | String | Brown |
theme | String | Retro |
hra_base | Integer | 1,000 |
width | Float | 2.0 |
length | Float | 2.0 |
3 rows are stored for this page
Field | Field type | Value |
---|
name | String | stego skull |
image | String | Stego Skull NL Model.png |
image_url | String | https://dodo.ac/np/images/e/e4/Stego_Skull_NL_Model.png |
fossil_group | String | Stegosaurus |
sell | Integer | 5,000 |
color1 | String | Brown |
color2 | String | Brown |
style | String | Historical |
theme | String | Quirky |
hha_base | Integer | 51 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
name | String | stego torso |
image | String | Stego Torso NL Model.png |
image_url | String | https://dodo.ac/np/images/9/93/Stego_Torso_NL_Model.png |
fossil_group | String | Stegosaurus |
sell | Integer | 4,500 |
color1 | String | Brown |
color2 | String | Brown |
style | String | Historical |
theme | String | Quirky |
hha_base | Integer | 51 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
name | String | stego tail |
image | String | Stego Tail NL Model.png |
image_url | String | https://dodo.ac/np/images/8/81/Stego_Tail_NL_Model.png |
fossil_group | String | Stegosaurus |
sell | Integer | 4,000 |
color1 | String | Brown |
color2 | String | Brown |
style | String | Historical |
theme | String | Quirky |
hha_base | Integer | 51 |
width | Float | 2.0 |
length | Float | 2.0 |
3 rows are stored for this page
Field | Field type | Value |
---|
name | String | stego skull |
image | String | Stego Skull NH Icon.png |
image_url | String | https://dodo.ac/np/images/c/c0/Stego_Skull_NH_Icon.png |
fossil_group | String | Stegosaurus |
interactable | Boolean | No |
sell | Integer | 5,000 |
color1 | String | Brown |
color2 | String | Brown |
hha_base | Integer | 87 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
name | String | stego torso |
image | String | Stego Torso NH Icon.png |
image_url | String | https://dodo.ac/np/images/7/7f/Stego_Torso_NH_Icon.png |
fossil_group | String | Stegosaurus |
interactable | Boolean | No |
sell | Integer | 4,500 |
color1 | String | Brown |
color2 | String | Brown |
hha_base | Integer | 87 |
width | Float | 2.0 |
length | Float | 2.0 |
Field | Field type | Value |
---|
name | String | stego tail |
image | String | Stego Tail NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/df/Stego_Tail_NH_Icon.png |
fossil_group | String | Stegosaurus |
interactable | Boolean | No |
sell | Integer | 4,000 |
color1 | String | Brown |
color2 | String | Brown |
hha_base | Integer | 87 |
width | Float | 2.0 |
length | Float | 2.0 |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Stegosaurus |
description | Text | It emerged right around the middle of the era when dinosaurs roamed the earth. The diamond-shaped plates embedded along its back are actually made of bone, wot? Indeed, they were used to keep it cool and also to thwart its enemies. Ah. Hoo. Indeed, so sorry. Stegosaurs never fail to set my beak blabbing! |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Stegosaurus |
description | Text | ...It is done! Hootie hoo, the stegosaurus is all done! Absolutely spectacular! The stegosaurus appeared in the middle of the days of the dinosaurs. Its defining characteristics were the plates extending out of its back. These were actually bones, eh wot? They were used to regulate the beastie's body temperature, much as an elephant uses its ears. Its brain was so small, if you stomped its tail, it would not feel it for some time! Or so they say. HOO! I...beg your pardon! I was so enthralled I...I spouted hot air like a boiling teapot, eh wot? |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Stegosaurus |
description | Text | The name stegosaurus literally means "roofed lizard" or "covered lizard." This name came from a belief at the time of discovery that it was covered in bony plates like a shell. We now know that the plates stood fully upright along its back and were covered in thick skin. Beyond protection from harm, they were likely used to regulate body temperature. |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Stegosaurus |
description | Text | Finally! The day has come! Our stegosaurus is complete! Dare I believe it? Might this not be some cruel dream? Nay, it is true, indeed! I say to you: HOOOO! Spectacular! Superb! My whole being thrills! Now then, where to begin? Much has been written about the noble stegosaurus... It was the largest of the plated dinosaurs, and lived during the late Jurassic period, wot wot? It is famous for the two rows of alternating, bony plates surmounting its body and its four formidable tail spikes. Ka-smash! Yes, that's correct. It's a tail-spike chop! Oh... Please pardon me! I was overcome with emotion. |