List of bugs in Animal Crossing during September
From Nookipedia, the Animal Crossing wiki
< Bug | Animal Crossing
The following is a list of bugs in Doubutsu no Mori+ and Animal Crossing that are available during September.
September bugs in Animal Crossing[edit]
September bugs in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 2 | Yellow butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 3 | Tiger butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 7 | Walker cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 9 | Red dragonfly | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | ||
| 13 | Cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 14 | Grasshopper | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 15 | Pine cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 16 | Bell cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 19 | Mantis | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 20 | Long locust | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 21 | Migratory locust | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 22 | Cockroach | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | ||
| 23 | Bee | In trees | Any weather | All day | JFMAMJJASOND | ||
| 33 | Pond skater | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | ||
| 34 | Ant | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | ||
| 35 | Pill bug | Under rocks | Any weather | All day | JFMAMJJASOND | ||
| 36 | Mosquito | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | ||
| 38 | Spider | In trees | Any weather | All day | JFMAMJJASOND | ||
| 39 | Snail | On flowers | Rain only | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in September[edit]
Bugs new in September in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 9 | Red dragonfly | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | ||
| 13 | Cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 15 | Pine cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 16 | Bell cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 21 | Migratory locust | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after September[edit]
Bugs leaving after September in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 3 | Tiger butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 7 | Walker cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 14 | Grasshopper | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 33 | Pond skater | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | ||
| 36 | Mosquito | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | ||
| 38 | Spider | In trees | Any weather | All day | JFMAMJJASOND | ||
| 39 | Snail | On flowers | Rain only | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
| ||||||||||||||||||||||||||