List of bugs in Doubutsu no Mori during September
From Nookipedia, the Animal Crossing wiki
< Bug | Doubutsu no Mori
The following is a list of bugs in Doubutsu no Mori that are available during September.
September bugs in Doubutsu no Mori[edit]
September bugs in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
9 | Red dragonfly | 80 Bells | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | |
13 | Cricket | 130 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
14 | Grasshopper | 130 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
15 | Pine Cricket | 100 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
16 | Bell cricket | 430 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
19 | Mantis | 430 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
20 | Long locust | 200 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
21 | Migratory locust | 1,350 Bells | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | |
23 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in September[edit]
Bugs new in September in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
9 | Red dragonfly | 80 Bells | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | |
13 | Cricket | 130 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
15 | Pine Cricket | 100 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
16 | Bell cricket | 430 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
21 | Migratory locust | 1,350 Bells | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after September[edit]
Bugs leaving after September in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
14 | Grasshopper | 130 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Lists by month[edit]
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|