List of bugs in New Leaf during July
From Nookipedia, the Animal Crossing wiki
The following is a list of bugs in Animal Crossing: New Leaf that are available during July. Note that this applies only to bugs that are part of the mainland, and not on Tortimer Island.
July bugs in New Leaf[edit]
July bugs in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tiger butterfly | 114 mm | Flying near red and pink flowers | Uncommon (E) | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | ||
| 4 | Peacock butterfly | 133 mm | Flying near blue, purple, and black flowers | Very uncommon (D) | 4 AM – 7 PM (Mar – Jun) 4 AM – 5 PM (Jul) 8 AM – 5 PM (Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (May – Jun) | ||
| 6 | Emperor butterfly | 146 mm | Flying near flowers | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 7 | Agrias butterfly | 57 mm | Flying near flowers | Rare (C) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 8 | Raja B. Butterfly | 178 mm | Near freshwater | Rare (C) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 9 | Birdwing butterfly | 240 mm | Flying near flowers | Very rare (B) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 10 | Moth | 55 mm | Flying near light sources | Very common (G) | 7 PM – 4 AM | JFMAMJJASOND | Jun – Aug | ||
| 11 | Oak silk moth | 320 mm | On trees (any kind) | Very rare (B) | 7 PM – 4 AM | JFMAMJJASOND | |||
| 12 | Honeybee | 16 mm | Flying near flowers | Common (F) | 8 AM – 5 PM (Mar – Jun) 8 AM – 4 PM (Jul) |
JFMAMJJASOND | |||
| 13 | Bee | 30 mm | Shaking trees | Rare (C) | All day | JFMAMJJASOND | |||
| 14 | Long locust | 60 mm | On the ground | Common (F) | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 17 | Mantis | 82 mm | On flowers | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 18 | Orchid mantis | 25 mm | On white flowers | Very rare (B) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 19 | Brown cicada | 57 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 20 | Robust cicada | 60 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 21 | Giant cicada | 62 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 22 | Walker cicada | 44 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | Aug | ||
| 23 | Evening cicada | 33 mm | On trees (hardwood and cedar) | Very common (G) | 4 AM – 8 AM & 4 PM – 7 PM | JFMAMJJASOND | |||
| 24 | Cicada shell | 40 mm | On trees (hardwood and cedar) | Very common (G) | All day | JFMAMJJASOND | |||
| 25 | Lantern fly | 75 mm | On trees (hardwood and cedar) | Rare (C) | 4 PM – 7 PM & 11 PM – 8 AM (Jun; Sep) 4 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | |||
| 27 | Darner dragonfly | 77 mm | Flying | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | 4 PM – 5 PM | ||
| 28 | Banded dragonfly | 90 mm | Flying | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 30 | Ant | 6 mm | On spoiled turnips/candy (Any weather except rain) | Very common (G) | All day | JFMAMJJASOND | |||
| 31 | Pondskater | 15 mm | On rivers and ponds | Common (F) | 8 AM – 7 PM | JFMAMJJASOND | 5 PM – 7 PM (Jun) | ||
| 32 | Diving beetle | 38 mm | On rivers and ponds | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 33 | Stinkbug | 15 mm | On trees (hardwood and cedar) | Very common (G) | All day | JFMAMJJASOND | |||
| 34 | Snail | 54 mm | On Hibiscus Bushes (raining) | Common (F) | All day | JFMAMJJASOND | May – Jun | ||
| 37 | Grasshopper | 34 mm | On the ground | Common (F) | 4 PM – 5 PM (Jul) 8 AM – 5 PM (Aug – Sep) |
JFMAMJJASOND | Sep | ||
| 39 | Walking leaf | 75 mm | On the ground | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 40 | Walking stick | 85 mm | On trees (any kind) | Very uncommon (D) | 4 AM – 8 AM & 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 44 | Longhorn beetle | 52 mm | On tree stumps | Very common (G) | 11 PM – 7 PM | JFMAMJJASOND | |||
| 45 | Tiger beetle | 19 mm | On the ground | Rare (C) | 8 AM – 7 PM (Mar – Sep) 4 AM – 5 PM (Oct) |
JFMAMJJASOND | |||
| 47 | Wharf roach | 42 mm | On beach | Very common (G) | All day | JFMAMJJASOND | |||
| 50 | Fruit beetle | 20 mm | On trees (hardwood and cedar) | Common (F) | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 5 PM – 4 AM (Aug) | ||
| 51 | Scarab beetle | 32 mm | On trees (any kind) | Very rare (B) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 52 | Jewel beetle | 35 mm | On trees (hardwood and cedar) | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 53 | Miyama stag | 60 mm | On trees (any kind) | Very uncommon (D) | All day | JFMAMJJASOND | 7 PM – 8 AM (Aug) | ||
| 54 | Saw stag | 54 mm | On trees (any kind) | Rare (C) | All day | JFMAMJJASOND | 7 PM – 8 AM | ||
| 55 | Giant stag | 55 mm | On trees (any kind) | Rare (C) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 56 | Rainbow stag | 60 mm | On trees (any kind) | Very rare (B) | 7 PM – 8 AM (Jun; Sep) 5 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | |||
| 57 | Cyclommatus stag | 98 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 58 | Golden stag | 62 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 59 | Horned dynastid | 72 mm | On trees (any kind) | Very uncommon (D) | 5 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | ||
| 60 | Horned atlas | 152 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 61 | Horned elephant | 155.1 mm | On palm trees | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 62 | Horned hercules | 160 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 63 | Goliath beetle | 108 mm | On palm trees | Very rare (B) | 7 PM – 8 AM (Jun; Sep) 5 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | |||
| 64 | Flea | 3 mm | On villagers | Very common (G) | All day | JFMAMJJASOND | |||
| 65 | Pill bug | 13 mm | From hitting rocks | Very common (G) | All day (Sep – June) 7 PM – 4 AM (Jul – Aug) |
JFMAMJJASOND | Nov – Mar | ||
| 66 | Mosquito | 4.5 mm | Flying | Very common (G) | 5 PM – 4 AM | JFMAMJJASOND | 7 PM – 11 PM | ||
| 67 | Fly | 9 mm | Flying near rafflesia, trash, or rotten turnips/fruit | Very common (G) | All day | JFMAMJJASOND | |||
| 69 | Centipede | 65 mm | From hitting rocks | Very uncommon (D) | 4 PM – 11 PM | JFMAMJJASOND | |||
| 70 | Spider | 25 mm | Shaking trees | Uncommon (E) | All day (Mar – Jun; Sep) 7 PM – 8 AM (Jul – Aug) 11 PM – 4 PM (Oct) |
JFMAMJJASOND | 4 PM – 8 AM (Apr – May) 7 PM – 8 AM (Sep) | ||
| 71 | Tarantula | 83 mm | On the ground | Rare (C) | 7 PM – 4 AM | JFMAMJJASOND | |||
| 72 | Scorpion | 203 mm | On the ground | Rare (C) | 7 PM – 4 AM | JFMAMJJASOND |
New in July[edit]
Bugs new in July in Animal Crossing: New Leaf
| # | Name | Icon | Sell price[nb 1] | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Brown cicada | 57 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 20 | Robust cicada | 60 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 21 | Giant cicada | 62 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 22 | Walker cicada | 44 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | Aug | ||
| 23 | Evening cicada | 33 mm | On trees (hardwood and cedar) | Very common (G) | 4 AM – 8 AM & 4 PM – 7 PM | JFMAMJJASOND | |||
| 24 | Cicada shell | 40 mm | On trees (hardwood and cedar) | Very common (G) | All day | JFMAMJJASOND | |||
| 28 | Banded dragonfly | 90 mm | Flying | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 37 | Grasshopper | 34 mm | On the ground | Common (F) | 4 PM – 5 PM (Jul) 8 AM – 5 PM (Aug – Sep) |
JFMAMJJASOND | Sep | ||
| 39 | Walking leaf | 75 mm | On the ground | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 40 | Walking stick | 85 mm | On trees (any kind) | Very uncommon (D) | 4 AM – 8 AM & 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 44 | Longhorn beetle | 52 mm | On tree stumps | Very common (G) | 11 PM – 7 PM | JFMAMJJASOND | |||
| 50 | Fruit beetle | 20 mm | On trees (hardwood and cedar) | Common (F) | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 5 PM – 4 AM (Aug) | ||
| 51 | Scarab beetle | 32 mm | On trees (any kind) | Very rare (B) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 52 | Jewel beetle | 35 mm | On trees (hardwood and cedar) | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 53 | Miyama stag | 60 mm | On trees (any kind) | Very uncommon (D) | All day | JFMAMJJASOND | 7 PM – 8 AM (Aug) | ||
| 54 | Saw stag | 54 mm | On trees (any kind) | Rare (C) | All day | JFMAMJJASOND | 7 PM – 8 AM | ||
| 55 | Giant stag | 55 mm | On trees (any kind) | Rare (C) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 57 | Cyclommatus stag | 98 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 58 | Golden stag | 62 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 59 | Horned dynastid | 72 mm | On trees (any kind) | Very uncommon (D) | 5 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | ||
| 60 | Horned atlas | 152 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 61 | Horned elephant | 155.1 mm | On palm trees | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 62 | Horned hercules | 160 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 72 | Scorpion | 203 mm | On the ground | Rare (C) | 7 PM – 4 AM | JFMAMJJASOND |
Leaving after July[edit]
Bugs leaving after July in Animal Crossing: New Leaf
See also[edit]
Notes[edit]
- ↑ 1.0 1.1 1.2 Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
| Bugs | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||