List of fish in Doubutsu no Mori during March
From Nookipedia, the Animal Crossing wiki
< Fish | Doubutsu no Mori
The following is a list of fish in Doubutsu no Mori that are available during March.
March fish in Doubutsu no Mori[edit]
No fish leaving after this month.
March fish in Doubutsu no Mori
# | Name | Icon | Sell price | Shadow size | Location | Time | Months |
---|---|---|---|---|---|---|---|
1 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | |
2 | Herabuna | 300 Bells | Medium | Lake | All day | JFMAMJJASOND | |
3 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | |
4 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | |
5 | Barbel steed | 200 Bells | Large | River | All day | JFMAMJJASOND | |
6 | Dace | 200 Bells | Medium | River | 4 PM – 9 AM | JFMAMJJASOND | |
9 | Pale chub | 200 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
11 | Loach | 300 Bells | Tiny | River | All day | JFMAMJJASOND | |
12 | Bluegill | 120 Bells | Small | River | 9 AM – 4 PM | JFMAMJJASOND | |
13 | Small bass | 200 Bells | Small | River | All day | JFMAMJJASOND | |
14 | Bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | |
15 | Large bass | 3,000 Bells | Large | River | All day | JFMAMJJASOND | |
18 | Freshwater goby | 300 Bells | Small | River | All day | JFMAMJJASOND | |
21 | Cherry salmon | 1,300 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
22 | Rainbow trout | 650 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
23 | Large char | 10,000 Bells | Large | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
26 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | |
27 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | |
32 | Coelacanth | 15,000 Bells | Very Large | Sea (raining) | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
New in March[edit]
Fish new in March in Doubutsu no Mori
# | Name | Icon | Sell price | Shadow size | Location | Time | Months |
---|---|---|---|---|---|---|---|
11 | Loach | 300 Bells | Tiny | River | All day | JFMAMJJASOND | |
21 | Cherry salmon | 1,300 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
22 | Rainbow trout | 650 Bells | Medium | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | |
23 | Large char | 10,000 Bells | Large | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|