List of fish in Wild World during February
From Nookipedia, the Animal Crossing wiki
< Fish | Wild World
The following is a list of fish that are available during February in Animal Crossing: Wild World.
February fish in Wild World[edit]
No new fish this month.
February fish in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitterling | River | All day | JFMAMJJASOND | 10 cm | |||
| 2 | Pale chub | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |||
| 3 | Crucian carp | River | All day | JFMAMJJASOND | 30 cm | |||
| 4 | Dace | River | 4 PM – 9 AM | JFMAMJJASOND | 35 cm | |||
| 5 | Barbel steed | River | All day | JFMAMJJASOND | 50 cm | |||
| 6 | Carp | River | All day | JFMAMJJASOND | 75 cm | |||
| 7 | Koi | River | 4 PM – 9 AM | JFMAMJJASOND | 75 cm | |||
| 8 | Goldfish | River | All day | JFMAMJJASOND | 15 cm | |||
| 9 | Popeyed goldfish | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |||
| 13 | Freshwater goby | River | 4 PM – 9 AM | JFMAMJJASOND | 15 cm | |||
| 18 | Bluegill | River | 4 AM – 9 PM | JFMAMJJASOND | 25 cm | |||
| 19 | Yellow perch | River | All day | JFMAMJJASOND | 35 cm | |||
| 20 | Black bass | River | All day | JFMAMJJASOND | 50 cm | |||
| 21 | Pond smelt | River | All day | JFMAMJJASOND | 15 cm | |||
| 26 | Stringfish | River | 4 PM – 9 AM | JFMAMJJASOND | 150 cm | |||
| 36 | Sea butterfly | Sea | All day | JFMAMJJASOND | 3 cm | |||
| 42 | Horse mackerel | Sea | All day | JFMAMJJASOND | 40 cm | |||
| 44 | Sea bass | Sea | All day | JFMAMJJASOND | 100 cm | |||
| 45 | Red snapper | Sea | All day | JFMAMJJASOND | 90 cm | |||
| 46 | Dab | Sea | All day | JFMAMJJASOND | 50 cm | |||
| 47 | Olive flounder | Sea | All day | JFMAMJJASOND | 80 cm | |||
| 48 | Squid | Sea | All day | JFMAMJJASOND | 35 cm | |||
| 50 | Football fish | Sea | 4 PM – 9 AM | JFMAMJJASOND | 60 cm | |||
| 51 | Tuna | Sea | All day | JFMAMJJASOND | 230 cm | |||
| 56 | Coelacanth | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | 150 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
Leaving after February[edit]
Fish leaving after February in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitterling | River | All day | JFMAMJJASOND | 10 cm | |||
| 21 | Pond smelt | River | All day | JFMAMJJASOND | 15 cm | |||
| 26 | Stringfish | River | 4 PM – 9 AM | JFMAMJJASOND | 150 cm | |||
| 36 | Sea butterfly | Sea | All day | JFMAMJJASOND | 3 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
See also[edit]
| Fish | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||