List of fish in Wild World during February
From Nookipedia, the Animal Crossing wiki
< Fish | Wild World
The following is a list of fish that are available during February in Animal Crossing: Wild World.
February fish in Wild World[edit]
No new fish this month.
February fish in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
1 | Bitterling | 900 Bells | Tiny | River | All day | JFMAMJJASOND | 10 cm | |
2 | Pale chub | 200 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |
3 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | 30 cm | |
4 | Dace | 200 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | 35 cm | |
5 | Barbel steed | 200 Bells | Medium | River | All day | JFMAMJJASOND | 50 cm | |
6 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | 75 cm | |
7 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | 75 cm | |
8 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | 15 cm | |
9 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |
13 | Freshwater goby | 300 Bells | Tiny | River | 4 PM – 9 AM | JFMAMJJASOND | 15 cm | |
18 | Bluegill | 120 Bells | Small | River | 4 AM – 9 PM | JFMAMJJASOND | 25 cm | |
19 | Yellow perch | 240 Bells | Small | River | All day | JFMAMJJASOND | 35 cm | |
20 | Black bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | 50 cm | |
21 | Pond smelt | 300 Bells | Tiny | River | All day | JFMAMJJASOND | 15 cm | |
26 | Stringfish | 15,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND | 150 cm | |
36 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | 3 cm | |
42 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | 40 cm | |
44 | Sea bass | 160 Bells | Very Large | Sea | All day | JFMAMJJASOND | 100 cm | |
45 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | 90 cm | |
46 | Dab | 300 Bells | Medium | Sea | All day | JFMAMJJASOND | 50 cm | |
47 | Olive flounder | 800 Bells | Large | Sea | All day | JFMAMJJASOND | 80 cm | |
48 | Squid | 400 Bells | Small | Sea | All day | JFMAMJJASOND | 35 cm | |
50 | Football fish | 2,500 Bells | Medium | Sea | 4 PM – 9 AM | JFMAMJJASOND | 60 cm | |
51 | Tuna | 7,000 Bells | Huge | Sea | All day | JFMAMJJASOND | 230 cm | |
56 | Coelacanth | 15,000 Bells | Very Large | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | 150 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
Leaving after February[edit]
Fish leaving after February in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
1 | Bitterling | 900 Bells | Tiny | River | All day | JFMAMJJASOND | 10 cm | |
21 | Pond smelt | 300 Bells | Tiny | River | All day | JFMAMJJASOND | 15 cm | |
26 | Stringfish | 15,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND | 150 cm | |
36 | Sea butterfly | 1,000 Bells | Tiny | Sea | All day | JFMAMJJASOND | 3 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|