List of fish in Wild World during September
From Nookipedia, the Animal Crossing wiki
< Fish | Wild World
The following is a list of fish that are available during September in Animal Crossing: Wild World.
September fish in Wild World[edit]
September fish in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
2 | Pale chub | 200 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |
3 | Crucian carp | 120 Bells | Small | River | All day | JFMAMJJASOND | 30 cm | |
4 | Dace | 200 Bells | Small | River | 4 PM – 9 AM | JFMAMJJASOND | 35 cm | |
5 | Barbel steed | 200 Bells | Medium | River | All day | JFMAMJJASOND | 50 cm | |
6 | Carp | 300 Bells | Large | River | All day | JFMAMJJASOND | 75 cm | |
7 | Koi | 2,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | 75 cm | |
8 | Goldfish | 1,300 Bells | Tiny | River | All day | JFMAMJJASOND | 15 cm | |
9 | Popeyed goldfish | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |
11 | Crawfish | 200 Bells | Tiny | Pond | All day | JFMAMJJASOND | 12 cm | |
13 | Freshwater goby | 300 Bells | Tiny | River | 4 PM – 9 AM | JFMAMJJASOND | 15 cm | |
15 | Catfish | 800 Bells | Medium | River pool | 4 PM – 9 AM | JFMAMJJASOND | 60 cm | |
16 | Eel | 2,000 Bells | Long & Thin | River | 4 PM – 9 AM | JFMAMJJASOND | 100 cm | |
18 | Bluegill | 120 Bells | Small | River | 4 AM – 9 PM | JFMAMJJASOND | 25 cm | |
20 | Black bass | 300 Bells | Medium | River | All day | JFMAMJJASOND | 50 cm | |
23 | Cherry salmon | 1,000 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 35 cm | |
24 | Char | 3,800 Bells | Medium | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 50 cm | |
25 | Rainbow trout | 800 Bells | Large | River | 4 AM – 9 AM; 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 70 cm | |
27 | Salmon | 700 Bells | Very Large | River | All day | JFMAMJJASOND | 90 cm | |
28 | King salmon | 1,800 Bells | Huge | River (mouth) | All day | JFMAMJJASOND | 160 cm | |
29 | Guppy | 1,300 Bells | Tiny | River | 9 AM – 4 PM | JFMAMJJASOND | 4 cm | |
30 | Angelfish | 3,000 Bells | Tiny | River | 4 PM – 9 AM | JFMAMJJASOND | 12 cm | |
31 | Piranha | 2,500 Bells | Small | River | 9 AM – 4 PM; 9 PM – 4 AM | JFMAMJJASOND | 30 cm | |
32 | Arowana | 10,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | 70 cm | |
33 | Dorado | 15,000 Bells | Very Large | River | 4 AM – 9 PM | JFMAMJJASOND | 100 cm | |
34 | Gar | 6,000 Bells | Huge | River pool | 4 PM – 9 AM | JFMAMJJASOND | 190 cm | |
35 | Arapaima | 10,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND | 300 cm | |
38 | Seahorse | 1,100 Bells | Tiny | Sea | All day | JFMAMJJASOND | 8 cm | |
39 | Clownfish | 650 Bells | Tiny | Sea | All day | JFMAMJJASOND | 15 cm | |
40 | Zebra turkeyfish | 400 Bells | Small | Sea | All day | JFMAMJJASOND | 30 cm | |
41 | Puffer fish | 240 Bells | Small | Sea | All day | JFMAMJJASOND | 35 cm | |
42 | Horse mackerel | 150 Bells | Small | Sea | All day | JFMAMJJASOND | 40 cm | |
43 | Barred knifejaw | 5,000 Bells | Medium | Sea | All day | JFMAMJJASOND | 60 cm | |
44 | Sea bass | 160 Bells | Very Large | Sea | All day | JFMAMJJASOND | 100 cm | |
45 | Red snapper | 3,000 Bells | Large | Sea | All day | JFMAMJJASOND | 90 cm | |
47 | Olive flounder | 800 Bells | Large | Sea | All day | JFMAMJJASOND | 80 cm | |
49 | Octopus | 500 Bells | Medium | Sea | All day | JFMAMJJASOND | 60 cm | |
52 | Blue marlin | 10,000 Bells | Huge | Sea | All day | JFMAMJJASOND | 220 cm | |
55 | Shark | 15,000 Bells | Huge (finned) | Sea | All day | JFMAMJJASOND | 540 cm | |
56 | Coelacanth | 15,000 Bells | Very Large | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | 150 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
New in September[edit]
After September 1[edit]
Fish new in September in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
23 | Cherry salmon | 1,000 Bells | Small | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 35 cm | |
24 | Char | 3,800 Bells | Medium | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 50 cm | |
25 | Rainbow trout | 800 Bells | Large | River | 4 AM – 9 AM; 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 70 cm | |
27 | Salmon | 700 Bells | Very Large | River | All day | JFMAMJJASOND | 90 cm | |
28 | King salmon | 1,800 Bells | Huge | River (mouth) | All day | JFMAMJJASOND | 160 cm | |
49 | Octopus | 500 Bells | Medium | Sea | All day | JFMAMJJASOND | 60 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
Leaving after September[edit]
After September 30[edit]
Fish leaving after September in Animal Crossing: Wild World
# | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
---|---|---|---|---|---|---|---|---|
11 | Crawfish | 200 Bells | Tiny | Pond | All day | JFMAMJJASOND | 12 cm | |
16 | Eel | 2,000 Bells | Long & Thin | River | 4 PM – 9 AM | JFMAMJJASOND | 100 cm | |
27 | Salmon | 700 Bells | Very Large | River | All day | JFMAMJJASOND | 90 cm | |
28 | King salmon | 1,800 Bells | Huge | River (mouth) | All day | JFMAMJJASOND | 160 cm | |
31 | Piranha | 2,500 Bells | Small | River | 9 AM – 4 PM; 9 PM – 4 AM | JFMAMJJASOND | 30 cm | |
32 | Arowana | 10,000 Bells | Large | River | 4 PM – 9 AM | JFMAMJJASOND | 70 cm | |
33 | Dorado | 15,000 Bells | Very Large | River | 4 AM – 9 PM | JFMAMJJASOND | 100 cm | |
34 | Gar | 6,000 Bells | Huge | River pool | 4 PM – 9 AM | JFMAMJJASOND | 190 cm | |
35 | Arapaima | 10,000 Bells | Huge | River | 4 PM – 9 AM | JFMAMJJASOND | 300 cm | |
39 | Clownfish | 650 Bells | Tiny | Sea | All day | JFMAMJJASOND | 15 cm | |
41 | Puffer fish | 240 Bells | Small | Sea | All day | JFMAMJJASOND | 35 cm | |
52 | Blue marlin | 10,000 Bells | Huge | Sea | All day | JFMAMJJASOND | 220 cm | |
55 | Shark | 15,000 Bells | Huge (finned) | Sea | All day | JFMAMJJASOND | 540 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
See also[edit]
Fish | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|