List of fish in Wild World during September
From Nookipedia, the Animal Crossing wiki
< Fish | Wild World
The following is a list of fish that are available during September in Animal Crossing: Wild World.
September fish in Wild World[edit]
September fish in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 2 | Pale chub | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |||
| 3 | Crucian carp | River | All day | JFMAMJJASOND | 30 cm | |||
| 4 | Dace | River | 4 PM – 9 AM | JFMAMJJASOND | 35 cm | |||
| 5 | Barbel steed | River | All day | JFMAMJJASOND | 50 cm | |||
| 6 | Carp | River | All day | JFMAMJJASOND | 75 cm | |||
| 7 | Koi | River | 4 PM – 9 AM | JFMAMJJASOND | 75 cm | |||
| 8 | Goldfish | River | All day | JFMAMJJASOND | 15 cm | |||
| 9 | Popeyed goldfish | River | 9 AM – 4 PM | JFMAMJJASOND | 15 cm | |||
| 11 | Crawfish | Pond | All day | JFMAMJJASOND | 12 cm | |||
| 13 | Freshwater goby | River | 4 PM – 9 AM | JFMAMJJASOND | 15 cm | |||
| 15 | Catfish | River pool | 4 PM – 9 AM | JFMAMJJASOND | 60 cm | |||
| 16 | Eel | River | 4 PM – 9 AM | JFMAMJJASOND | 100 cm | |||
| 18 | Bluegill | River | 4 AM – 9 PM | JFMAMJJASOND | 25 cm | |||
| 20 | Black bass | River | All day | JFMAMJJASOND | 50 cm | |||
| 23 | Cherry salmon | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 35 cm | |||
| 24 | Char | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 50 cm | |||
| 25 | Rainbow trout | River | 4 AM – 9 AM; 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 70 cm | |||
| 27 | Salmon | River | All day | JFMAMJJASOND | 90 cm | |||
| 28 | King salmon | River (mouth) | All day | JFMAMJJASOND | 160 cm | |||
| 29 | Guppy | River | 9 AM – 4 PM | JFMAMJJASOND | 4 cm | |||
| 30 | Angelfish | River | 4 PM – 9 AM | JFMAMJJASOND | 12 cm | |||
| 31 | Piranha | River | 9 AM – 4 PM; 9 PM – 4 AM | JFMAMJJASOND | 30 cm | |||
| 32 | Arowana | River | 4 PM – 9 AM | JFMAMJJASOND | 70 cm | |||
| 33 | Dorado | River | 4 AM – 9 PM | JFMAMJJASOND | 100 cm | |||
| 34 | Gar | River pool | 4 PM – 9 AM | JFMAMJJASOND | 190 cm | |||
| 35 | Arapaima | River | 4 PM – 9 AM | JFMAMJJASOND | 300 cm | |||
| 38 | Seahorse | Sea | All day | JFMAMJJASOND | 8 cm | |||
| 39 | Clownfish | Sea | All day | JFMAMJJASOND | 15 cm | |||
| 40 | Zebra turkeyfish | Sea | All day | JFMAMJJASOND | 30 cm | |||
| 41 | Puffer fish | Sea | All day | JFMAMJJASOND | 35 cm | |||
| 42 | Horse mackerel | Sea | All day | JFMAMJJASOND | 40 cm | |||
| 43 | Barred knifejaw | Sea | All day | JFMAMJJASOND | 60 cm | |||
| 44 | Sea bass | Sea | All day | JFMAMJJASOND | 100 cm | |||
| 45 | Red snapper | Sea | All day | JFMAMJJASOND | 90 cm | |||
| 47 | Olive flounder | Sea | All day | JFMAMJJASOND | 80 cm | |||
| 49 | Octopus | Sea | All day | JFMAMJJASOND | 60 cm | |||
| 52 | Blue marlin | Sea | All day | JFMAMJJASOND | 220 cm | |||
| 55 | Shark | Sea | All day | JFMAMJJASOND | 540 cm | |||
| 56 | Coelacanth | Sea (raining or snowing) | 4 PM – 9 AM | JFMAMJJASOND | 150 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
New in September[edit]
After September 1[edit]
Fish new in September in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 23 | Cherry salmon | River | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 35 cm | |||
| 24 | Char | Waterfall | 4 AM – 9 AM; 4 PM – 9 PM | JFMAMJJASOND | 50 cm | |||
| 25 | Rainbow trout | River | 4 AM – 9 AM; 4 PM – 9 PM (Mar – Jun) 4 AM – 9 PM (Sep – Nov) |
JFMAMJJASOND | 70 cm | |||
| 27 | Salmon | River | All day | JFMAMJJASOND | 90 cm | |||
| 28 | King salmon | River (mouth) | All day | JFMAMJJASOND | 160 cm | |||
| 49 | Octopus | Sea | All day | JFMAMJJASOND | 60 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
Leaving after September[edit]
After September 30[edit]
Fish leaving after September in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Shadow size | Location | Time | Months | Fish size |
|---|---|---|---|---|---|---|---|---|
| 11 | Crawfish | Pond | All day | JFMAMJJASOND | 12 cm | |||
| 16 | Eel | River | 4 PM – 9 AM | JFMAMJJASOND | 100 cm | |||
| 27 | Salmon | River | All day | JFMAMJJASOND | 90 cm | |||
| 28 | King salmon | River (mouth) | All day | JFMAMJJASOND | 160 cm | |||
| 31 | Piranha | River | 9 AM – 4 PM; 9 PM – 4 AM | JFMAMJJASOND | 30 cm | |||
| 32 | Arowana | River | 4 PM – 9 AM | JFMAMJJASOND | 70 cm | |||
| 33 | Dorado | River | 4 AM – 9 PM | JFMAMJJASOND | 100 cm | |||
| 34 | Gar | River pool | 4 PM – 9 AM | JFMAMJJASOND | 190 cm | |||
| 35 | Arapaima | River | 4 PM – 9 AM | JFMAMJJASOND | 300 cm | |||
| 39 | Clownfish | Sea | All day | JFMAMJJASOND | 15 cm | |||
| 41 | Puffer fish | Sea | All day | JFMAMJJASOND | 35 cm | |||
| 52 | Blue marlin | Sea | All day | JFMAMJJASOND | 220 cm | |||
| 55 | Shark | Sea | All day | JFMAMJJASOND | 540 cm |
Includes data sourced from the Data Spreadsheet for Animal Crossing: Wild World, compiled by AlexBot2004, TimeSword3D, Cuyler, SuperHamster, and PanchamBro.
See also[edit]
| Fish | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||