List of furniture with red fêng shui in Animal Crossing
From Nookipedia, the Animal Crossing wiki
< Furniture | Animal Crossing
The following is a list of furniture with red fêng shui in Animal Crossing.
Red furniture in Animal Crossing
| # | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Blue dresser | - | - | Red | |||||
| 22 | Cabin bed | A | Bed | Red | |||||
| 29 | Cabin table | B | - | Red | |||||
| 75 | Lovely dresser | C | Storage | Red | |||||
| 78 | Lovely lamp | B | - | Red | |||||
| 92 | Ranch bed | C | Bed | Red | |||||
| 121 | Jingle bed | Not for sale | - | Bed | Red | ||||
| 122 | Jingle chair | Not for sale | - | Seating | Red | ||||
| 123 | Jingle clock | Not for sale | - | - | Red | ||||
| 124 | Jingle dresser | Not for sale | - | Storage | Red | ||||
| 125 | Jingle lamp | Not for sale | - | - | Red | ||||
| 126 | Jingle piano | Not for sale | - | Instrument | Red | ||||
| 127 | Jingle shelves | Not for sale | - | - | Red | ||||
| 128 | Jingle sofa | Not for sale | - | Seating | Red | ||||
| 129 | Jingle table | Not for sale | - | - | Red | ||||
| 130 | Jingle wardrobe | Not for sale | - | Storage | Red | ||||
| 154 | Barbecue | B | - | Red | |||||
| 162 | Lawn mower | - | - | Red | |||||
| 173 | Red corner | - | Bed | Red | |||||
| 191 | Detour arrow | A | - | Red | |||||
| 196 | Haz-mat barrel | C | - | Red | |||||
| 197 | Iron frame | C | - | Red | |||||
| 204 | Orange cone | C | - | Red | |||||
| 208 | Traffic cone | A | - | Red | |||||
| 241 | Hamster cage | - | - | Red | |||||
| 276 | Grapefruit table | C | - | Red | |||||
| 304 | Watermelon chair | A | Seating | Red | |||||
| 305 | Watermelon table | C | - | Red | |||||
| 337 | Birdcage | B | - | Red | |||||
| 394 | Red sofa | C | Seating | Red | |||||
| 395 | Red armchair | A | Seating | Red | |||||
| 412 | Quince bonsai | A | - | Red | |||||
| 413 | Plum bonsai | - | - | Red | |||||
| 429 | Red boom box | C | Stereo | Red | |||||
| 459 | Fireplace | Not for sale | - | - | Red | ||||
| 468 | Lantern | Not for sale | - | - | Red | ||||
| 519 | Noisemaker | Not for sale | - | Press | Red | ||||
| 522 | Clu Clu Land | - | NES game | Red | |||||
| 525 | Donkey Kong | - | NES game | Red | |||||
| 526 | Donkey Kong 3 | Not for sale | - | NES game | Red | ||||
| 544 | Tulip model 2 | - | - | Red | |||||
| 558 | Miniature car | Not for sale | - | - | Red | ||||
| 566 | Tailor model | Not for sale | - | Toggle | Red |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.