List of amusement park-themed furniture in New Horizons
From Nookipedia, the Animal Crossing wiki
< Furniture | New Horizons(Redirected from Furniture/New Horizons/Amusement Park)
This is a list of amusement park-themed furniture in Animal Crossing: New Horizons.
Furniture[edit]
Furniture in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
---|---|---|---|---|---|---|---|---|---|
142 | Bistro table | 14,000 Bells | 3,500 Bells | Nook's Cranny Paradise Planning office |
Café / Amusement park | - | No | ||
185 | Bubble machine | 7,400 Bells | 1,850 Bells | Nook's Cranny Paradise Planning office |
Party / Amusement park | Audio | No | ||
196 | Bunny Day garden flag | 1,500 Bells | 375 Bells | Nook's Cranny |
Fancy / Amusement park | - | No | ||
200 | Bunny Day planter box | 2,300 Bells | 575 Bells | Nook's Cranny |
Fancy / Amusement park | - | No | ||
203 | Bunny Day topiary | 2,000 Bells | 500 Bells | Nook's Cranny |
Fancy / Amusement park | - | No | ||
360 | Cotton-candy stall | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Party | - | No | ||
365 | Crane game | 24,000 Bells | 6,000 Bells | Nook's Cranny Paradise Planning office |
Arcade / Amusement park | - | No | ||
413 | Decorative pillar | 4,000 Bells | 1,000 Bells | Nook's Cranny Paradise Planning office |
City life / Amusement park | - | No | ||
535 | Festivale balloon lamp | 4,000 Bells | 1,000 Bells | Nook's Cranny Pavé |
Party / Amusement park | Lighting | No | ||
538 | Festivale flag | 1,300 Bells | 325 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
539 | Festivale float | Not for sale | 20,000 Bells | Pavé |
Party / Amusement park | - | No | ||
540 | Festivale garland | 4,000 Bells | 1,000 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
542 | Festivale parasol | 2,500 Bells | 625 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
543 | Festivale stage | 6,000 Bells | 1,500 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
544 | Festivale stall | 3,000 Bells | 750 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
579 | Flower bed | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Amusement park / City life | - | No | ||
595 | Fortune-cookie cart | 2,600 Bells | 650 Bells | Nook Shopping |
Amusement park / City life | - | No | ||
599 | Fountain | Not for sale | 11,700 Bells | Crafting |
City life / Amusement park | - | No | ||
646 | Garbage bin | 1,000 Bells | 250 Bells | Nook's Cranny |
Facility / Amusement park | Trash | No | ||
650 | Garden chair | 960 Bells | 240 Bells | Nook's Cranny Paradise Planning office |
Garden / Amusement park | Seating | No | ||
655 | Garden table | 1,600 Bells | 400 Bells | Nook's Cranny Paradise Planning office |
Garden / Amusement park | - | No | ||
664 | Giant ornament | Not for sale | 1,000 Bells | Crafting |
Amusement park / City life | - | No | ||
806 | Illuminated present | Not for sale | 2,950 Bells | Crafting |
Amusement park / City life | - | No | ||
807 | Illuminated reindeer | Not for sale | 4,350 Bells | Crafting |
Amusement park / City life | - | No | ||
809 | Illuminated tree | Not for sale | 6,700 Bells | Crafting |
Amusement park / City life | - | No | ||
822 | Inflatable plaza toy | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
833 | Iron garden bench | Not for sale | 6,000 Bells | Crafting |
Garden / Amusement park | Seating | No | ||
834 | Iron garden chair | Not for sale | 2,250 Bells | Crafting |
Garden / Amusement park | Seating | No | ||
835 | Iron garden table | Not for sale | 3,750 Bells | Crafting |
Garden / Amusement park | - | No | ||
907 | Large café table | 3,200 Bells | 800 Bells | Nook's Cranny Paradise Planning office |
Café / Amusement park | - | No | ||
976 | Market Place decoration | 3,200 Bells | 800 Bells | Nook Shopping |
Amusement park / City life | - | No | ||
1,209 | Park clock | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Park / Amusement park | - | No | ||
1,210 | Park fountain | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Amusement park / Park | - | No | ||
1,237 | Pergola | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Garden / Amusement park | - | No | ||
1,267 | Plain party-lights arch | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Party / Amusement park | - | No | ||
1,279 | Plaza arch | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,280 | Plaza balloon wagon | 4,000 Nook Miles | 20,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,281 | Plaza bench | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
Amusement park / Fancy | Seating | No | ||
1,282 | Plaza clock | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,283 | Plaza ferris wheel | 6,000 Nook Miles | 30,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,284 | Plaza game stand | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,285 | Plaza merry-go-round | 6,000 Nook Miles | 30,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,286 | Plaza teacup ride | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,287 | Plaza train | 5,000 Nook Miles | 25,000 Bells | Nook Stop |
Amusement park / Fancy | - | No | ||
1,307 | Popcorn machine | 4,900 Bells | 1,225 Bells | Nook's Cranny |
City life / Amusement park | - | No | ||
1,313 | Poster stand | 2,600 Bells | 650 Bells | Nook's Cranny Paradise Planning office |
City life / Amusement park | - | No | ||
1,425 | Rope partition | 1,800 Bells | 450 Bells | Nook's Cranny Paradise Planning office |
Facility / Amusement park | - | No | ||
1,530 | Silver confetti blower | 5,800 Bells | 1,450 Bells | Nook's Cranny Paradise Planning office |
Concert / Amusement park | Audio | No | ||
1,563 | Small café table | 1,600 Bells | 400 Bells | Nook's Cranny Paradise Planning office |
Café / Amusement park | - | No | ||
1,567 | Small LED display | 4,200 Bells | 1,050 Bells | Nook's Cranny Paradise Planning office |
City life / Amusement park | - | No | ||
1,621 | Springy ride-on | 2,000 Nook Miles | 10,000 Bells | Nook Stop |
Amusement park / Park | - | No | ||
1,642 | Stall | Not for sale | 1,440 Bells | Crafting |
Amusement park / Party | - | No | ||
1,653 | Steel fence | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | - | No | ||
1,654 | Steel trash can | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | Trash | No | ||
1,672 | Street lamp with banners | 2,400 Nook Miles | 12,000 Bells | Nook Stop |
City life / Amusement park | Lighting | No | ||
1,675 | Streetlamp | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | Lighting | No | ||
1,802 | Triangular topiary | 1,000 Nook Miles | 5,000 Bells | Nook Stop |
City life / Amusement park | - | No | ||
1,921 | Windmill | 3,000 Nook Miles | 15,000 Bells | Nook Stop |
Local / Amusement park | - | No | ||
536 | Festivale confetti machine | 5,000 Bells | 1,250 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No | ||
537 | Festivale drum | 2,100 Bells | 525 Bells | Nook's Cranny Pavé |
Party / Amusement park | Instrument | No | ||
541 | Festivale lamp | 1,500 Bells | 375 Bells | Nook's Cranny Pavé |
Party / Amusement park | - | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.
Interior[edit]
Interior in Animal Crossing: New Horizons
# | Item | Image | Buy price | Sell price | Available from | Colors | HHA theme(s) | Size |
---|---|---|---|---|---|---|---|---|
104 | Brick garden wall | 3,000 Bells | 750 Bells | Saharah's Co-Op |
Brown
Aqua
|
City life / Amusement park | - | |
110 | Brown-brick wall | 1,000 Bells | 250 Bells | Nook's Cranny |
Brown
Brown
|
City life / Amusement park | - | |
150 | Circus wall | 3,000 Bells | 750 Bells | Saharah's Co-Op |
Colorful
Colorful
|
Facility / Amusement park | - | |
498 | Red-brick wall | 1,000 Bells | 250 Bells | Nook's Cranny |
Red
Brown
|
City life / Amusement park | - | |
13 | Arched-brick flooring | 1,100 Bells | 275 Bells | Nook's Cranny |
Brown
Brown
|
City life / Amusement park | - | |
109 | Brown-brick flooring | 1,040 Bells | 260 Bells | Nook's Cranny |
Brown
Brown
|
City life / Amusement park | - | |
149 | Circus flooring | 3,000 Bells | 750 Bells | Saharah's Co-Op |
Colorful
Yellow
|
Facility / Amusement park | - | |
222 | Flagstone flooring | 1,700 Bells | 425 Bells | Nook's Cranny |
Beige
Beige
|
Amusement park / City life | - | |
496 | Red-brick flooring | 1,040 Bells | 260 Bells | Nook's Cranny |
Red
Brown
|
City life / Amusement park | - |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.