User:ValeJappo/Language Project/it/Main Page
|
Welcome to Nookipedia, your community-driven Animal Crossing wiki encyclopedia!
All Pages • All Categories • Community Fountain • Forums • Discord
Contenuto in evidenza[edit]
New Horizons current version:
Ver. 1.8.0 (February 25, 2021)
Articolo in evidenza[edit]
Insert text here. (Full article...)
Foto in evidenza[edit]
Want to nominate a picture? Nominate it here!
Fanart in evidenza[edit]
Check back in May for the next artwork!
Novità di Nookipedia[edit]
- 18th April, 2021
- Promotion - HylianAngel is now our latest administrator! Really marvelous job here, congrats!
- 14th April, 2021
- New Horizons - Nintendo has announced a soundtrack CD, set to release in Japan on June 9.
- 24th March, 2021
- New Horizons - Nintendo has released the Island Tour Creator, where users can create posters and trailers for their island to share with others.
- 22nd March, 2021
- Promotion - AlexBot2004 is now our latest bureaucrat! Congratulations and great job!
- 13th March, 2021
- NIWA News - Xeno Series Wiki has officially joined NIWA. Come say hello!
Visit the news archive for old stories.
Cosa accade ora?[edit]
the following critters are out and about...
Bugs out right now
Name | Image | Price | Location |
---|---|---|---|
Common Butterfly | ![]() |
90 | Near flowers |
Yellow Butterfly | ![]() |
90 | Near flowers |
Tiger Butterfly | ![]() |
160 | Near flowers
1 |
Peacock Butterfly | ![]() |
220 | Near flowers
2 |
Honeybee | ![]() |
100 | Near flowers |
Mantis | ![]() |
100 | ![]() |
Orchid Mantis | ![]() |
430 | ![]() |
Ladybug | ![]() |
200 | On flowers |
Tiger Beetle | ![]() |
1,500 | ![]() |
Stink Bug | ![]() |
120 | On trees |
Snail | ![]() |
250 | ![]() |
Mole Cricket | ![]() |
280 | Underground |
Flea | ![]() |
70 | On villagers |
Pill Bug | ![]() |
250 | Under rocks |
Spider | ![]() |
300 | In trees |
Bee | ![]() |
4,500 | In trees |
Ant | ![]() |
80 | On candy or rotten turnips |
Wharf Roach | ![]() |
200 | ![]() |
Fly | ![]() |
60 | Near spoiled turnips |
![]() ![]() |
Fish out right now
Name | Image | Price | Location |
---|---|---|---|
Dace | ![]() |
200 | In river |
Koi | ![]() |
4,000 | In river |
Freshwater Goby | ![]() |
300 | In river |
Cherry Salmon | ![]() |
1,000 | In river |
Char | ![]() |
3,800 | Beach waterfall |
Rainbow Trout | ![]() |
800 | In river |
Coelacanth | ![]() |
15,000 | In ocean
1 |
Killifish | ![]() |
300 | In pond |
Crawfish | ![]() |
200 | In pond |
Tadpole | ![]() |
100 | In pond |
Loach | ![]() |
300 | In river |
Sea Horse | ![]() |
1,100 | ![]() |
Clownfish | ![]() |
650 | ![]() |
Surgeonfish | ![]() |
1,000 | ![]() |
Butterfly Fish | ![]() |
1,000 | ![]() |
Zebra Turkeyfish | ![]() |
400 | ![]() |
Barred Knifejaw | ![]() |
5,000 | ![]() |
Dab | ![]() |
300 | In ocean |
Squid | ![]() |
400 | ![]() |
Oarfish | ![]() |
9,000 | In ocean |
Crucian Carp | ![]() |
120 | In river |
Barbel Steed | ![]() |
200 | In river |
Carp | ![]() |
300 | In river |
Goldfish | ![]() |
1,300 | In river |
Black Bass | ![]() |
300 | In river |
Horse Mackerel | ![]() |
150 | ![]() |
Sea Bass | ![]() |
200 | ![]() |
Red Snapper | ![]() |
3,000 | ![]() |
Olive Flounder | ![]() |
800 | ![]() |
Ribbon Eel | ![]() |
600 | ![]() |
Giant Trevally | ![]() |
4,500 | ![]() |
Whale Shark | ![]() |
13,000 | ![]() |
![]() ![]() |
Sea creatures out right now
Name | Image | Price | Shadow |
---|---|---|---|
Turban Shell | ![]() |
300 | Small |
Abalone | ![]() |
400 | ![]() |
Ear Shell | ![]() |
300 | ![]() |
Mantis Shrimp | ![]() |
1,250 | ![]() |
Seaweed | ![]() |
200 | ![]() |
Clam | ![]() |
300 | Small |
Sea Cucumber | ![]() |
150 | Medium |
Snow Crab | ![]() |
4,000 | Large |
Horsehair Crab | ![]() |
4,000 | Medium |
Spider Crab | ![]() |
10,000 | Very Large |
Octopus | ![]() |
1,000 | ![]() |
Acorn Barnacle | ![]() |
200 | ![]() |
Pearl Oyster | ![]() |
1,600 | Small |
Scallop | ![]() |
1,000 | ![]() |
Sea Anemone | ![]() |
100 | ![]() |
Sea Star | ![]() |
100 | ![]() |
Sea Slug | ![]() |
200 | ![]() |
Lobster | ![]() |
2,500 | ![]() |
Spotted Garden Eel | ![]() |
600 | ![]() |
Chambered Nautilus | ![]() |
900 | ![]() |
Giant Isopod | ![]() |
9,000 | ![]() |
![]() ![]() |
Eventi del mese[edit]
- April fish, April bugs, and April sea creatures
- 1st–10th: Cherry Blossom Season (Northern Hemisphere)
- 4th: Bunny Day
- 2nd Saturday: Fishing Tourney
- Previous games
- April Fool's Day in Animal Crossing, Animal Crossing: City Folk, and Animal Crossing: New Leaf.
- Flea Market in Animal Crossing: Wild World and Animal Crossing: City Folk.
- Fishing Tourney in Animal Crossing: Wild World, Animal Crossing: City Folk, and Animal Crossing: New Leaf
- Cherry Blossom Festival in Animal Crossing.
- Bunny Day in Animal Crossing: City Folk and Animal Crossing: New Leaf.
- Flower Fest in Animal Crossing: Wild World.
- Boy's Day in Doubutsu no Mori+ and Animal Crossing: New Leaf.
- Nature Day in Animal Crossing and Animal Crossing: City Folk.
- Weeding Day in Animal Crossing: New Leaf.
Compleanni[edit]
Trivia[edit]
Did you know?
- Bob (pictured) was the first villager created, according to the series creator Hisashi Nogami, and his January 1 birthday came as a result of that.
- The Animal Crossing series was originally developed as an asynchronous multiplayer role-playing game (RPG) but the town life aspect was found to be more compelling.
- Billy's house in Animal Crossing has five toilets in it.
- In New Leaf, it takes 500 days and 500 hours of gameplay time for the Town Tree to fully grow.
- In New Horizons, each variation of Mom's Plushie has its own name: Bedford, Puppers, Pippa, Gertie, Roary, and Dot.
| style="background: #fcd278; font-weight: bold; border-radius: 12px;; padding: 0 5px 0 0;" |
Nintendo Independent Wiki Alliance
| align="center" style="padding: 5px;" | NIWA is a group of open-content encyclopedias based on Nintendo franchises.