Page values for "Item:Ruined decorated pillar (New Horizons)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
filename | String | FtrRemainsPillar |
internal_ID | Integer | 13,662 |
catalog_num | Integer | 1,438 |
category | String | Housewares |
category_sort | Integer | 1 |
collection | List of String, delimiter: , | Ruined Set |
item_series | String | |
item_set | String | Ruined |
theme1 | String | Ancient |
theme2 | String | Nature |
former_theme1 | String | |
former_theme2 | String | |
hha_category | String | |
tag | String | Screen |
hha_base | Integer | 103 |
lucky | Boolean | No |
lucky_season | String | |
function1 | String | |
function2 | String | |
buy1_price | Integer | |
buy1_currency | String | |
buy1_wikitext | Wikitext string | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
sell | Integer | 2,000 |
point_requirement | Integer | |
availability1 | String | crafting |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
variation_total | Integer | 5 |
pattern_total | Integer | 0 |
customizable | Boolean | Yes |
customizable_variation | Boolean | Yes |
customizable_pattern | Boolean | No |
pattern_sable | Boolean | No |
pattern_custom | Boolean | No |
custom_kits | Integer | 3 |
custom_kit_type | String | customization kit |
custom_body_part | String | Variation |
custom_pattern_part | String | |
cyrus_price | Integer | 2,400 |
grid_size | String | 1.0×1.0 |
length | Float | 1.0 |
width | Float | 1.0 |
height | Float | 27.9 |
edible | Boolean | No |
energy_points | Integer | |
has_surface | Boolean | Yes |
outdoor | Boolean | Yes |
interactable | Boolean | No |
animated | Boolean | |
sound | Boolean | No |
music | Boolean | No |
lighting | Boolean | No |
door_decor | Boolean | No |
is_material | Boolean | No |
catalog | String | Not for sale |
version_added | String | 2.0.0 |
unlocked | Boolean | Yes |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
type | String | Furniture |
engb_name | String | ruined decorated pillar |
de_name | String | Ruinen-Schmucksäule |
es_name | String | pilar ruinas |
esl_name | String | pilar ruinas |
fr_name | String | pilier décoratif vigne |
frq_name | String | pilier décoratif vigne |
it_name | String | colonna decorata in rovina |
ja_name | String | いせきのかざりばしら |
ko_name | String | 유적 장식 기둥 |
nl_name | String | vervallen sierzuil |
ru_name | String | украшен. колонна-руина |
zh_name | String | 遗迹雕花柱 |
zht_name | String | 遺跡裝飾柱 |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
category | String | Furniture |
5 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
variation | String | Ivory |
variation_number | Integer | 1 |
pattern | String | |
pattern_number | Integer | |
image | String | Ruined Decorated Pillar (Ivory) NH Icon.png |
image_url | String | https://dodo.ac/np/images/0/0f/Ruined_Decorated_Pillar_%28Ivory%29_NH_Icon.png |
color1 | String | White |
color2 | String | Green |
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
variation | String | White |
variation_number | Integer | 2 |
pattern | String | |
pattern_number | Integer | |
image | String | Ruined Decorated Pillar (White) NH Icon.png |
image_url | String | https://dodo.ac/np/images/3/3a/Ruined_Decorated_Pillar_%28White%29_NH_Icon.png |
color1 | String | White |
color2 | String | Green |
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
variation | String | Light brown |
variation_number | Integer | 3 |
pattern | String | |
pattern_number | Integer | |
image | String | Ruined Decorated Pillar (Light Brown) NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/dd/Ruined_Decorated_Pillar_%28Light_Brown%29_NH_Icon.png |
color1 | String | Beige |
color2 | String | Beige |
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
variation | String | Black |
variation_number | Integer | 4 |
pattern | String | |
pattern_number | Integer | |
image | String | Ruined Decorated Pillar (Black) NH Icon.png |
image_url | String | https://dodo.ac/np/images/2/2e/Ruined_Decorated_Pillar_%28Black%29_NH_Icon.png |
color1 | String | Black |
color2 | String | Red |
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
variation | String | Mossy |
variation_number | Integer | 5 |
pattern | String | |
pattern_number | Integer | |
image | String | Ruined Decorated Pillar (Mossy) NH Icon.png |
image_url | String | https://dodo.ac/np/images/8/82/Ruined_Decorated_Pillar_%28Mossy%29_NH_Icon.png |
color1 | String | Gray |
color2 | String | Green |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | ruined decorated pillar |
en_name | String | ruined decorated pillar |
num | Integer | 337 |
image | String | Ruined Decorated Pillar NH DIY Icon.png |
image_url | String | https://dodo.ac/np/images/7/78/Ruined_Decorated_Pillar_NH_DIY_Icon.png |
card_color | String | color_56 |
serial_id | Integer | 1,305 |
internal_id | Integer | 990 |
type | String | Furniture |
buy1_price | Integer | |
buy1_currency | String | |
buy1_wikitext | Wikitext string | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
sell | Int | 200 |
recipes_to_unlock | Int | |
diy_availability1 | String | message bottle |
diy_availability1_note | String | On boat tours or on the main archipelago island |
diy_availability2 | String | |
diy_availability2_note | String | |
diy_availability3 | String | |
diy_availability3_note | String | |
materials | String | {"vine": 5, "stone": 10} |
material1 | String | vine |
material1_num | Integer | 5 |
material2 | String | stone |
material2_num | Integer | 10 |
material3 | String | |
material3_num | Integer | |
material4 | String | |
material4_num | Integer | |
material5 | String | |
material5_num | Integer | |
material6 | String | |
material6_num | Integer | |
notes | String | |
version_added | String | 2.0.0 |