Page values for "Drone beetle"
From Nookipedia, the Animal Crossing wiki
"bug" values
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Drone_beetle |
name | String | drone beetle |
image | String | Drone Beetle NH.png |
image_url | String | https://dodo.ac/np/images/3/3f/Drone_Beetle_NH.png |
icon | String | Drone Beetle NH Icon.png |
icon_url | String | https://dodo.ac/np/images/4/48/Drone_Beetle_NH_Icon.png |
bug_sort | Integer | 1 |
dnm | Boolean | Yes |
ac | Boolean | Yes |
e_plus | Boolean | Yes |
ww | Boolean | No |
cf | Boolean | No |
nl | Boolean | No |
nh | Boolean | Yes |
film | Boolean | No |
hhd | Boolean | No |
pc | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Drone_beetle |
name | String | drone beetle |
in_dnm | Boolean | Yes |
in_plus | Boolean | Yes |
in_pg | Boolean | Yes |
in_e_plus | Boolean | Yes |
number | Integer | 25 |
num_dnm | Integer | 25 |
num_plus | Integer | 25 |
num_pg | Integer | 25 |
num_e_plus | Integer | 23 |
num_ique | Integer | 25 |
image | String | Drone Beetle PG Icon.png |
image_url | String | https://dodo.ac/np/images/9/9f/Drone_Beetle_PG_Icon.png |
catchphrase | String | I caught a drone beetle! I wonder where the queen is. |
location | String | On trees |
location2 | String | |
location3 | String | |
weather | String | Any weather |
weather2 | String | |
rarity | String | |
sell | Integer | 80 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
feng_shui | String | |
availability | String | Jul – Aug |
on_animal_island | Boolean | No |
m1 | Boolean | No |
m2 | Boolean | No |
m3 | Boolean | No |
m4 | Boolean | No |
m5 | Boolean | No |
m6 | Boolean | No |
m7 | Boolean | Yes |
m8_1 | Boolean | Yes |
m8_2 | Boolean | Yes |
m9_1 | Boolean | No |
m9_2 | Boolean | No |
m10 | Boolean | No |
m11 | Boolean | No |
m12 | Boolean | No |
m1_time | String | NA |
m2_time | String | NA |
m3_time | String | NA |
m4_time | String | NA |
m5_time | String | NA |
m6_time | String | NA |
m7_time | String | All day |
m8_1_time | String | All day |
m8_2_time | String | All day |
m9_1_time | String | NA |
m9_2_time | String | NA |
m10_time | String | NA |
m11_time | String | NA |
m12_time | String | NA |
time | String | All day |
time_availability | String | |
time2 | String | |
time2_availability | String | |
time3 | String | |
time3_availability | String | |
time4 | String | |
time4_availability | String | |
blathers_quote | Text | They're called beetles, wot? The lugs of the insect world. Insects with armor plating their backs, you know. Their armor, it...opens up, revealing wings. Featherless wings. Which they use to fly! It's really quite unnatural. Then, there's that thin, membrane-like covering where their heads connect to their bodies. Most foul! Hooo... But I digress... |
1 row is stored for this page
Field | Field type | Value |
---|
url | String | https://nookipedia.com/wiki/Drone_beetle |
name | String | drone beetle |
number | Integer | 53 |
image | String | Drone Beetle NH Icon.png |
image_url | String | https://dodo.ac/np/images/4/48/Drone_Beetle_NH_Icon.png |
render | String | Drone Beetle NH.png |
render_url | String | https://dodo.ac/np/images/3/3f/Drone_Beetle_NH.png |
catchphrase | String | I caught a drone beetle! Shouldn't you have more propellers? |
catchphrase2 | String | |
location | String | On trees (any kind) |
rarity | String | |
total_catch | Integer | 0 |
sell_nook | Integer | 200 |
sell_flick | Integer | 300 |
tank_width | Float | 1.0 |
tank_length | Float | 1.0 |
n_availability | String | Jun – Aug |
n_m1 | Boolean | No |
n_m2 | Boolean | No |
n_m3 | Boolean | No |
n_m4 | Boolean | No |
n_m5 | Boolean | No |
n_m6 | Boolean | Yes |
n_m7 | Boolean | Yes |
n_m8 | Boolean | Yes |
n_m9 | Boolean | No |
n_m10 | Boolean | No |
n_m11 | Boolean | No |
n_m12 | Boolean | No |
n_m1_time | String | NA |
n_m2_time | String | NA |
n_m3_time | String | NA |
n_m4_time | String | NA |
n_m5_time | String | NA |
n_m6_time | String | All day |
n_m7_time | String | All day |
n_m8_time | String | All day |
n_m9_time | String | NA |
n_m10_time | String | NA |
n_m11_time | String | NA |
n_m12_time | String | NA |
s_availability | String | Dec – Feb |
s_m1 | Boolean | Yes |
s_m2 | Boolean | Yes |
s_m3 | Boolean | No |
s_m4 | Boolean | No |
s_m5 | Boolean | No |
s_m6 | Boolean | No |
s_m7 | Boolean | No |
s_m8 | Boolean | No |
s_m9 | Boolean | No |
s_m10 | Boolean | No |
s_m11 | Boolean | No |
s_m12 | Boolean | Yes |
s_m1_time | String | All day |
s_m2_time | String | All day |
s_m3_time | String | NA |
s_m4_time | String | NA |
s_m5_time | String | NA |
s_m6_time | String | NA |
s_m7_time | String | NA |
s_m8_time | String | NA |
s_m9_time | String | NA |
s_m10_time | String | NA |
s_m11_time | String | NA |
s_m12_time | String | All day |
weather | String | Any weather |
time | String | All day |
time_n_availability | String | Jun – Aug |
time_s_availability | String | Dec – Feb |
time2 | String | |
time2_n_availability | String | |
time2_s_availability | String | |