Page values for "Item:Corrugated iron fence (New Horizons)"
From Nookipedia, the Animal Crossing wiki
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
filename | String | ItemFenceCorrugatedIron |
internal_ID | Integer | 14,758 |
catalog_num | Integer | 8 |
image | String | Corrugated Iron Fence NH Icon.png |
image_url | String | https://dodo.ac/np/images/1/17/Corrugated_Iron_Fence_%28Gray%29_NH_Icon.png |
stack | Integer | 50 |
hha_base | Integer | 0 |
buy1_price | Integer | |
buy1_currency | String | |
buy1_wikitext | Wikitext string | |
buy1_note | String | |
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
buy2_note | String | |
sell | Integer | 261 |
item_type | String | Fence |
is_fence | Boolean | Yes |
is_material | Boolean | No |
material_type | String | |
material_seasonality | String | |
material_sort | Integer | |
material_name_sort | Integer | |
material_seasonality_sort | Integer | |
edible | Boolean | No |
energy_points | Integer | |
plant_type | String | |
availability1 | String | crafting |
availability1_note | String | |
availability2 | String | |
availability2_note | String | |
availability3 | String | |
availability3_note | String | |
customizable | Boolean | Yes |
custom_kits | Integer | 1 |
custom_body_part | String | Color |
cyrus_price | Integer | 1,000 |
version_added | String | 2.0.0 |
unlocked | Boolean | Yes |
notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
type | String | Other Item |
engb_name | String | corrugated iron fence |
de_name | String | Blechzaun |
es_name | String | valla de chapa ondulada |
esl_name | String | valla de chapa ondulada |
fr_name | String | clôture tôle ondulée |
frq_name | String | clôture tôle ondulée |
it_name | String | recinzione di ferro ondulato |
ja_name | String | トタンのさく |
ko_name | String | 슬레이트 울타리 |
nl_name | String | golfplatenhek |
ru_name | String | ржавый железн. забор |
zh_name | String | 铁皮栅栏 |
zht_name | String | 鐵皮柵欄 |
8 rows are stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Gray |
variation_number | Integer | 1 |
image | String | Corrugated Iron Fence (Gray) NH Icon.png |
image_url | String | https://dodo.ac/np/images/1/17/Corrugated_Iron_Fence_%28Gray%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Yellow |
variation_number | Integer | 2 |
image | String | Corrugated Iron Fence (Yellow) NH Icon.png |
image_url | String | https://dodo.ac/np/images/6/6f/Corrugated_Iron_Fence_%28Yellow%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Green |
variation_number | Integer | 3 |
image | String | Corrugated Iron Fence (Green) NH Icon.png |
image_url | String | https://dodo.ac/np/images/b/b0/Corrugated_Iron_Fence_%28Green%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Blue |
variation_number | Integer | 4 |
image | String | Corrugated Iron Fence (Blue) NH Icon.png |
image_url | String | https://dodo.ac/np/images/e/e4/Corrugated_Iron_Fence_%28Blue%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Red |
variation_number | Integer | 5 |
image | String | Corrugated Iron Fence (Red) NH Icon.png |
image_url | String | https://dodo.ac/np/images/9/99/Corrugated_Iron_Fence_%28Red%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | White |
variation_number | Integer | 6 |
image | String | Corrugated Iron Fence (White) NH Icon.png |
image_url | String | https://dodo.ac/np/images/2/22/Corrugated_Iron_Fence_%28White%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Black |
variation_number | Integer | 7 |
image | String | Corrugated Iron Fence (Black) NH Icon.png |
image_url | String | https://dodo.ac/np/images/1/1e/Corrugated_Iron_Fence_%28Black%29_NH_Icon.png |
color1 | String | |
color2 | String | |
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
variation | String | Brown |
variation_number | Integer | 8 |
image | String | Corrugated Iron Fence (Brown) NH Icon.png |
image_url | String | https://dodo.ac/np/images/d/da/Corrugated_Iron_Fence_%28Brown%29_NH_Icon.png |
color1 | String | |
color2 | String | |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
num | Integer | 256 |
image | String | Corrugated Iron Fence NH DIY Icon.png |
image_url | String | https://dodo.ac/np/images/8/8e/Corrugated_Iron_Fence_NH_DIY_Icon.png |
card_color | String | dark gray |
serial_id | Integer | 974 |
internal_id | Integer | 1,010 |
type | String | Fence |
buy1_price | Integer | 1,000 |
buy1_currency | String | Nook Miles |
buy1_wikitext | Wikitext string | 1,000 Nook Miles
|
buy2_price | Integer | |
buy2_currency | String | |
buy2_wikitext | Wikitext string | |
sell | Int | 200 |
recipes_to_unlock | Int | |
diy_availability1 | String | Nook Stop |
diy_availability1_note | String | from the "Redeem Nook Miles" section |
diy_availability2 | String | |
diy_availability2_note | String | |
diy_availability3 | String | |
diy_availability3_note | String | |
materials | String | {"iron nugget": 3, "hardwood": 3} |
material1 | String | iron nugget |
material1_num | Integer | 3 |
material2 | String | hardwood |
material2_num | Integer | 3 |
material3 | String | |
material3_num | Integer | |
material4 | String | |
material4_num | Integer | |
material5 | String | |
material5_num | Integer | |
material6 | String | |
material6_num | Integer | |
notes | String | |
version_added | String | 2.0.0 |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
category | String | Fence |
1 row is stored for this page
Field | Field type | Value |
---|
identifier | String | corrugated iron fence |
en_name | String | corrugated iron fence |
type | String | Other Item |
engb_name | String | corrugated iron fence |
de_name | String | Blechzaun |
es_name | String | valla de chapa ondulada |
esl_name | String | valla de chapa ondulada |
fr_name | String | clôture tôle ondulée |
frq_name | String | clôture tôle ondulée |
it_name | String | recinzione di ferro ondulato |
ja_name | String | トタンのさく |
ko_name | String | 슬레이트 울타리 |
nl_name | String | golfplatenhek |
ru_name | String | ржавый железн. забор |
zh_name | String | 铁皮栅栏 |
zht_name | String | 鐵皮柵欄 |