Difference between revisions of "Badge"
From Nookipedia, the Animal Crossing wiki
AlexBot2004 (talk | contribs) (Added images, individual badge names, and in-game descriptions; put info into tables) |
AlexBot2004 (talk | contribs) (Added column for player quotes to each table) |
||
Line 7: | Line 7: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #DEB887; background-color:#DEB887; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #DEB887; background-color:#DEB887; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #DEB887; border-right: 1px solid #DEB887; border-left: 1px solid #DEB887; background-color:#F5DEB3; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 17: | Line 18: | ||
| Catching a total of 500 [[bug]]s | | Catching a total of 500 [[bug]]s | ||
| ''A badge for players who have caught many bugs.'' | | ''A badge for players who have caught many bugs.'' | ||
+ | | ''I got the Skilled Bug Catcher badge! It's proof I've caught a lot of bugs!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 23: | Line 25: | ||
| Catching a total of 2,000 bugs | | Catching a total of 2,000 bugs | ||
| ''A badge for players really into catching bugs.'' | | ''A badge for players really into catching bugs.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 29: | Line 32: | ||
| Catching a total of 5,000 bugs | | Catching a total of 5,000 bugs | ||
| ''A badge for only the most avid bug catchers.'' | | ''A badge for only the most avid bug catchers.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
− | | | + | | Insect Maniac |
| [[File:Insect Maniac Bronze NL Badge Icon.png|Bug Maniac]] | | [[File:Insect Maniac Bronze NL Badge Icon.png|Bug Maniac]] | ||
| Completing 50% of the bug encyclopedia (36 species) | | Completing 50% of the bug encyclopedia (36 species) | ||
| ''A badge for players with a bug encyclopedia at 50%.'' | | ''A badge for players with a bug encyclopedia at 50%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
− | | | + | | Insect Encyclopedia |
| [[File:Insect Maniac Silver NL Badge Icon.png|Bug Encyclopedia]] | | [[File:Insect Maniac Silver NL Badge Icon.png|Bug Encyclopedia]] | ||
| Completing 80% of the bug encyclopedia (58 species) | | Completing 80% of the bug encyclopedia (58 species) | ||
| ''A badge for players with a bug encyclopedia at 80%.'' | | ''A badge for players with a bug encyclopedia at 80%.'' | ||
+ | | ''I got the Insect Encyclopedia badge! This shows I'm a fan of bugs!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 46: | Line 52: | ||
| [[File:Insect Maniac Gold NL Badge Icon.png|64px|Prof. of Entomology]] | | [[File:Insect Maniac Gold NL Badge Icon.png|64px|Prof. of Entomology]] | ||
| Completing 100% of the bug encyclopedia (72 species) | | Completing 100% of the bug encyclopedia (72 species) | ||
− | + | | ''A badge for players with a complete bug collection.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 52: | Line 59: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #5ba5eb; background-color:#5ba5eb; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #5ba5eb; background-color:#5ba5eb; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #5ba5eb; border-right: 1px solid #5ba5eb; border-left: 1px solid #5ba5eb; background-color:#bbdcfa; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 62: | Line 70: | ||
| Catching a total of 500 [[fish]] | | Catching a total of 500 [[fish]] | ||
| ''A badge for players who have caught a lot of fish.'' | | ''A badge for players who have caught a lot of fish.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 68: | Line 77: | ||
| Catching a total of 2,000 fish | | Catching a total of 2,000 fish | ||
| ''A badge for players who love fishing, day and night.'' | | ''A badge for players who love fishing, day and night.'' | ||
+ | | ''I got the Expert Angler badge! It's proof I've caught a TON of fish!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 74: | Line 84: | ||
| Catching a total of 5,000 fish | | Catching a total of 5,000 fish | ||
| ''A badge for the most avid anglers and fishing masters.'' | | ''A badge for the most avid anglers and fishing masters.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 80: | Line 91: | ||
| Completing 50% of the fish encyclopedia (36 species) | | Completing 50% of the fish encyclopedia (36 species) | ||
| ''A badge for players with a fish encyclopedia at 50%.'' | | ''A badge for players with a fish encyclopedia at 50%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 86: | Line 98: | ||
| Completing 80% of the fish encyclopedia (58 species) | | Completing 80% of the fish encyclopedia (58 species) | ||
| ''A badge for players with a fish encyclopedia at 80%.'' | | ''A badge for players with a fish encyclopedia at 80%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 91: | Line 104: | ||
| [[File:Fish Maniac Gold NL Badge Icon.png|Prof. of Ichthyology]] | | [[File:Fish Maniac Gold NL Badge Icon.png|Prof. of Ichthyology]] | ||
| Completing 100% of the fish encyclopedia (72 species) | | Completing 100% of the fish encyclopedia (72 species) | ||
− | + | | ''A badge for players with a complete fish collection.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 97: | Line 111: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #2c6194; background-color:#2c6194; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #2c6194; background-color:#2c6194; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7;"| Image |
! width="30%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #2c6194; border-right: 1px solid #2c6194; border-left: 1px solid #2c6194; background-color:#4c86bd; color:#e7e7e7; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 107: | Line 122: | ||
| Catching a total of 100 [[Deep sea creature|sea creature]]s | | Catching a total of 100 [[Deep sea creature|sea creature]]s | ||
| ''A badge for players who have done a lot of diving.'' | | ''A badge for players who have done a lot of diving.'' | ||
+ | | ''I got the Skilled Diver badge! It's proof I've found lots of things in the sea!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 113: | Line 129: | ||
| Catching a total of 200 sea creatures | | Catching a total of 200 sea creatures | ||
| ''A badge for players who love diving for sea creatures.'' | | ''A badge for players who love diving for sea creatures.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 119: | Line 136: | ||
| Catching a total of 1,000 sea creatures | | Catching a total of 1,000 sea creatures | ||
| ''A badge for the most avid divers and sea scavengers.'' | | ''A badge for the most avid divers and sea scavengers.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 125: | Line 143: | ||
| Completing 50% of the sea creature encyclopedia (15 species) | | Completing 50% of the sea creature encyclopedia (15 species) | ||
| ''A badge for players with a diving encyclopedia at 50%.'' | | ''A badge for players with a diving encyclopedia at 50%.'' | ||
+ | | ''I got the Seafood Maniac badge! I've found so many different things under the sea!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 131: | Line 150: | ||
| Completing 80% of the sea creature encyclopedia (24 species) | | Completing 80% of the sea creature encyclopedia (24 species) | ||
| ''A badge for players with a diving encyclopedia at 80%.'' | | ''A badge for players with a diving encyclopedia at 80%.'' | ||
+ | | ''I got the Seafood Encyclopedia badge! This shows I'm a fan of diving!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 136: | Line 156: | ||
| [[File:Seafood Maniac Gold NL Badge Icon.png|Prof. of Seafood]] | | [[File:Seafood Maniac Gold NL Badge Icon.png|Prof. of Seafood]] | ||
| Completing 100% of the sea creature encyclopedia (30 species) | | Completing 100% of the sea creature encyclopedia (30 species) | ||
− | + | | ''A badge for players with a complete diving collection.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 142: | Line 163: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #FFDD66; background-color:#FFDD66; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #FFDD66; background-color:#FFDD66; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #FFDD66; border-right: 1px solid #FFDD66; border-left: 1px solid #FFDD66; background-color:#FFFFCC; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 152: | Line 174: | ||
| Saving {{Currency|Bells|1,000,000}} | | Saving {{Currency|Bells|1,000,000}} | ||
| ''A badge for players who've saved a fair amount of Bells.'' | | ''A badge for players who've saved a fair amount of Bells.'' | ||
+ | | ''I got the Avid Bell Saver badge! I think I've got the hang of this whole saving thing!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
− | | | + | | Wealthy Bell Saver |
| [[File:Avid Bell Saver Silver NL Badge Icon.png|Avid Bell Saver]] | | [[File:Avid Bell Saver Silver NL Badge Icon.png|Avid Bell Saver]] | ||
| Saving {{Currency|Bells|10,000,000}} | | Saving {{Currency|Bells|10,000,000}} | ||
| ''A badge for players who've saved a TON of Bells.'' | | ''A badge for players who've saved a TON of Bells.'' | ||
+ | | ''I got the Wealthy Bell Saver badge! This is my reward for being a good saver!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 164: | Line 188: | ||
| Saving {{Currency|Bells|100,000,000}} | | Saving {{Currency|Bells|100,000,000}} | ||
| ''A badge for players who've saved over 1 billion Bells.'' | | ''A badge for players who've saved over 1 billion Bells.'' | ||
+ | | ''I got the Tycoon Bell Saver badge! I've saved up a fortune!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 170: | Line 195: | ||
| Spending a total of {{Currency|Bells|500,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | | Spending a total of {{Currency|Bells|500,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | ||
| ''A badge for players who've spend a lot while shopping.'' | | ''A badge for players who've spend a lot while shopping.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 176: | Line 202: | ||
| Spending a total of {{Currency|Bells|2,000,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | | Spending a total of {{Currency|Bells|2,000,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | ||
| ''A badge for players who love to shop.'' | | ''A badge for players who love to shop.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 182: | Line 209: | ||
| Spending a total of {{Currency|Bells|5,000,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | | Spending a total of {{Currency|Bells|5,000,000}} at [[Timmy and Tommy's store]], the [[Able Sisters]], or [[Kicks (shop)|Kicks]] | ||
| ''A badge for players who've spent over 5 million Bells.'' | | ''A badge for players who've spent over 5 million Bells.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 188: | Line 216: | ||
| Completing 20% of the [[catalog]] | | Completing 20% of the [[catalog]] | ||
| ''A badge for players with an item catalog filled over 20%.'' | | ''A badge for players with an item catalog filled over 20%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 194: | Line 223: | ||
| Completing 50% of the catalog | | Completing 50% of the catalog | ||
| ''A badge for players with an item catalog filled over 50%.'' | | ''A badge for players with an item catalog filled over 50%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 200: | Line 230: | ||
| Completing 80% of the catalog | | Completing 80% of the catalog | ||
| ''A badge for players with an item catalog filled over 80%.'' | | ''A badge for players with an item catalog filled over 80%.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 206: | Line 237: | ||
| Making a total profit of {{Currency|Bells|500,000}} from [[Turnip]]s | | Making a total profit of {{Currency|Bells|500,000}} from [[Turnip]]s | ||
| ''A badge for players who understand the stalk market.'' | | ''A badge for players who understand the stalk market.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 212: | Line 244: | ||
| Making a total profit of {{Currency|Bells|3,000,000}} from Turnips | | Making a total profit of {{Currency|Bells|3,000,000}} from Turnips | ||
| ''A badge for players really into playing the stalk market.'' | | ''A badge for players really into playing the stalk market.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 217: | Line 250: | ||
| [[File:Turnip Badge Gold NL Badge Icon.png|Master Turnip Trader]] | | [[File:Turnip Badge Gold NL Badge Icon.png|Master Turnip Trader]] | ||
| Making a total profit of {{Currency|Bells|10,000,000}} from Turnips | | Making a total profit of {{Currency|Bells|10,000,000}} from Turnips | ||
− | + | | ''A badge for players with a total mastery of turnips.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 223: | Line 257: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #64b58e; background-color:#64b58e; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #64b58e; background-color:#64b58e; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666;"| Description |
+ | ! width=30%" style="border-bottom:4px solid #64b58e; border-right: 1px solid #64b58e; border-left: 1px solid #64b58e; background-color:#abe0c6; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 233: | Line 268: | ||
| Planting a total of 100 flowers or saplings | | Planting a total of 100 flowers or saplings | ||
| ''A badge for players with a strong interest in gardening.'' | | ''A badge for players with a strong interest in gardening.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 239: | Line 275: | ||
| Planting a total of 250 flowers or saplings | | Planting a total of 250 flowers or saplings | ||
| ''A badge for players with an addiction to town gardening.'' | | ''A badge for players with an addiction to town gardening.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 245: | Line 282: | ||
| Planting a total of 500 flowers or saplings | | Planting a total of 500 flowers or saplings | ||
| ''A badge for the masters of the art of town gardening.'' | | ''A badge for the masters of the art of town gardening.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 251: | Line 289: | ||
| Pulling a total of 500 [[weed]]s | | Pulling a total of 500 [[weed]]s | ||
| ''A badge for players who've pulled quite a few weeds.'' | | ''A badge for players who've pulled quite a few weeds.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 257: | Line 296: | ||
| Pulling a total of 2,000 [[weed]]s | | Pulling a total of 2,000 [[weed]]s | ||
| ''A badge for players who've compulsively plucked weeds.'' | | ''A badge for players who've compulsively plucked weeds.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 262: | Line 302: | ||
| [[File:Weed Badge Gold NL Badge Icon.png|Weed Menace]] | | [[File:Weed Badge Gold NL Badge Icon.png|Weed Menace]] | ||
| Pulling a total of 5,000 [[weed]]s | | Pulling a total of 5,000 [[weed]]s | ||
− | + | | ''A badge for only the most avid weed pullers.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 268: | Line 309: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #f2a899; background-color:#f2a899; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #f2a899; background-color:#f2a899; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #f2a899; border-right: 1px solid #f2a899; border-left: 1px solid #f2a899; background-color:#fadbd4; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 278: | Line 320: | ||
| Visiting a total of 100 towns via the [[Train Station]] | | Visiting a total of 100 towns via the [[Train Station]] | ||
| ''A badge for players who've visited a lot of other towns.'' | | ''A badge for players who've visited a lot of other towns.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 284: | Line 327: | ||
| Visiting a total of 250 towns via the [[Train Station]] | | Visiting a total of 250 towns via the [[Train Station]] | ||
| ''A badge for players who love to visit other towns.'' | | ''A badge for players who love to visit other towns.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 290: | Line 334: | ||
| Visiting a total of 500 towns via the [[Train Station]] | | Visiting a total of 500 towns via the [[Train Station]] | ||
| ''A badge for players who never stop traveling.'' | | ''A badge for players who never stop traveling.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 296: | Line 341: | ||
| Having a total of 50 players in the player's town | | Having a total of 50 players in the player's town | ||
| ''A badge for players who've hosted a lot of town guests.'' | | ''A badge for players who've hosted a lot of town guests.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 302: | Line 348: | ||
| Having a total of 200 players in the player's town | | Having a total of 200 players in the player's town | ||
| ''A badge for players who love to host guests.'' | | ''A badge for players who love to host guests.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 308: | Line 355: | ||
| Having a total of 500 players in the player's town | | Having a total of 500 players in the player's town | ||
| ''A badge for only the most avid town hosts.'' | | ''A badge for only the most avid town hosts.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 314: | Line 362: | ||
| Visiting a total of 50 towns via the [[Dream Suite]] | | Visiting a total of 50 towns via the [[Dream Suite]] | ||
| ''A badge for players who've experienced a lot of dreams.'' | | ''A badge for players who've experienced a lot of dreams.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 320: | Line 369: | ||
| Visiting a total of 200 towns via the [[Dream Suite]] | | Visiting a total of 200 towns via the [[Dream Suite]] | ||
| ''A badge for players who are really into dreaming.'' | | ''A badge for players who are really into dreaming.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 326: | Line 376: | ||
| Visiting a total of 500 towns via the [[Dream Suite]] | | Visiting a total of 500 towns via the [[Dream Suite]] | ||
| ''A badge for players who've had more than 500 dreams.'' | | ''A badge for players who've had more than 500 dreams.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 332: | Line 383: | ||
| Tagging 100 players through StreetPass | | Tagging 100 players through StreetPass | ||
| ''A badge for players with a lot of StreetPass tags.'' | | ''A badge for players with a lot of StreetPass tags.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 338: | Line 390: | ||
| Tagging 300 players through StreetPass | | Tagging 300 players through StreetPass | ||
| ''A badge for players with a lot of StreetPass tags.'' | | ''A badge for players with a lot of StreetPass tags.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 343: | Line 396: | ||
| [[File:StreetPass Badge Gold NL Badge Icon.png]] | | [[File:StreetPass Badge Gold NL Badge Icon.png]] | ||
| Tagging 1,000 players through StreetPass | | Tagging 1,000 players through StreetPass | ||
− | + | | ''A badge for only the most avid StreetPass taggers.'' | |
+ | | style="{{roundybr}}" | | ||
|} | |} | ||
Line 349: | Line 403: | ||
{| class="sortable" width="85%" align=center style="border: 3px solid #C0C0C0; background-color:#C0C0C0; text-align:center;{{roundy}}" | {| class="sortable" width="85%" align=center style="border: 3px solid #C0C0C0; background-color:#C0C0C0; text-align:center;{{roundy}}" | ||
|- | |- | ||
− | ! width=" | + | ! width="10%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666; {{roundytl|16px}}" | Badge |
− | ! width=" | + | ! width="5%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666;"| Image |
! width="30%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666;"| Unlocked by | ! width="30%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666;"| Unlocked by | ||
− | ! width=" | + | ! width="30%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666;"| Description |
+ | ! width="30%" style="border-bottom:4px solid #C0C0C0; border-right: 1px solid #C0C0C0; border-left: 1px solid #C0C0C0; background-color:#DCDCDC; color:#666; {{roundytr|16px}}" | Player Quote | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 359: | Line 414: | ||
| Shooting down 30 [[Balloon (floating)|balloon]]s | | Shooting down 30 [[Balloon (floating)|balloon]]s | ||
| ''A badge for players who love popping balloons.'' | | ''A badge for players who love popping balloons.'' | ||
+ | | ''I got the Balloon Hunter badge! Popping balloons is so much fun!'' | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 365: | Line 421: | ||
| Shooting down 100 balloons | | Shooting down 100 balloons | ||
| ''A badge for players who really love popping balloons.'' | | ''A badge for players who really love popping balloons.'' | ||
+ | | | ||
|- style="background-color:#fff;" | |- style="background-color:#fff;" | ||
Line 371: | Line 428: | ||
| Shooting down 200 balloons | | Shooting down 200 balloons | ||
