List of gyroids in New Leaf
From Nookipedia, the Animal Crossing wiki
< Gyroid
The following is a list of gyroids in Animal Crossing: New Leaf. There are a total of 131 gyroids.
Gyroids in Animal Crossing: New Leaf
| # | Item | Image | Sell price[nb 1] | Available from | Size |
|---|---|---|---|---|---|
| 1 | Bowtoid | ||||
| 2 | Brewstoid | ||||
| 3 | Buzzoid | ||||
| 4 | Clankoid | ||||
| 5 | Croakoid | ||||
| 6 | Dekkoid | ||||
| 7 | Dingloid | ||||
| 8 | Drilloid | ||||
| 9 | Gargloid | ||||
| 10 | Gongoid | ||||
| 11 | Harmonoid | ||||
| 12 | Howloid | ||||
| 13 | Lamentoid | ||||
| 14 | Lullaboid | ||||
| 15 | Mega alloid | ||||
| 16 | Mega bovoid | ||||
| 17 | Mega bowtoid | ||||
| 18 | Mega brewstoid | ||||
| 19 | Mega buzzoid | ||||
| 20 | Mega clankoid | ||||
| 21 | Mega croakoid | ||||
| 22 | Mega dekkoid | ||||
| 23 | Mega dingloid | ||||
| 24 | Mega dinkoid | ||||
| 25 | Mega drilloid | ||||
| 26 | Mega echoid | ||||
| 27 | Mega fizzoid | ||||
| 28 | Mega freakoid | ||||
| 29 | Mega gongoid | ||||
| 30 | Mega harmonoid | ||||
| 31 | Mega howloid | ||||
| 32 | Mega lamentoid | ||||
| 33 | Mega lullaboid | ||||
| 34 | Mega nebuloid | ||||
| 35 | Mega oboid | ||||
| 36 | Mega oombloid | ||||
| 37 | Mega percoloid | ||||
| 38 | Mega plinkoid | ||||
| 39 | Mega poltergoid | ||||
| 40 | Mega puffoid | ||||
| 41 | Mega quazoid | ||||
| 42 | Mega rustoid | ||||
| 43 | Mega sproid | ||||
| 44 | Mega sputnoid | ||||
| 45 | Mega squelchoid | ||||
| 46 | Mega strumboid | ||||
| 47 | Mega timpanoid | ||||
| 48 | Mega tootoid | ||||
| 49 | Metatoid | ||||
| 50 | Mini alloid | ||||
| 51 | Mini bowtoid | ||||
| 52 | Mini brewstoid | ||||
| 53 | Mini buzzoid | ||||
| 54 | Mini clankoid | ||||
| 55 | Mini croakoid | ||||
| 56 | Mini dekkoid | ||||
| 57 | Mini dingloid | ||||
| 58 | Mini dinkoid | ||||
| 59 | Mini drilloid | ||||
| 60 | Mini echoid | ||||
| 61 | Mini fizzoid | ||||
| 62 | Mini freakoid | ||||
| 63 | Mini gargloid | ||||
| 64 | Mini gongoid | ||||
| 65 | Mini harmonoid | ||||
| 66 | Mini howloid | ||||
| 67 | Mini lamentoid | ||||
| 68 | Mini lullaboid | ||||
| 69 | Mini metatoid | ||||
| 70 | Mini nebuloid | ||||
| 71 | Mini oombloid | ||||
| 72 | Mini plinkoid | ||||
| 73 | Mini poltergoid | ||||
| 74 | Mini puffoid | ||||
| 75 | Mini quazoid | ||||
| 76 | Mini rhythmoid | ||||
| 77 | Mini rustoid | ||||
| 78 | Mini sproid | ||||
| 79 | Mini sputnoid | ||||
| 80 | Mini squelchoid | ||||
| 81 | Mini strumboid | ||||
| 82 | Mini timpanoid | ||||
| 83 | Mini tootoid | ||||
| 84 | Mini warbloid | ||||
| 85 | Nebuloid | ||||
| 86 | Oboid | ||||
| 87 | Oombloid | ||||
| 88 | Plinkoid | ||||
| 89 | Poltergoid | ||||
| 90 | Quazoid | ||||
| 91 | Rhythmoid | ||||
| 92 | Rustoid | ||||
| 93 | Slim nebuloid | ||||
| 94 | Slim quazoid | ||||
| 95 | Sproid | ||||
| 96 | Sputnoid | ||||
| 97 | Squat dingloid | ||||
| 98 | Squat nebuloid | ||||
| 99 | Squelchoid | ||||
| 100 | Strumboid | ||||
| 101 | Tall alloid | ||||
| 102 | Tall bovoid | ||||
| 103 | Tall bowtoid | ||||
| 104 | Tall brewstoid | ||||
| 105 | Tall buzzoid | ||||
| 106 | Tall clankoid | ||||
| 107 | Tall croakoid | ||||
| 108 | Tall dingloid | ||||
| 109 | Tall droploid | ||||
| 110 | Tall echoid | ||||
| 111 | Tall gargloid | ||||
| 112 | Tall gongoid | ||||
| 113 | Tall harmonoid | ||||
| 114 | Tall lamentoid | ||||
| 115 | Tall lullaboid | ||||
| 116 | Tall nebuloid | ||||
| 117 | Tall oboid | ||||
| 118 | Tall oombloid | ||||
| 119 | Tall percoloid | ||||
| 120 | Tall poltergoid | ||||
| 121 | Tall puffoid | ||||
| 122 | Tall quazoid | ||||
| 123 | Tall sproid | ||||
| 124 | Tall sputnoid | ||||
| 125 | Tall strumboid | ||||
| 126 | Tall timpanoid | ||||
| 127 | Tall warbloid | ||||
| 128 | Timpanoid | ||||
| 129 | Tootoid | ||||
| 130 | Warbloid | ||||
| 131 | Wee dingloid |
Includes data sourced from the Data Spreadsheet for Animal Crossing: New Leaf, compiled by TimeSword3D, AlexBot2004, AlgebraManiacABC, Chubby Bub, Cuyler, HylianAngel, Kalina70, PanchamBro, SuperHamster, and vmario.
Notes[edit]
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.