Difference between revisions of "Club Nintendo"
(→Japan) |
|||
(37 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Club Nintendo | + | {{Infobox Website |
− | '''Club Nintendo''' | + | | name = Club Nintendo |
+ | | image = [[File:Club Nintendo Logo.png|150px]] | ||
+ | | language = English<br>Japanese | ||
+ | | status = Retired | ||
+ | | dates = {{Flag|EUR}} May 3, 2002 – September 30, 2015<br>{{Flag|JPN}} October 31, 2003 – September 30, 2015<br>{{Flag|AUS}} April 24, 2008 – September 30, 2015<br>{{Flag|USA}} October 2, 2008 – June 30, 2015 | ||
+ | | weblink = [https://club.nintendo.com/ https://club.nintendo.com/] (redirects to [[My Nintendo]]) | ||
+ | }} | ||
+ | '''Club Nintendo''' was a reward system created by [[Nintendo]]. Users could input codes for major Nintendo games for Coins, the systems currency. These Coins could be traded for prizes. One could also input codes of one's [[Wii]], [[Nintendo DS|DSi]], or [[Nintendo 3DS|3DS]] in order to increase warranty. Another way to increase the amount of Coins was by partaking in surveys. There were two types of prizes: purchaseable and non-purchaseable. | ||
− | Club Nintendo | + | Club Nintendo was discontinued in North America on June 30, 2015 and in all other regions on September 30, 2015. [[My Nintendo]] succeeded as its current reward system for using Gold or Platinum Points on discounts for selected game titles, game themes for Nintendo 3DS and more. |
− | == | + | ==''Animal Crossing''-related rewards== |
− | ===Purchasable=== | + | ===North America=== |
− | These are prizes that | + | ====Purchasable==== |
− | + | These are prizes that could be bought for Coins. Prizes included wallpapers and video games. Some time before it was discontinued, the prizes selections were expanded so that users could also purchase WiiWare/Virtual Console/DSiWare titles at a different and cheaper price. | |
− | |||
− | === | + | {| class="styled sortable color-publication" style="width: 85%; margin: 0 auto; text-align:center;" |
− | + | |- | |
+ | ! style="width:30%" | Reward | ||
+ | ! style="width:10%" class="unsortable" | Image | ||
+ | ! style="width:30%" | Price | ||
+ | ! style="width:30%" class="unsortable" | Availability | ||
+ | |- | ||
+ | | ''Playing Cards'' | ||
+ | | [[File:Club Nintendo AC Playing Cards.jpg|128px]] | ||
+ | | [[File:Club Nintendo Coin Icon.png|15px|link=]] 500 Coins | ||
+ | | December 2008 (Club Nintendo America Launch) | ||
+ | |- | ||
+ | | ''Nintendo DS Lite Game Card and Stylus Set'' | ||
+ | | [[File:Club Nintendo DS Game Case.png|128px]] | ||
+ | | [[File:Club Nintendo Coin Icon.png|15px|link=]] 600 Coins | ||
+ | | December 2008 (Club Nintendo America Launch) | ||
+ | |- | ||
+ | | ''Pink Sensu'' | ||
+ | | [[File:Pink Animal Crossing Sensu.jpg|128px]] | ||
+ | | [[File:Club Nintendo Coin Icon.png|15px|link=]] 300 Coins | ||
+ | | October 7, 2010 | ||
+ | |- | ||
+ | | ''Fireworks Sensu'' | ||
+ | | [[File:Fireworks Animal Crossing Sensu.jpg|128px]] | ||
+ | | [[File:Club Nintendo Coin Icon.png|15px|link=]] 300 Coins | ||
+ | | October 7, 2010 | ||
+ | |- | ||
+ | | ''Mini Playing Cards'' | ||
+ | | [[File:Club Nintendo Mini Trump Set.jpg|128px]] | ||
+ | | [[File:Club Nintendo Coin Icon.png|15px|link=]] 600 Coins | ||
+ | | February 2015<br> American release of Japan's Mini Trump Set | ||
+ | |} | ||
− | + | ====Status Prizes==== | |
− | + | These prizes were for those of "elite status." Once users obtained 300+ points during the Nintendo year (July 1 - June 30), they were qualified for the Gold status; once 600+ points were acquired, they were qualified for the Platinum status. There was a prize exclusive to the Platinum status members, in addition to the prize that used to be obtainable for Gold status members; which was also available for Platinum status members to choose. However, only one of those two prizes had to be chosen at a time. | |
− | |||
− | |||
− | == | + | {| class="styled sortable color-publication" style="width: 85%; margin: 0 auto; text-align:center;" |
− | <center>< | + | |- |
− | File: | + | ! style="width:30%" | Reward |
− | + | ! style="width:10%" class="unsortable" | Image | |
− | File:Club Nintendo | + | ! style="width:30%" | Status |
− | File:Club Nintendo | + | ! style="width:30%" class="unsortable" | Availability |
− | </ | + | |- |
+ | | ''Calendar 2010'' | ||
+ | | [[File:Club Nintendo Calendar May 2010.jpg|128px]] | ||
+ | | Gold | ||
+ | | 2009 | ||
+ | |- | ||
+ | | ''Calendar 2011'' | ||
+ | | [[File:Club Nintendo Calendar March 2011.jpg|128px]] | ||
+ | | Gold | ||
+ | | 2010 <br> | ||
+ | |- | ||
+ | | ''Calendar 2012'' | ||
+ | | [[File:Club Nintendo Calendar September 2012 Front.png|128px]]<br>[[File:Club Nintendo Calendar September 2012 Back.png|128px]] | ||
+ | | Gold | ||
+ | | 2011 | ||
+ | |- | ||
+ | | ''Calendar 2014'' | ||
+ | | [[File:Club Nintendo Calendar March 2014.png|128px]] | ||
+ | | Gold | ||
+ | | 2013 | ||
+ | |} | ||
+ | |||
+ | ===Japan=== | ||
+ | ====Purchasable==== | ||
+ | {| class="styled sortable color-publication" style="width: 85%; margin: 0 auto; text-align:center;" | ||
+ | |- | ||
+ | ! style="width:30%" | Reward | ||
+ | ! style="width:10%" class="unsortable" | Image | ||
+ | ! style="width:30%" | Price | ||
+ | ! style="width:30%" class="unsortable" | Availability | ||
+ | |- | ||
+ | | ''2006 Desktop Calendar'' | ||
+ | | [[File:Club Nintendo Desktop Calendar 2006.jpg|128px]] | ||
+ | | 200 Points | ||
+ | | November 23, 2005 - January 31, 2006 <ref>https://game.watch.impress.co.jp/docs/20051007/clubn.htm</ref> | ||
+ | |- | ||
+ | | {{WW|short}} ''Mini Tape Set of 3'' | ||
+ | | [[File:Club Nintendo AC Mini Tape Set.jpg|128px]] | ||
+ | | 150 Points | ||
+ | | June 23, 2006<ref>https://game.watch.impress.co.jp/docs/20060619/club.htm</ref> | ||
+ | |- | ||
+ | | ''Nintendo DS Lite Game Card and Stylus Set'' | ||
+ | | [[File:Club Nintendo DS Game Case.png|128px]] | ||
+ | | 300 Points | ||
+ | | July 21, 2006 | ||
+ | |- | ||
+ | | ''Trump'' | ||
+ | | [[File:Club_Nintendo_AC_Playing_Cards.jpg|128px]] | ||
+ | | 250 Points | ||
+ | | July 28, 2006 | ||
+ | |- | ||
+ | | {{CF|short}} ''Letter Set'' | ||
+ | | [[File:Club Nintendo Letter Set.jpg|128px]] | ||
+ | | 100 Points | ||
+ | | February 25, 2009 | ||
+ | |- | ||
+ | | ''City Folk Magnet Clip Set'' | ||
+ | | [[File:Club Nintendo Magnet Clips.jpg|128px]] | ||
+ | | 300 Points<ref>https://web.archive.org/web/20100724101210/http://club.nintendo.jp/present/itempop_p092.html</ref> | ||
+ | | July 23, 2009<ref>https://game.watch.impress.co.jp/docs/news/304213.html</ref> | ||
+ | |- | ||
+ | | ''Storage Box'' | ||
+ | | [[File:Club Nintendo AC Storage Box.jpg|128px]] | ||
+ | | 250 Points | ||
+ | | July 2009 | ||
+ | |- | ||
+ | | ''Mini Bag'' | ||
+ | | [[File:Club Nintendo Mini Bag.jpg|128px]] | ||
+ | | 250 Points | ||
+ | | August 26, 2010<ref>https://www.4gamer.net/games/092/G009297/20100826024/</ref> | ||
+ | |- | ||
+ | | ''Karuta'' | ||
+ | | [[File:Club Nintendo Karuta.jpg|128px]] | ||
+ | | 500 Points | ||
+ | | October 27, 2010<ref>https://www.4gamer.net/games/113/G011334/20101027036/</ref> | ||
+ | |- | ||
+ | | ''[[Rover]] Original Polo Shirt'' | ||
+ | | [[File:Club Nintendo Rover Polo.jpg|128px]] | ||
+ | | 550 Points | ||
+ | | April 2012 - September 2012<ref>http://web.archive.org/web/20120512050434/http://club.nintendo.jp/present/P123/index.html</ref> <br> Came in black, navy blue, red, yellow, green, light blue, pink, and white | ||
+ | |- | ||
+ | | ''Character Kinchaku'' | ||
+ | | [[File:Club Nintendo AC Kinchaku.jpg|128px]] | ||
+ | | 250 Points | ||
+ | | May 2012 | ||
+ | |- | ||
+ | | ''Pocket Diary 2013'' | ||
+ | | [[File:Club Nintendo Pocket Diary 2013.png|128px]] | ||
+ | | 250 Points<ref>https://web.archive.org/web/20121028001043/http://club.nintendo.jp/present/P153/index.html</ref> | ||
+ | | November 8, 2012<ref>https://game.watch.impress.co.jp/docs/news/568681.html</ref> <br> Only available to members who had downloaded [[Animal Crossing: New Leaf|New Leaf]] | ||
+ | |- | ||
+ | | ''Pocket Diary 2014'' | ||
+ | | [[File:Club Nintendo Pocket Diary 2014.jpg|128px]] | ||
+ | | 200 Points<ref>https://web.archive.org/web/20150607100331/http://club.nintendo.jp/present/itempop_p183.html</ref> | ||
+ | | November 21, 2013<ref>https://www.4gamer.net/games/220/G022037/20131121031//</ref> | ||
+ | |- | ||
+ | | ''Pink Kinchaku'' | ||
+ | | [[File:Club Nintendo Kinchaku Pink.jpg|128px]] | ||
+ | | 120 Points | ||
+ | | July 31, 2013 | ||
+ | |- | ||
+ | | ''Light Blue Kinchaku'' | ||
+ | | [[File:Club Nintendo Kinchaku Light Blue.jpg|128px]] | ||
+ | | 120 Points | ||
+ | | July 31, 2013 | ||
+ | |- | ||
+ | | ''Magnet Set'' | ||
+ | | [[File:Club Nintendo Magnets.jpg|128px]] | ||
+ | | 250 Points<ref>https://web.archive.org/web/20140401194332/http://club.nintendo.jp/present/itempop_p179.html</ref> | ||
+ | | December 5, 2013<ref>https://game.watch.impress.co.jp/docs/news/626464.html</ref> | ||
+ | |- | ||
+ | | ''Mini Trump Set'' | ||
+ | | [[File:Club Nintendo Mini Trump Set.jpg|128px]] | ||
+ | | 200 Points | ||
+ | | September 11, 2014<ref>https://www.4gamer.net/games/212/G021244/20140911133/</ref> | ||
+ | |} | ||
+ | |||
+ | ====Status Prizes==== | ||
+ | {| class="styled sortable color-publication" style="width: 85%; margin: 0 auto; text-align:center;" | ||
+ | |- | ||
+ | ! style="width:30%" | Reward | ||
+ | ! style="width:10%" class="unsortable" | Image | ||
+ | ! style="width:30%" | Status | ||
+ | ! style="width:30%" class="unsortable" | Availability | ||
+ | |- | ||
+ | | ''Calendar 2008'' | ||
+ | | [[File:Club Nintendo Calendar December 2008.png|128px]] | ||
+ | | Gold | ||
+ | | November 20, 2007 - December 2, 2007<ref>https://dengekionline.com/data/news/2007/11/16/04228fccb3a4908b16fd8c30536e8566.html</ref> | ||
+ | |} | ||
+ | |||
+ | ===Europe=== | ||
+ | ====Purchasable==== | ||
+ | {| class="styled sortable color-publication" style="width: 85%; margin: 0 auto; text-align:center;" | ||
+ | |- | ||
+ | ! style="width:30%" | Reward | ||
+ | ! style="width:10%" class="unsortable" | Image | ||
+ | ! style="width:30%" | Price | ||
+ | ! style="width:30%" class="unsortable" | Availability | ||
+ | |- | ||
+ | | ''[[Animal Crossing: Your Favourite Songs - Original Soundtrack]]'' | ||
+ | | [[File:Animal Crossing Your Favorite Songs Cover.png|128px]] | ||
+ | | 2000 Stars | ||
+ | | December 2009<ref>https://www.nintendolife.com/news/2009/12/uk_stars_catalogue_update_game_and_watch_collection_and_animal_crossing_kk_soundtrack</ref> | ||
+ | |- | ||
+ | | ''Watch'' | ||
+ | | [[File:Club Nintendo Watch.jpg|128px]] | ||
+ | | 4000 Stars | ||
+ | | November 2011<ref>https://www.nintendolife.com/news/2009/12/uk_stars_catalogue_update_game_and_watch_collection_and_animal_crossing_kk_soundtrack</ref> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
==External links== | ==External links== | ||
− | *[ | + | {{Other Wikis |
− | + | |mariowiki = 1 | |
+ | |mariowiki-page = Club Nintendo (rewards program) | ||
+ | |nintendowiki = 1 | ||
+ | |pikipedia = 1 | ||
+ | |pikipedia-page = Merchandise/Club Nintendo | ||
+ | |wikipedia = 1 | ||
+ | }} | ||
+ | *[https://web.archive.org/web/20150519040521/https://club.nintendo.com/home.do Official website] (archived) | ||
+ | *[https://www.nintendo.com/consumer/club/en/faq.jsp?menu=all&part=Topic05#vers FAQ] | ||
+ | {{To-do|Add a list or table of all ''Animal Crossing''-related rewards along with images, prices, and availability dates. Use page [[My Nintendo]] as a reference.}} | ||
+ | {{Navbox Websites and Publications}} | ||
+ | {{Navbox Merchandise}} | ||
[[Category:Nintendo]] | [[Category:Nintendo]] | ||
+ | [[Category:Merchandise]] |
Revision as of 21:56, April 7, 2023
| ||||||
Status | ||||||
---|---|---|---|---|---|---|
Retired | ||||||
Language | English Japanese | |||||
Dates of operation | May 3, 2002 – September 30, 2015 October 31, 2003 – September 30, 2015 April 24, 2008 – September 30, 2015 October 2, 2008 – June 30, 2015 | |||||
Web address | https://club.nintendo.com/ (redirects to My Nintendo) |
Club Nintendo was a reward system created by Nintendo. Users could input codes for major Nintendo games for Coins, the systems currency. These Coins could be traded for prizes. One could also input codes of one's Wii, DSi, or 3DS in order to increase warranty. Another way to increase the amount of Coins was by partaking in surveys. There were two types of prizes: purchaseable and non-purchaseable.
Club Nintendo was discontinued in North America on June 30, 2015 and in all other regions on September 30, 2015. My Nintendo succeeded as its current reward system for using Gold or Platinum Points on discounts for selected game titles, game themes for Nintendo 3DS and more.
North America
Purchasable
These are prizes that could be bought for Coins. Prizes included wallpapers and video games. Some time before it was discontinued, the prizes selections were expanded so that users could also purchase WiiWare/Virtual Console/DSiWare titles at a different and cheaper price.
Status Prizes
These prizes were for those of "elite status." Once users obtained 300+ points during the Nintendo year (July 1 - June 30), they were qualified for the Gold status; once 600+ points were acquired, they were qualified for the Platinum status. There was a prize exclusive to the Platinum status members, in addition to the prize that used to be obtainable for Gold status members; which was also available for Platinum status members to choose. However, only one of those two prizes had to be chosen at a time.
Reward | Image | Status | Availability |
---|---|---|---|
Calendar 2010 | Gold | 2009 | |
Calendar 2011 | Gold | 2010 | |
Calendar 2012 | Gold | 2011 | |
Calendar 2014 | Gold | 2013 |
Japan
Purchasable
Reward | Image | Price | Availability |
---|---|---|---|
2006 Desktop Calendar | 200 Points | November 23, 2005 - January 31, 2006 [1] | |
Wild World Mini Tape Set of 3 | 150 Points | June 23, 2006[2] | |
Nintendo DS Lite Game Card and Stylus Set | 300 Points | July 21, 2006 | |
Trump | 250 Points | July 28, 2006 | |
City Folk Letter Set | 100 Points | February 25, 2009 | |
City Folk Magnet Clip Set | 300 Points[3] | July 23, 2009[4] | |
Storage Box | 250 Points | July 2009 | |
Mini Bag | 250 Points | August 26, 2010[5] | |
Karuta | 500 Points | October 27, 2010[6] | |
Rover Original Polo Shirt | 550 Points | April 2012 - September 2012[7] Came in black, navy blue, red, yellow, green, light blue, pink, and white | |
Character Kinchaku | 250 Points | May 2012 | |
Pocket Diary 2013 | 250 Points[8] | November 8, 2012[9] Only available to members who had downloaded New Leaf | |
Pocket Diary 2014 | 200 Points[10] | November 21, 2013[11] | |
Pink Kinchaku | 120 Points | July 31, 2013 | |
Light Blue Kinchaku | 120 Points | July 31, 2013 | |
Magnet Set | 250 Points[12] | December 5, 2013[13] | |
Mini Trump Set | 200 Points | September 11, 2014[14] |
Status Prizes
Reward | Image | Status | Availability |
---|---|---|---|
Calendar 2008 | Gold | November 20, 2007 - December 2, 2007[15] |
Europe
Purchasable
Reward | Image | Price | Availability |
---|---|---|---|
Animal Crossing: Your Favourite Songs - Original Soundtrack | 2000 Stars | December 2009[16] | |
Watch | 4000 Stars | November 2011[17] |
References
- ↑ https://game.watch.impress.co.jp/docs/20051007/clubn.htm
- ↑ https://game.watch.impress.co.jp/docs/20060619/club.htm
- ↑ https://web.archive.org/web/20100724101210/http://club.nintendo.jp/present/itempop_p092.html
- ↑ https://game.watch.impress.co.jp/docs/news/304213.html
- ↑ https://www.4gamer.net/games/092/G009297/20100826024/
- ↑ https://www.4gamer.net/games/113/G011334/20101027036/
- ↑ http://web.archive.org/web/20120512050434/http://club.nintendo.jp/present/P123/index.html
- ↑ https://web.archive.org/web/20121028001043/http://club.nintendo.jp/present/P153/index.html
- ↑ https://game.watch.impress.co.jp/docs/news/568681.html
- ↑ https://web.archive.org/web/20150607100331/http://club.nintendo.jp/present/itempop_p183.html
- ↑ https://www.4gamer.net/games/220/G022037/20131121031//
- ↑ https://web.archive.org/web/20140401194332/http://club.nintendo.jp/present/itempop_p179.html
- ↑ https://game.watch.impress.co.jp/docs/news/626464.html
- ↑ https://www.4gamer.net/games/212/G021244/20140911133/
- ↑ https://dengekionline.com/data/news/2007/11/16/04228fccb3a4908b16fd8c30536e8566.html
- ↑ https://www.nintendolife.com/news/2009/12/uk_stars_catalogue_update_game_and_watch_collection_and_animal_crossing_kk_soundtrack
- ↑ https://www.nintendolife.com/news/2009/12/uk_stars_catalogue_update_game_and_watch_collection_and_animal_crossing_kk_soundtrack
External links
- Official website (archived)
- FAQ
- Add a list or table of all Animal Crossing-related rewards along with images, prices, and availability dates. Use page My Nintendo as a reference.
- Add a list or table of all Animal Crossing-related rewards along with images, prices, and availability dates. Use page My Nintendo as a reference.
Websites & publications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Merchandise | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|