List of sea creatures in New Leaf during August
From Nookipedia, the Animal Crossing wiki
< Sea creature | New Leaf
Revision as of 22:01, March 9, 2023 by HylianAngel (talk | contribs) (Text replacement - "Sea creatures/" to "Sea creature/")
The following is a list of sea creatures in Animal Crossing: New Leaf that are available during August. Note that this applies only to sea creatures that are part of the mainland, and not on Tortimer Island.
August sea creatures in New Leaf[edit]
No sea creatures leaving after this month.
August sea creatures in Animal Crossing: New Leaf
# | Name | Icon | Sell price | Shadow size | Shadow movement | Size | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|
2 | Sea grapes | 600 Bells | Small | Stationary | 20 cm | All day | JFMAMJJASOND | 4 AM – 9 PM (Aug) | |
3 | Sea urchin | 800 Bells | Small | Stationary | 12 cm | All day | JFMAMJJASOND | Jun – Aug | |
4 | Acorn barnacle | 200 Bells | Tiny | Stationary | 3 cm | All day | JFMAMJJASOND | Jun – Aug | |
6 | Turban Shell | 300 Bells | Small | Uniform | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM | |
7 | Abalone | 400 Bells | Medium | Uniform | 18 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (May – Sep 15) | |
8 | Ear shell | 300 Bells | Small | Uniform | 7 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (May – Sep 15) | |
10 | Pearl oyster | 1,600 Bells | Small | Stationary | 10 cm | All day | JFMAMJJASOND | Jan – Feb | |
11 | Scallop | 1,000 Bells | Medium | Erratic | 14 cm | All day | JFMAMJJASOND | Nov – Jan | |
12 | Sea anemone | 100 Bells | Medium | Stationary | 20 cm | All day | JFMAMJJASOND | ||
13 | Sea star | 100 Bells | Small | Uniform | 25 cm | All day | JFMAMJJASOND | ||
15 | Sea slug | 200 Bells | Small | Uniform | 4 cm | All day | JFMAMJJASOND | Nov – Apr | |
16 | Flatworm | 200 Bells | Small | Uniform | 4 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
17 | Mantis shrimp | 1,250 Bells | Small | Erratic | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
19 | Tiger Prawn | 1,600 Bells | Small | Uniform | 20 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
21 | Lobster | 2,500 Bells | Large | Uniform | 50 cm | All day | JFMAMJJASOND | ||
29 | Horseshoe crab | 1,500 Bells | Medium | Uniform | 40 cm | 9 PM – 4 AM | JFMAMJJASOND |
New in August[edit]
New sea creatures in August in Animal Crossing: New Leaf
# | Name | Icon | Sell price | Shadow size | Shadow movement | Size | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|
6 | Turban Shell | 300 Bells | Small | Uniform | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM | |
16 | Flatworm | 200 Bells | Small | Uniform | 4 cm | 4 PM – 9 AM | JFMAMJJASOND |
See also[edit]
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|