List of sea creatures in New Leaf
From Nookipedia, the Animal Crossing wiki
< Sea creature
Revision as of 21:12, January 9, 2021 by PanchamBro (talk | contribs) (Finally, the New Leaf critters have been "cargo'd")
The following is a list of sea creatures in Animal Crossing: New Leaf.
New Leaf was the first game to introduce the sea creature mechanic, adding 30 sea creatures with plenty of sea creatures found on Tortimer Island (indicated with ) and some being exclusive to Tortimer Island.
Sea creatures in Animal Crossing: New Leaf
# | Name | Icon | Sell Price | Shadow Size | Shadow Movement | Size | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|
1 | Seaweed | 200 Bells | Large | Stationary | 80 cm | All day | JFMAMJJASOND | 9 AM – 4 PM (Dec – Jun) | |
2 | Sea grapes | 600 Bells | Small | Stationary | 20 cm | All day | JFMAMJJASOND | 4 AM – 9 PM (Aug) | |
3 | Sea urchin | 800 Bells | Small | Stationary | 12 cm | All day | JFMAMJJASOND | Jun – Aug | |
4 | Acorn barnacle | 200 Bells | Tiny | Stationary | 3 cm | All day | JFMAMJJASOND | Jun – Aug | |
5 | Oyster | 400 Bells | Small | Stationary | 8 cm | All day | JFMAMJJASOND | 9 AM – 4 PM (Nov – Dec) | |
6 | Turban Shell | 300 Bells | Small | Uniform | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM | |
7 | Abalone | 400 Bells | Medium | Uniform | 18 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (May – Sep 15) | |
8 | Ear shell | 300 Bells | Small | Uniform | 7 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (May – Sep 15) | |
9 | Clam | 300 Bells | Small | Erratic | 4 cm | All day | JFMAMJJASOND | 9 AM – 4 PM (Jan – Feb) | |
10 | Pearl oyster | 1,600 Bells | Small | Stationary | 10 cm | All day | JFMAMJJASOND | Jan – Feb | |
11 | Scallop | 1,000 Bells | Medium | Erratic | 14 cm | All day | JFMAMJJASOND | Nov – Jan | |
12 | Sea anemone | 100 Bells | Medium | Stationary | 20 cm | All day | JFMAMJJASOND | ||
13 | Sea star | 100 Bells | Small | Uniform | 25 cm | All day | JFMAMJJASOND | ||
14 | Sea cucumber | 150 Bells | Medium | Uniform | 60 cm | All day | JFMAMJJASOND | Jan – Mar | |
15 | Sea slug | 200 Bells | Small | Uniform | 4 cm | All day | JFMAMJJASOND | Nov – Apr | |
16 | Flatworm | 200 Bells | Small | Uniform | 4 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
17 | Mantis shrimp | 1,250 Bells | Small | Erratic | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
18 | Sweet shrimp | 650 Bells | Small | Erratic | 12 cm | 4 PM – 9 AM | JFMAMJJASOND | 9 PM – 4 AM (Oct – Dec) | |
19 | Tiger Prawn | 1,600 Bells | Small | Uniform | 20 cm | 4 PM – 9 AM | JFMAMJJASOND | ||
20 | Spiny lobster | 3,000 Bells | Large | Erratic | 30 cm | 9 PM – 4 AM | JFMAMJJASOND | ||
21 | Lobster | 2,500 Bells | Large | Uniform | 50 cm | All day | JFMAMJJASOND | ||
22 | Snow crab | 4,000 Bells | Large | Uniform | 30 cm | All day | JFMAMJJASOND | ||
23 | Horsehair crab | 4,000 Bells | Medium | Uniform | 24 cm | All day | JFMAMJJASOND | ||
24 | Red king crab | 6,000 Bells | Large | Uniform | 50 cm | All day | JFMAMJJASOND | ||
25 | Spider crab | 10,000 Bells | Very large | Uniform | 120 cm | All day | JFMAMJJASOND | ||
26 | Octopus | 1,200 Bells | Medium | Erratic | 50 cm | All day | JFMAMJJASOND | ||
27 | Spotted garden eel [nb 1] | 600 Bells | Small | Stationary | 17 cm | All day | JFMAMJJASOND | ||
28 | Chambered nautilus [nb 1] | 900 Bells | Medium | Uniform | 35 cm | All day | JFMAMJJASOND | ||
29 | Horseshoe crab | 1,500 Bells | Medium | Uniform | 40 cm | 9 PM – 4 AM | JFMAMJJASOND | ||
30 | Giant isopod [nb 1] | 9,000 Bells | Medium | Uniform | 30 cm | All day | JFMAMJJASOND |
Lists by month
Notes
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|