Sea creature/New Horizons
From Nookipedia, the Animal Crossing wiki
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.
This article or section is in the process of an expansion or major restructuring.
You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template.
The following is a list of sea creatures in Animal Crossing: New Horizons.
List of sea creatures in Animal Crossing: New Horizons
# | Name | Image | Price | Shadow | Movement | Size | Tank | Location | Time | Months | Peak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seaweed | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
2 | Sea Grapes | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
3 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
4 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
5 | Sea Star | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
6 | Sea Urchin | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
7 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
8 | Sea Anemone | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
9 | Moon Jellyfish | - | - | - | - | - | Ocean | All day | JFMAMJJASOND
|
- | |
10 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
11 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
12 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
13 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
14 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
15 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
16 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
17 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
18 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
19 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
20 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
21 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
22 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
23 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
24 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
25 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
26 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
27 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
28 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
29 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
30 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
31 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
32 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
33 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
34 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
35 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
36 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
37 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
38 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
39 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
40 | - | - | - | - | - | - | - | Ocean | - | -
|
- |
This article is a stub. You can help Nookipedia by expanding it. |
Sea creatures | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|