Difference between revisions of "Bug/Animal Crossing"
From Nookipedia, the Animal Crossing wiki
< Bug
AlexBot2004 (talk | contribs) m |
AlexBot2004 (talk | contribs) (Updated images to icons) |
||
Line 6: | Line 6: | ||
| 1 | | 1 | ||
| [[Common Butterfly]] | | [[Common Butterfly]] | ||
− | | [[File: | + | | [[File:Common Butterfly PG Icon.png]] |
| 80 | | 80 | ||
| Near [[flower]]s | | Near [[flower]]s | ||
Line 17: | Line 17: | ||
| 2 | | 2 | ||
| [[Yellow Butterfly]] | | [[Yellow Butterfly]] | ||
− | | [[File: | + | | [[File:Yellow Butterfly PG Icon.png]] |
| 80 | | 80 | ||
| Near [[flower]]s | | Near [[flower]]s | ||
Line 28: | Line 28: | ||
| 3 | | 3 | ||
| [[Tiger Butterfly]] | | [[Tiger Butterfly]] | ||
− | | [[File: | + | | [[File:Tiger Butterfly PG Icon.png]] |
| 200 | | 200 | ||
| Near [[flower]]s | | Near [[flower]]s | ||
Line 39: | Line 39: | ||
| 4 | | 4 | ||
| [[Purple Butterfly]] | | [[Purple Butterfly]] | ||
− | | [[File:Purple Butterfly | + | | [[File:Purple Butterfly PG Icon.png]] |
| 2,000 | | 2,000 | ||
| Near [[flower]]s | | Near [[flower]]s | ||
Line 50: | Line 50: | ||
| 5 | | 5 | ||
| [[Brown Cicada]] | | [[Brown Cicada]] | ||
− | | [[File: | + | | [[File:Brown Cicada PG Icon.png]] |
| 200 | | 200 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 61: | Line 61: | ||
| 6 | | 6 | ||
| [[Robust Cicada]] | | [[Robust Cicada]] | ||
− | | [[File: | + | | [[File:Robust Cicada PG Icon.png]] |
| 300 | | 300 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 72: | Line 72: | ||
| 7 | | 7 | ||
| [[Walker Cicada]] | | [[Walker Cicada]] | ||
− | | [[File: | + | | [[File:Walker Cicada PG Icon.png]] |
| 400 | | 400 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 83: | Line 83: | ||
| 8 | | 8 | ||
| [[Evening Cicada]] | | [[Evening Cicada]] | ||
− | | [[File: | + | | [[File:Evening Cicada PG Icon.png]] |
| 850 | | 850 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 94: | Line 94: | ||
| 9 | | 9 | ||
| [[Red Dragonfly]] | | [[Red Dragonfly]] | ||
− | | [[File: | + | | [[File:Red Dragonfly PG Icon.png]] |
| 80 | | 80 | ||
| In air | | In air | ||
Line 105: | Line 105: | ||
| 10 | | 10 | ||
| [[Common Dragonfly]] | | [[Common Dragonfly]] | ||
− | | [[File: | + | | [[File:Common Dragonfly PG Icon.png]] |
| 130 | | 130 | ||
| In air | | In air | ||
Line 116: | Line 116: | ||
| 11 | | 11 | ||
| [[Darner Dragonfly]] | | [[Darner Dragonfly]] | ||
− | | [[File: | + | | [[File:Darner Dragonfly PG Icon.png]] |
| 200 | | 200 | ||
| In air | | In air | ||
Line 127: | Line 127: | ||
| 12 | | 12 | ||
| [[Banded Dragonfly]] | | [[Banded Dragonfly]] | ||
− | | [[File: | + | | [[File:Banded Dragonfly PG Icon.png]] |
| 4,500 | | 4,500 | ||
| In air | | In air | ||
Line 138: | Line 138: | ||
| 13 | | 13 | ||
| [[Cricket]] | | [[Cricket]] | ||
− | | [[File: | + | | [[File:Cricket PG Icon.png]] |
| 130 | | 130 | ||
| In [[grass]] | | In [[grass]] | ||
Line 149: | Line 149: | ||
| 14 | | 14 | ||
| [[Grasshopper]] | | [[Grasshopper]] | ||
− | | [[File: | + | | [[File:Grasshopper PG Icon.png]] |
| 130 | | 130 | ||
| In [[grass]] | | In [[grass]] | ||
Line 160: | Line 160: | ||
| 15 | | 15 | ||
| [[Pine Cricket]] | | [[Pine Cricket]] | ||
− | | [[File: | + | | [[File:Pine Cricket PG Icon.png]] |
| 100 | | 100 | ||
| In [[grass]] | | In [[grass]] | ||
Line 171: | Line 171: | ||
| 16 | | 16 | ||
| [[Bell Cricket]] | | [[Bell Cricket]] | ||
− | | [[File: | + | | [[File:Bell Cricket PG Icon.png]] |
| 430 | | 430 | ||
| In [[grass]] | | In [[grass]] | ||
Line 182: | Line 182: | ||
| 17 | | 17 | ||
| [[Ladybug]] | | [[Ladybug]] | ||
− | | [[File: | + | | [[File:Ladybug PG Icon.png]] |
| 130 | | 130 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 193: | Line 193: | ||
| 18 | | 18 | ||
| [[Spotted Ladybug]] | | [[Spotted Ladybug]] | ||
− | | [[File: | + | | [[File:Spotted Ladybug PG Icon.png]] |
| 200 | | 200 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 204: | Line 204: | ||
| 19 | | 19 | ||
| [[Mantis]] | | [[Mantis]] | ||
− | | [[File: | + | | [[File:Mantis PG Icon.png]] |
| 430 | | 430 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 215: | Line 215: | ||
| 20 | | 20 | ||
| [[Long Locust]] | | [[Long Locust]] | ||
− | | [[File: | + | | [[File:Long Locust PG Icon.png]] |
| 200 | | 200 | ||
| In [[grass]] | | In [[grass]] | ||
Line 226: | Line 226: | ||
| 21 | | 21 | ||
| [[Migratory Locust]] | | [[Migratory Locust]] | ||
− | | [[File: | + | | [[File:Migratory Locust PG Icon.png]] |
| 1,350 | | 1,350 | ||
| In [[grass]] | | In [[grass]] | ||
Line 237: | Line 237: | ||
| 22 | | 22 | ||
| [[Cockroach]] | | [[Cockroach]] | ||
− | | [[File: | + | | [[File:Cockroach PG Icon.png]] |
| 5 | | 5 | ||
| On [[tree]]s, [[flower]]s,<br> [[candy]] or spoiled [[turnip]]s | | On [[tree]]s, [[flower]]s,<br> [[candy]] or spoiled [[turnip]]s | ||
Line 248: | Line 248: | ||
| 23 | | 23 | ||
| [[Bee]] | | [[Bee]] | ||
− | | [[File: | + | | [[File:Bee PG Icon.png]] |
| 4,500 | | 4,500 | ||
| In [[tree]]s | | In [[tree]]s | ||
Line 259: | Line 259: | ||
| 24 | | 24 | ||
| [[Firefly]] | | [[Firefly]] | ||
− | | [[File: | + | | [[File:Firefly PG Icon.png]] |
| 250 | | 250 | ||
| Near water | | Near water | ||
Line 270: | Line 270: | ||
| 25 | | 25 | ||
| [[Drone Beetle]] | | [[Drone Beetle]] | ||
− | | [[File: | + | | [[File:Drone Beetle PG Icon.png]] |
| 80 | | 80 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 281: | Line 281: | ||
| 26 | | 26 | ||
| [[Longhorn Beetle]] | | [[Longhorn Beetle]] | ||
− | | [[File: | + | | [[File:Longhorn Beetle PG Icon.png]] |
| 200 | | 200 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 292: | Line 292: | ||
| 27 | | 27 | ||
| [[Jewel Beetle]] | | [[Jewel Beetle]] | ||
− | | [[File: | + | | [[File:Jewel Beetle PG Icon.png]] |
| 3,000 | | 3,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 303: | Line 303: | ||
| 28 | | 28 | ||
| [[Dynastid Beetle]] | | [[Dynastid Beetle]] | ||
− | | [[File: | + | | [[File:Dynastid Beetle PG Icon.png]] |
| 1,350 | | 1,350 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 314: | Line 314: | ||
| 29 | | 29 | ||
| [[Flat Stag Beetle]] | | [[Flat Stag Beetle]] | ||
− | | [[File: | + | | [[File:Flat Stag Beetle PG Icon.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 325: | Line 325: | ||
| 30 | | 30 | ||
| [[Saw Stag Beetle]] | | [[Saw Stag Beetle]] | ||
− | | [[File: | + | | [[File:Saw Stag Beetle PG Icon.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 336: | Line 336: | ||
| 31 | | 31 | ||
| [[Mountain Beetle]] | | [[Mountain Beetle]] | ||
− | | [[File: | + | | [[File:Mountain Beetle PG Icon.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 347: | Line 347: | ||
| 32 | | 32 | ||
| [[Giant Beetle]] | | [[Giant Beetle]] | ||
− | | [[File: | + | | [[File:Giant Beetle PG Icon.png]] |
| 10,000 | | 10,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 358: | Line 358: | ||
| 33 | | 33 | ||
| [[Pondskater]] | | [[Pondskater]] | ||
− | | [[File: | + | | [[File:Pondskater PG Icon.png]] |
| 130 | | 130 | ||
| On freshwater | | On freshwater | ||
Line 369: | Line 369: | ||
| 34 | | 34 | ||
| [[Ant]] | | [[Ant]] | ||
− | | [[File: | + | | [[File:Ant PG Icon.png]] |
| 80 | | 80 | ||
| On [[candy]] or<br> spoiled [[turnip]]s | | On [[candy]] or<br> spoiled [[turnip]]s | ||
Line 380: | Line 380: | ||
| 35 | | 35 | ||
| [[Pill Bug]] | | [[Pill Bug]] | ||
− | | [[File: | + | | [[File:Pill Bug PG Icon.png]] |
| 250 | | 250 | ||
| Under [[rock]]s | | Under [[rock]]s | ||
Line 391: | Line 391: | ||
| 36 | | 36 | ||
| [[Mosquito]] | | [[Mosquito]] | ||
− | | [[File: | + | | [[File:Mosquito PG Icon.png]] |
| 130 | | 130 | ||
| In air | | In air | ||
Line 402: | Line 402: | ||
| 37 | | 37 | ||
| [[Mole Cricket]] | | [[Mole Cricket]] | ||
− | | [[File: | + | | [[File:Mole Cricket PG Icon.png]] |
| 200 | | 200 | ||
| Underground | | Underground | ||
Line 413: | Line 413: | ||
| 38 | | 38 | ||
| [[Spider]] | | [[Spider]] | ||
− | | [[File: | + | | [[File:Spider PG Icon.png]] |
| 300 | | 300 | ||
| In [[tree]]s | | In [[tree]]s | ||
Line 424: | Line 424: | ||
| 39 | | 39 | ||
| [[Snail]] | | [[Snail]] | ||
− | | [[File: | + | | [[File:Snail PG Icon.png]] |
| 250 | | 250 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 435: | Line 435: | ||
| 40 | | 40 | ||
| [[Bagworm]] | | [[Bagworm]] | ||
− | | [[File: | + | | [[File:Bagworm PG Icon.png]] |
| 250 | | 250 | ||
| In [[tree]]s | | In [[tree]]s |
Revision as of 23:21, May 7, 2020
The following is a list of bugs in Animal Crossing.
List of bugs in Animal Crossing |
|
---|
# | Name | Image | Price | Location | Time | Months | Peak |
---|---|---|---|---|---|---|---|
1 | Common Butterfly | 80 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
April - June | |
2 | Yellow Butterfly | 80 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
April - June | |
3 | Tiger Butterfly | 200 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
May - June | |
4 | Purple Butterfly | 2,000 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
5 | Brown Cicada | 200 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
6 | Robust Cicada | 300 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
7 | Walker Cicada | 400 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
8 | Evening Cicada | 850 | On trees | 4 AM to 8 AM 4 PM to 7 PM |
J F M A M J J A S O N D
|
- | |
9 | Red Dragonfly | 80 | In air | 8 AM to 7 PM | J F M A M J J A S O N D
|
- | |
10 | Common Dragonfly | 130 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
May - June | |
11 | Darner Dragonfly | 200 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
June | |
12 | Banded Dragonfly | 4,500 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
13 | Cricket | 130 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
September | |
14 | Grasshopper | 130 | In grass | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
15 | Pine Cricket | 100 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
- | |
16 | Bell Cricket | 430 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
- | |
17 | Ladybug | 130 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
March - May | |
18 | Spotted Ladybug | 200 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
March - May | |
19 | Mantis | 430 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
September - October | |
20 | Long Locust | 200 | In grass | 8 AM to 5 PM | J F M A M J J A S O N D
|
September | |
21 | Migratory Locust | 1,350 | In grass | 8 AM to 7 PM | J F M A M J J A S O N D
|
September - October | |
22 | Cockroach | 5 | On trees, flowers, candy or spoiled turnips |
All day | J F M A M J J A S O N D
|
- | |
23 | Bee | 4,500 | In trees | All day | J F M A M J J A S O N D
|
- | |
24 | Firefly | 250 | Near water | 7 PM to 4 AM | J F M A M J J A S O N D
|
- | |
25 | Drone Beetle | 80 | On trees | All day | J F M A M J J A S O N D
|
- | |
26 | Longhorn Beetle | 200 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
27 | Jewel Beetle | 3,000 | On trees | 8 AM to 4 PM | J F M A M J J A S O N D
|
- | |
28 | Dynastid Beetle | 1,350 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- | |
29 | Flat Stag Beetle | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- | |
30 | Saw Stag Beetle | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- | |
31 | Mountain Beetle | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- | |
32 | Giant Beetle | 10,000 | On trees | 11 PM to 8 AM | J F M A M J J A S O N D
|
- | |
33 | Pondskater | File:Pondskater PG Icon.png | 130 | On freshwater | 8 AM to 7 PM | J F M A M J J A S O N D
|
- |
34 | Ant | 80 | On candy or spoiled turnips |
All day | J F M A M J J A S O N D
|
- | |
35 | Pill Bug | 250 | Under rocks | All day | J F M A M J J A S O N D
|
- | |
36 | Mosquito | 130 | In air | 8 AM to 11 PM | J F M A M J J A S O N D
|
July - August | |
37 | Mole Cricket | 200 | Underground | All day | J F M A M J J A S O N D
|
December - April | |
38 | Spider | 300 | In trees | All day | J F M A M J J A S O N D
|
- | |
39 | Snail | 250 | On flowers | All day | J F M A M J J A S O N D
|
- | |
40 | Bagworm | 250 | In trees | All day | J F M A M J J A S O N D
|
- |