List of beige furniture items
From Nookipedia, the Animal Crossing wiki
Revision as of 14:34, June 17, 2016 by Drago (talk | contribs) (→{{NL|nolink}}: Converting to new template (phew!))
This page lists all furniture items that are officially classed in-game as having Beige as one of their two colors. This is considered when a villager asks the player for an item of a specific color. The beige category first appears in Animal Crossing: City Folk.
Animal Crossing: City Folk
Beige furniture in Animal Crossing: City Folk
Item | Image | Collection | Buy Price | Sell Price | Available From | Color(s) | Genre | Size | Info |
---|---|---|---|---|---|---|---|---|---|
Alarm Clock | - | 1,000 | 250 | Tom Nook | Beige (x2) | Trendy/Playful | 1 | Clock | |
Apple Clock | Apple Set | 1,200 | 300 | Tom Nook | Red / Beige | Trendy/Playful | 1 | Clock | |
Beige Box | - | 980 | 245 | Tom Nook | Beige (x2) | Trendy/Playful | 1 | - | |
Clothes Closet | - | 1,340 | 335 | Tom Nook | Beige (x2) | Trendy/Playful | 1 | Storage | |
Conga Drum | Drum Set | 1,600 | 400 | Tom Nook | Brown / Beige | Retro/Dignified | 1 | Usable | |
Covered Wagon | Western Theme | 3,800 | 950 | Spotlight Item | Brown / Beige | Retro/Dignified | 2 | - | |
Exotic Lamp | Exotic Series | 1,800 | 450 | Tom Nook | Yellow / Beige | Retro/Dignified | 1 | Lamp | |
Green Bed | Green Series | 2,160 | 540 | Tom Nook | Green / Beige | Trendy/Dignified | 2 | Bed | |
Harvest Chair | Harvest Series | - | 3,333 | Franklin | Purple / Beige | Trendy/Playful | 1 | Chair | |
Ice-Cream Case | - | 1,800 | 450 | Tom Nook (Japan only) | Beige / Colorful | Retro/Dignified | 2 | - | |
Japanese Drum | - | 1,300 | 325 | Tom Nook | Brown / Beige | Retro/Dignified | 1 | Usable | |
Low Screen | Zen Set | 1,480 | 370 | Tom Nook | Brown / Beige | Retro/Dignified | 1 | - | |
Mama Bear | Bear Set | 1,600 | 400 | Tom Nook | Beige (x2) | Retro/Playful | 1 | - | |
Milk Case | - | 1,800 | 450 | Tom Nook (Japan only) | Beige / Colorful | Retro/Dignified | 1 | - | |
Paper Lantern | Zen Set | 800 | 200 | Tom Nook | Brown / Beige | Retro/Dignified | 1 | Lamp | |
Paulownia Closet | Zen Set | 1,300 | 325 | Tom Nook | Beige (x2) | Retro/Dignified | 1 | Storage | |
Pear Dresser | Pear Set | 1,600 | 400 | Tom Nook | Green / Beige | Trendy/Playful | 1 | Storage | |
Pear Wardrobe | Pear Set | 1,400 | 350 | Tom Nook | Green / Beige | Trendy/Playful | 1 | Storage | |
Pine Chair | Pine Set | 1,800 | 450 | Tom Nook | Beige (x2) | Retro/Dignified | 1 | Chair | |
Pine Table | Pine Set | 2,280 | 570 | Tom Nook | Beige (x2) | Retro/Dignified | 4 | Table | |
Sweets Bed | Sweets Series | 80,000 | 20,000 | GracieGrace | White / Beige | Trendy/Playful | 4 | Bed | |
Sweets Bookcase | Sweets Series | 90,000 | 22,500 | GracieGrace | Beige (x2) | Trendy/Playful | 2 | - | |
Sweets Chair | Sweets Series | 120,000 | 30,000 | GracieGrace | Brown / Beige | Trendy/Playful | 1 | Chair | |
Sweets Closet | Sweets Series | 68,000 | 17,000 | GracieGrace | Brown / Beige | Trendy/Playful | 1 | Storage | |
Sweets Dresser | Sweets Series | 220,000 | 55,000 | GracieGrace | Brown / Beige | Trendy/Playful | 2 | Storage | |
Sweets Sofa | Sweets Series | 80,000 | 20,000 | GracieGrace | Pink / Beige | Trendy/Playful | 2 | Chair | |
Sweets Table | Sweets Series | 240,000 | 60,000 | GracieGrace | Brown / Beige | Trendy/Playful | 2 | Table | |
Tea Vase | Vase Set | 2,400 | 600 | Tom Nook | Beige (x2) | Retro/Dignified | 1 | - | |
Timpano Drum | Drum Set | 4,200 (2,100) | 525 | Crazy Redd | Gray / Beige | Retro/Dignified | 1 | Usable | |
Vaulting Horse | - | 1,200 | 300 | Tom Nook | Brown / Beige | Retro/Playful | 1 | Storage |
Animal Crossing: New Leaf
Beige furniture in Animal Crossing: New Leaf
Item | Image | Collection | Buy Price | Sell Price | Available From | Color(s) | HHA Theme | Style | Size | Info | Customize |
---|---|---|---|---|---|---|---|---|---|---|---|
Alarm Clock | - | 1,000 | 250 | Timmy & Tommy | Beige (x2) | - | Basic | 1 | Clock | Yes | |
Big Ben | Models | 1,200 | 300 | Gulliver | Beige (x2) | - | Iconic | 1 | - | No | |
Capsule-Toy Machine | - | 1,480 | 370 | Timmy & Tommy | Red / Beige | Toy Shop | Cute | 1 | Usable | Yes | |
Chaise Lounge | - | 2,480 | 620 | Timmy & Tommy | Brown / Beige | Trendy | Ornate | 2 | Chair | Yes | |
Clothes Closet | - | 1,340 | 335 | Timmy & Tommy | Beige (x2) | - | Cute | 1 | Storage | No | |
Conga Drum | Drum Set | 1,600 | 400 | Timmy & Tommy | Beige / Brown | - | Basic | 1 | Instrument | No | |
Covered Wagon | Western Theme | 3,800 | 950 | Spotlight Item / Wishy | Beige / Brown | Rustic | Historical | 2 | - | No | |
Crew Member's Seat | Sci-Fi Theme | 2,800 | 700 | Spotlight Item / Wishy | Red / Beige | Sci-Fi/Toy Shop | Modern | 1 | Chair | No | |
Exotic Lamp | Exotic Series | 1,800 | 450 | Timmy & Tommy | Yellow / Beige | Harmonious | Iconic | 1 | Lamp | Yes | |
Flat Display Case | Museum Set | 2,500 | 625 | Museum Shop | Beige / White | Trendy | Official | 2 | - | Yes | |
General's Stool | - | 1,200 | 300 | Timmy & Tommy | Beige / Black | Harmonious | Historical | 1 | Chair | No | |
Ice-Cream Case | Spa Theme | 1,800 | 450 | Timmy & Tommy | Beige / Colorful | Harmonious/Sci-Fi | Historical | 2 | - | No | |
Juicy-Apple Clock | Juicy-Apple Set | 1,200 | 300 | Timmy & Tommy | Red / Beige | - | Rustic | 1 | Clock | Yes | |
Juicy-Apple TV | Juicy-Apple Set | 1,600 | 400 | Timmy & Tommy | Red / Beige | - | Rustic | 1 | TV | Yes | |
Kitchen Island | - | 30 medals | 375 | Tortimer Island | Beige (x2) | - | Basic | 2 | - | No | |
Low Screen | Zen Set | 1,480 | 370 | Timmy & Tommy | Beige / Brown | Harmonious | Historical | 1 | - | No | |
Mama Bear | Bear Set | 1,600 | 400 | Timmy & Tommy | Beige (x2) | Fairy Tale/Toy Shop | Cute | 1 | - | Yes | |
Mini Lamp | - | 1,280 | 320 | Timmy & Tommy | Beige / Gray | Sci-Fi | Basic | 1 | Lamp | No | |
Modern Wood Bed | Modern Wood Series | 1,680 | 420 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 2 | Bed | Yes | |
Modern Wood Chair | Modern Wood Series | 1,200 | 300 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Chair | Yes | |
Modern Wood Chest | Modern Wood Series | 1,480 | 370 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Storage | Yes | |
Modern Wood Clock | Modern Wood Series | 1,400 | 350 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Clock, Wall furniture | Yes | |
Modern Wood Closet | Modern Wood Series | 1,600 | 400 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Storage | Yes | |
Modern Wood Lamp | Modern Wood Series | 1,680 | 420 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Lamp | Yes | |
Modern Wood Shelf | Modern Wood Series | 1,840 | 460 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 2 | Table | Yes | |
Modern Wood Sofa | Modern Wood Series | 1,600 | 400 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 2 | Chair | Yes | |
Modern Wood Stool | Modern Wood Series | 1,480 | 370 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Chair | Yes | |
Modern Wood Table | Modern Wood Series | 1,980 | 495 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 2 | Table | Yes | |
Modern Wood TV | Modern Wood Series | 1,800 | 450 | Timmy & Tommy | Beige / Brown | Rustic | Cute | 1 | Television | Yes | |
Paper Lantern | Zen Set | 800 | 200 | Timmy & Tommy | Beige / Brown | Harmonious/Quirky | Historical | 1 | Lamp | No | |
Paper Wall Lamp | Zen Set | 800 | 200 | Timmy & Tommy | Beige (x2) | Harmonious/Quirky | Historical | 1 | Lamp, Wall furniture | Yes | |
Paulownia Closet | Zen Set | 1,300 | 325 | Timmy & Tommy | Beige (x2) | Harmonious/Rustic | Historical | 1 | Storage | No | |
Pear Dresser | Pear Set | 1,600 | 400 | Timmy & Tommy | Green / Beige | Rustic | Cute | 1 | Storage | No | |
Pear Wardrobe | Pear Set | 1,400 | 350 | Timmy & Tommy | Green / Beige | Rustic | Cute | 1 | Storage | No | |
Pine Chair | Pine Set | 1,800 | 450 | Timmy & Tommy | Beige (x2) | Rustic | Cute | 1 | Chair | No | |
Pine Table | Pine Set | 2,280 | 570 | Timmy & Tommy | Green / Beige | Rustic | Cute | 4 | Table | Yes | |
Rococo Lamp | Rococo Series | 3,200 | 800 | Spotlight Item / Wishy | Beige / Brown | Antique/Fairy Tale | Ornate | 1 | Lamp | Yes | |
Sloppy Clock | Sloppy Series | - | 120 | Re-Tail flea market / Police Station | Beige / White | Quirky/Sci-Fi | Flashy | 1 | Clock, Wall furniture | No | |
Space Captain's Seat | Sci-Fi Theme | 3,680 | 920 | Spotlight Item / Wishy | Red / Beige | Sci-Fi/Toy Shop | Modern | 1 | Chair | No | |
Stewpot | - | 960 | 240 | Igloo camper | Beige / Brown | - | Iconic | 1 | - | Yes | |
Sweets Bed | Sweets Series | 80,000 | 20,000 | GracieGrace | Beige / White | Fairy Tale | Cute | 4 | Bed | No | |
Sweets Bookcase | Sweets Series | 90,000 | 22,500 | GracieGrace | Beige (x2) | Fairy Tale | Cute | 2 | - | No | |
Sweets Chair | Sweets Series | 120,000 | 30,000 | GracieGrace | Beige / Brown | Fairy Tale | Cute | 1 | Chair | No | |
Sweets Closet | Sweets Series | 68,000 | 17,000 | GracieGrace | Beige / Brown | Fairy Tale | Cute | 1 | Storage | No | |
Sweets Dresser | Sweets Series | 220,000 | 55,000 | GracieGrace | Beige / Brown | Fairy Tale | Cute | 2 | Storage | No | |
Sweets Sofa | Sweets Series | 80,000 | 20,000 | GracieGrace | Pink / Beige | Fairy Tale | Cute | 2 | Chair | No | |
Sweets Table | Sweets Series | 240,000 | 60,000 | GracieGrace | Beige / Brown | Fairy Tale | Cute | 2 | Table | No | |
Taiko Drum | Instruments | 1,300 | 325 | Timmy & Tommy | Beige / Brown | Harmonious | Iconic | 1 | Instrument | No | |
Tea Vase | Vase Set | 2,400 | 600 | Timmy & Tommy | Beige (x2) | Antique/Harmonious | Historical | 1 | - | No | |
Timpano Drum | Drum Set | 2,100 | 525 | Timmy & Tommy | Beige / Gray | - | Basic | 1 | Instrument | No |
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.