Lucky item
Lucky items are items that, when placed in the player's house, give the player a 777 or 7,777 point bonus in their Happy Home Academy score. Duplicate items do not award multiple bonuses.
Item list[edit]
In Animal Crossing[edit]
In Animal Crossing, lucky items give a 777-point HRA bonus. There are 45 lucky items.
Lucky items in Animal Crossing
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
- | Mario Bros | Not for sale | 10,000 Bells | - | NES game | - | |||
- | Ice Climber | Not for sale | 10,000 Bells | - | NES game | - | |||
84 | Modern desk | 2,480 Bells | 620 Bells | Tom Nook's store |
B | - | - | ||
151 | Jack-in-the-box | Not for sale | 1,031 Bells | Any villager |
- | Press | - | ||
159 | Garden gnome | 3,380 Bells | 845 Bells | Raffle |
- | - | - | ||
211 | Garden pond | 2,580 Bells | 645 Bells | Raffle |
- | - | - | ||
306 | Arwing | 25,600 Bells | 6,400 Bells | Raffle |
- | - | - | ||
307 | G logo | 2,500 Bells | 625 Bells | Tom Nook's store |
A | - | Special | ||
308 | Master Sword | 2,800 Bells | 700 Bells | Tom Nook's store |
B | - | - | ||
309 | N logo | 2,400 Bells | 600 Bells | Tom Nook's store |
C | - | - | ||
324 | Frog woman pole | 1,400 Bells | 350 Bells | Crazy Redd's |
- | - | - | ||
371 | Hinaningyo | 2,560 Bells | 640 Bells | - | - | Special | |||
372 | Samurai suit | 4,500 Bells | 1,125 Bells | - | - | Special | |||
373 | Tanabata palm | 1,925 Bells | 481 Bells | - | Text | Special | |||
378 | Big festive tree | 2,480 Bells | 620 Bells | Tom Nook's store |
- | - | Special | ||
379 | Festive tree | 1,300 Bells | 325 Bells | Tom Nook's store |
- | - | Special | ||
386 | Ivory piano | 3,500 Bells | 875 Bells | Raffle |
- | Instrument | - | ||
413 | Plum bonsai | 1,900 Bells | 475 Bells | Raffle |
- | - | Red | ||
420 | Dracaena | 2,000 Bells | 500 Bells | Raffle |
- | - | Special | ||
478 | Treasure chest | Not for sale | 2,500 Bells | Animal Island |
- | Toggle | Special | ||
502 | Birthday cake | Not for sale | 0 Bells | Mom |
- | - | - | ||
505 | Piggy bank | Not for sale | 1,120 Bells | Post office |
- | Press | Special | ||
506 | Mailbox | Not for sale | 1,000 Bells | Post office |
- | - | Special | ||
508 | Aerobics radio | Not for sale | 6,000 Bells | Tortimer |
- | Toggle | - | ||
517 | Lovely phone | Not for sale | 2,600 Bells | - | Text | - | |||
520 | Balloon Fight | 3,000 Bells | 750 Bells | Raffle Jingle |
- | NES game | - | ||
521 | Baseball | Not for sale | 750 Bells | Animal Island |
- | NES game | - | ||
522 | Clu Clu Land | 3,000 Bells | 750 Bells | Crazy Redd's |
- | NES game | Red | ||
523 | Clu Clu Land D | Not for sale | 750 Bells | Secret code |
- | NES game | - | ||
524 | DK Jr MATH | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - | ||
525 | Donkey Kong | 3,000 Bells | 750 Bells | Raffle Any villager |
- | NES game | Red | ||
526 | Donkey Kong 3 | Not for sale | 750 Bells | Secret code |
- | NES game | Red | ||
527 | Donkey Kong Jr | Not for sale | 750 Bells | Secret code |
- | NES game | - | ||
528 | Excitebike | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - | ||
529 | Golf | 3,000 Bells | 750 Bells | Crazy Redd's |
- | NES game | - | ||
530 | Pinball | 3,000 Bells | 750 Bells | Crazy Redd's |
- | NES game | Yellow | ||
532 | Soccer | Not for sale | 750 Bells | Secret code |
- | NES game | - | ||
533 | Tennis | 3,000 Bells | 750 Bells | Raffle |
- | NES game | - | ||
534 | Wario's Woods | Not for sale | 750 Bells | Animal Island |
- | NES game | - | ||
535 | NES | 3,000 Bells | 750 Bells | Crazy Redd's |
- | Text | - | ||
560 | Well model | Not for sale | 10,846 Bells | Tortimer |
- | - | - | ||
565 | Post model | Not for sale | 16,000 Bells | Post office |
- | Toggle | Special | ||
568 | House model | Not for sale | 9,000 Bells | Happy Room Academy |
- | Toggle | Special | ||
569 | Manor model | Not for sale | 16,000 Bells | Happy Room Academy |
- | Toggle | Special |
Doubutsu no Mori+ only[edit]
The following seven items that only appear in Doubutsu no Mori+ are lucky:
Lucky items in Doubutsu no Mori+
# | Item | Image | Buy price | Sell price | Available from | Group | Interact | Fêng shui | Size |
---|---|---|---|---|---|---|---|---|---|
199 | Milk case | 1,900 Bells | 475 Bells | Tom Nook's store |
C | - | - | ||
284 | Maneki-neko | 1,700 Bells | 425 Bells | Raffle |
- | - | Special | ||
285 | Black maneki-neko | 1,700 Bells | 425 Bells | Crazy Redd's |
- | - | Special | ||
419 | Tanuki figurine | 2,000 Bells | 500 Bells | - | - | Special | |||
420 | Safe-return frog | 1,350 Bells | 337 Bells | Crazy Redd's |
- | - | Special | ||
444 | Gomoku Narabe | 3,000 Bells | 750 Bells | Raffle |
- | NES game | Red | ||
445 | Mahjong | Not for sale | 750 Bells | Secret code |
- | NES game | Red |
In Wild World[edit]
In Animal Crossing: Wild World, lucky items give an HRA point bonus of 7,777 per unique item. There are 23 lucky items.
Lucky items in Animal Crossing: Wild World
In City Folk[edit]
In Animal Crossing: City Folk, lucky items give an HRA point bonus of 7,777 per unique item. There are 19 lucky items.
Lucky items in Animal Crossing: City Folk
In New Leaf[edit]
In Animal Crossing: New Leaf, lucky items give an HHA point bonus of 7,777 per unique item. The list of lucky items changes each month, and most lucky items are bugs or fish.
All year[edit]
- Any photo of a current resident
- Blue New Year's Hat
- Green New Year's Hat
- Red New Year's Hat
- Y. New Year's Hat
January[edit]
February[edit]
- Bagworm
- Bitterling
- Chocolate Heart
- Dung Beetle
- Football Fish
- Mole Cricket
- Pond Smelt
- Sea Butterfly
- Tuna
March[edit]
- Blue Feather
- Common Butterfly
- Loach
- Pink Feather
- Purple Feather
- Rainbow Feather
- Red Feather
- Tiger Butterfly
- White Feather
- Yellow Butterfly
- Yellow Feather
April[edit]
- Blanca's Pic
- Common Butterfly
- Loach
- Tiger Butterfly
- Yellow Butterfly
May[edit]
- Common Butterfly
- Loach
- Pink Carnations
- Tiger Butterfly
- Yellow Butterfly
June[edit]
- Brown Cicada
- Cicada Shell
- Evening Cicada
- Giant Cicada
- Giant Snakehead
- Napoleonfish
- Red Carnations
- Robust Cicada
- Sweetfish
- Walker Cicada
July[edit]
- Brown Cicada
- Cicada Shell
- Evening Cicada
- Giant Cicada
- Giant Snakehead
- Napoleonfish
- Robust Cicada
- Sweetfish
- Walker Cicada
- Arapaima
August[edit]
- Brown Cicada
- Cicada Shell
- Evening Cicada
- Fountain Firework
- Giant Cicada
- Giant Snakehead
- Napoleonfish
- Robust Cicada
- Roman Candle
- Sparkler
- Sweetfish
- Walker Cicada
September[edit]
October[edit]
- Bug Mask
- Ghost Mask
- King Salmon
- Monster Mask
- Mummy Mask
- Red Dragonfly
- Salmon
- Skeleton Hood
- Werewolf Hood
November[edit]
- Elegant Mushroom
- King Salmon
- Rare Mushroom
- Red Dragonfly
- Salmon
December[edit]
- Bagworm
- Bitterling
- Dung Beetle
- Football Fish
- Mole Cricket
- Pond Smelt
- Santa Beard
- Santa Boots
- Santa Coat
- Santa Hat
- Santa Pants
- Sea Butterfly
- Tuna
Player's birthday month[edit]
- Birthday Cake
- Birthday Candles
- Birthday Hat
- Birthday Shades
- Birthday Sign
- Birthday Table
In New Horizons[edit]
In Animal Crossing: New Horizons, lucky items give a 777-point HHA bonus. Some items are only counted as lucky in certain seasons.
All year[edit]
- ACNH Nintendo Switch
- Crescent-moon chair
- First-anniversary cake
- Gold bug trophy
- Gold fish trophy
- Gold HHA trophy
- Gold rose wreath
- Gold turtle figurine
- Golden candlestick
- Golden samurai suit
- Kanji tee
- Katana
- Koi
- Lucky gold cat
- Paradise Planning photo
- Pop-eyed goldfish
- Ring
- Robot hero
- Any photo of a current resident
- Any photo of a special character
Spring[edit]
Summer[edit]
Fall[edit]
- Cricket
- Mush parasol
- Tree's bounty big tree (since 2.0)
Winter[edit]
- Put WW, CF, NL, and NH lists into tables using {{TableTop}}, {{TableContent}}, and {{TableFooter}}.
- Put WW, CF, NL, and NH lists into tables using {{TableTop}}, {{TableContent}}, and {{TableFooter}}.