Creature model
From Nookipedia, the Animal Crossing wiki
(Redirected from Critter model)
In Animal Crossing: New Horizons, the player can bring three of a specific bug or fish to Flick or C.J., respectively, to commission a furniture model of that bug or fish. All of the models are sculpted by Flick, and one is sent to the player in a letter from either Flick or C.J. the day after it is commissioned. There is a model for each of the 80 fish and 80 bugs, making for a total of 160. Each model's sell price matches the sell price of three of its respective bug or fish.
Item list[edit]
Creature models in Animal Crossing: New Horizons
| # | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Agrias butterfly model | Not for sale | - | - | No | ||||
| 26 | Anchovy model | Not for sale | - | - | No | ||||
| 29 | Angelfish model | Not for sale | - | - | No | ||||
| 32 | Ant model | Not for sale | - | - | No | ||||
| 54 | Arapaima model | Not for sale | - | - | No | ||||
| 62 | Arowana model | Not for sale | - | - | No | ||||
| 82 | Bagworm model | Not for sale | - | - | No | ||||
| 109 | Barred knifejaw model | Not for sale | - | - | No | ||||
| 111 | Barreleye model | Not for sale | - | - | No | ||||
| 131 | Bell cricket model | Not for sale | - | - | No | ||||
| 133 | Betta model | Not for sale | - | - | No | ||||
| 150 | Bitterling model | Not for sale | - | - | No | ||||
| 151 | Black bass model | Not for sale | - | - | No | ||||
| 156 | Blowfish model | Not for sale | - | - | No | ||||
| 158 | Blue marlin model | Not for sale | - | - | No | ||||
| 160 | Blue weevil beetle model | Not for sale | - | - | No | ||||
| 161 | Bluegill model | Not for sale | - | - | No | ||||
| 189 | Brown cicada model | Not for sale | - | - | No | ||||
| 219 | Butterfly fish model | Not for sale | - | - | No | ||||
| 248 | Carp model | Not for sale | - | - | No | ||||
| 269 | Catfish model | Not for sale | - | - | No | ||||
| 276 | Centipede model | Not for sale | - | - | No | ||||
| 284 | Char model | Not for sale | - | - | No | ||||
| 295 | Cherry salmon model | Not for sale | - | - | No | ||||
| 304 | Cicada shell model | Not for sale | - | - | No | ||||
| 312 | Citrus long-horned b. model | Not for sale | - | - | No | ||||
| 324 | Clown fish model | Not for sale | - | - | No | ||||
| 332 | Coelacanth model | Not for sale | - | - | No | ||||
| 342 | Common bluebottle model | Not for sale | - | - | No | ||||
| 343 | Common butterfly model | Not for sale | - | - | No | ||||
| 377 | Crawfish model | Not for sale | - | - | No | ||||
| 384 | Cricket model | Not for sale | - | - | No | ||||
| 386 | Crucian carp model | Not for sale | - | - | No | ||||
| 408 | Cyclommatus stag model | Not for sale | - | - | No | ||||
| 411 | Dab model | Not for sale | - | - | No | ||||
| 412 | Dace model | Not for sale | - | - | No | ||||
| 416 | Damselfly model | Not for sale | - | - | No | ||||
| 421 | Darner dragonfly model | Not for sale | - | - | No | ||||
| 463 | Diving beetle model | Not for sale | - | - | No | ||||
| 472 | Dorado model | Not for sale | - | - | No | ||||
| 492 | Drone beetle model | Not for sale | - | - | No | ||||
| 496 | Dung beetle model | Not for sale | - | - | No | ||||
| 498 | Earth-boring dung b. model | Not for sale | - | - | No | ||||
| 516 | Emperor butterfly model | Not for sale | - | - | No | ||||
| 520 | Evening cicada model | Not for sale | - | - | No | ||||
| 569 | Firefly model | Not for sale | - | - | No | ||||
| 585 | Flea model | Not for sale | - | - | No | ||||
| 602 | Fly model | Not for sale | - | - | No | ||||
| 608 | Football fish model | Not for sale | - | - | No | ||||
| 628 | Freshwater goby model | Not for sale | - | - | No | ||||
| 630 | Frog model | Not for sale | - | - | No | ||||
| 663 | Gar model | Not for sale | - | - | No | ||||
| 681 | Giant cicada model | Not for sale | - | - | No | ||||
| 683 | Giant snakehead model | Not for sale | - | - | No | ||||
| 684 | Giant stag model | Not for sale | - | - | No | ||||
| 686 | Giant trevally model | Not for sale | - | - | No | ||||
| 688 | Giant water bug model | Not for sale | - | - | No | ||||
| 738 | Golden stag model | Not for sale | - | - | No | ||||
| 740 | Golden trout model | Not for sale | - | - | No | ||||
| 744 | Goldfish model | Not for sale | - | - | No | ||||
| 749 | Grand Atlas moth model | Not for sale | - | - | No | ||||
| 750 | Grand b. dragonfly model | Not for sale | - | - | No | ||||
| 751 | Grand giraffe stag model | Not for sale | - | - | No | ||||
| 752 | Grand goliath beetle model | Not for sale | - | - | No | ||||
| 753 | Grand h. hercules model | Not for sale | - | - | No | ||||
| 755 | Grand Q. A. birdwing model | Not for sale | - | - | No | ||||
| 758 | Grasshopper model | Not for sale | - | - | No | ||||
| 760 | Great purple emperor model | Not for sale | - | - | No | ||||
| 762 | Great white shark model | Not for sale | - | - | No | ||||
| 766 | Guppy model | Not for sale | - | - | No | ||||
| 768 | Hammerhead shark model | Not for sale | - | - | No | ||||
| 801 | Hermit crab model | Not for sale | - | - | No | ||||
| 809 | Honeybee model | Not for sale | - | - | No | ||||
| 812 | Horned atlas model | Not for sale | - | - | No | ||||
| 813 | Horned dynastid model | Not for sale | - | - | No | ||||
| 814 | Horned elephant model | Not for sale | - | - | No | ||||
| 815 | Horse mackerel model | Not for sale | - | - | No | ||||
| 890 | Jewel beetle model | Not for sale | - | - | No | ||||
| 925 | Killifish model | Not for sale | - | - | No | ||||
| 927 | King salmon model | Not for sale | - | - | No | ||||
| 934 | Koi model | Not for sale | - | - | No | ||||
| 938 | Ladybug model | Not for sale | - | - | No | ||||
| 974 | Loach model | Not for sale | - | - | No | ||||
| 989 | Long locust model | Not for sale | - | - | No | ||||
| 1,002 | M. sunset moth model | Not for sale | - | - | No | ||||
| 1,008 | Mahi-mahi model | Not for sale | - | - | No | ||||
| 1,012 | Man-faced stink bug model | Not for sale | - | - | No | ||||
| 1,015 | Mantis model | Not for sale | - | - | No | ||||
| 1,057 | Migratory locust model | Not for sale | - | - | No | ||||
| 1,071 | Mitten crab model | Not for sale | - | - | No | ||||
| 1,078 | Miyama stag model | Not for sale | - | - | No | ||||
| 1,088 | Mole cricket model | Not for sale | - | - | No | ||||
| 1,098 | Monarch butterfly model | Not for sale | - | - | No | ||||
| 1,105 | Moray eel model | Not for sale | - | - | No | ||||
| 1,110 | Mosquito model | Not for sale | - | - | No | ||||
| 1,113 | Moth model | Not for sale | - | - | No | ||||
| 1,152 | Napoleonfish model | Not for sale | - | - | No | ||||
| 1,158 | Neon tetra model | Not for sale | - | - | No | ||||
| 1,164 | Nibble fish model | Not for sale | - | - | No | ||||
| 1,187 | Oarfish model | Not for sale | - | - | No | ||||
| 1,188 | Ocean sunfish model | Not for sale | - | - | No | ||||
| 1,201 | Olive flounder model | Not for sale | - | - | No | ||||
| 1,215 | Orchid mantis model | Not for sale | - | - | No | ||||
| 1,239 | Pale chub model | Not for sale | - | - | No | ||||
| 1,249 | Paper kite butterfly model | Not for sale | - | - | No | ||||
| 1,277 | Peacock butterfly model | Not for sale | - | - | No | ||||
| 1,300 | Pike model | Not for sale | - | - | No | ||||
| 1,306 | Pill bug model | Not for sale | - | - | No | ||||
| 1,311 | Piranha model | Not for sale | - | - | No | ||||
| 1,352 | Pond smelt model | Not for sale | - | - | No | ||||
| 1,354 | Pondskater model | Not for sale | - | - | No | ||||
| 1,357 | Pop-eyed goldfish model | Not for sale | - | - | No | ||||
| 1,390 | Puffer fish model | Not for sale | - | - | No | ||||
| 1,406 | R. Brooke's birdwing model | Not for sale | - | - | No | ||||
| 1,409 | Rainbow stag model | Not for sale | - | - | No | ||||
| 1,410 | Rainbowfish model | Not for sale | - | - | No | ||||
| 1,418 | Ranchu goldfish model | Not for sale | - | - | No | ||||
| 1,430 | Ray model | Not for sale | - | - | No | ||||
| 1,438 | Red dragonfly model | Not for sale | - | - | No | ||||
| 1,440 | Red snapper model | Not for sale | - | - | No | ||||
| 1,454 | Ribbon eel model | Not for sale | - | - | No | ||||
| 1,456 | Rice grasshopper model | Not for sale | - | - | No | ||||
| 1,465 | Robust cicada model | Not for sale | - | - | No | ||||
| 1,480 | Rosalia batesi beetle model | Not for sale | - | - | No | ||||
| 1,495 | Saddled bichir model | Not for sale | - | - | No | ||||
| 1,505 | Salmon model | Not for sale | - | - | No | ||||
| 1,518 | Saw shark model | Not for sale | - | - | No | ||||
| 1,519 | Saw stag model | Not for sale | - | - | No | ||||
| 1,520 | Scarab beetle model | Not for sale | - | - | No | ||||
| 1,535 | Scorpion model | Not for sale | - | - | No | ||||
| 1,538 | Sea bass model | Not for sale | - | - | No | ||||
| 1,540 | Sea butterfly model | Not for sale | - | - | No | ||||
| 1,542 | Sea horse model | Not for sale | - | - | No | ||||
| 1,633 | Snail model | Not for sale | - | - | No | ||||
| 1,634 | Snapping turtle model | Not for sale | - | - | No | ||||
| 1,641 | Soft-shelled turtle model | Not for sale | - | - | No | ||||
| 1,658 | Spider model | Not for sale | - | - | No | ||||
| 1,690 | Squid model | Not for sale | - | - | No | ||||
| 1,721 | Stinkbug model | Not for sale | - | - | No | ||||
| 1,740 | Stringfish model | Not for sale | - | - | No | ||||
| 1,751 | Sturgeon model | Not for sale | - | - | No | ||||
| 1,755 | Suckerfish model | Not for sale | - | - | No | ||||
| 1,765 | Surgeonfish model | Not for sale | - | - | No | ||||
| 1,769 | Sweetfish model | Not for sale | - | - | No | ||||
| 1,781 | Tadpole model | Not for sale | - | - | No | ||||
| 1,792 | Tarantula model | Not for sale | - | - | No | ||||
| 1,819 | Tiger beetle model | Not for sale | - | - | No | ||||
| 1,820 | Tiger butterfly model | Not for sale | - | - | No | ||||
| 1,822 | Tilapia model | Not for sale | - | - | No | ||||
| 1,883 | Tuna model | Not for sale | - | - | No | ||||
| 1,940 | Violin beetle model | Not for sale | - | - | No | ||||
| 1,943 | Walker cicada model | Not for sale | - | - | No | ||||
| 1,944 | Walking leaf model | Not for sale | - | - | No | ||||
| 1,945 | Walking stick model | Not for sale | - | - | No | ||||
| 1,963 | Wasp model | Not for sale | - | - | No | ||||
| 1,982 | Whale shark model | Not for sale | - | - | No | ||||
| 1,983 | Wharf roach model | Not for sale | - | - | No | ||||
| 2,045 | Yellow butterfly model | Not for sale | - | - | No | ||||
| 2,047 | Yellow perch model | Not for sale | - | - | No | ||||
| 2,053 | Zebra turkeyfish model | Not for sale | - | - | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.
This page could be improved with the addition of images.
You can help by uploading one or more images and including them on this page.
Further details: Screenshot(s) of C.J. and/or Flick explaining how models work.
Further details: Screenshot(s) of C.J. and/or Flick explaining how models work.