List of café-themed furniture in New Horizons
From Nookipedia, the Animal Crossing wiki
< Furniture | New Horizons
This is a list of café-themed furniture in Animal Crossing: New Horizons.
Furniture[edit]
Furniture in Animal Crossing: New Horizons
| # | Item | Image | Buy price | Sell price | Available from | HHA theme(s) | Interact | Customizable | Size |
|---|---|---|---|---|---|---|---|---|---|
| 142 | Bistro table | Café / Amusement park | - | No | |||||
| 210 | Busing station | Restaurant / Café | - | No | |||||
| 297 | Cinnamoroll parasol | Fancy / Café | - | No | |||||
| 298 | Cinnamoroll signage | Fancy / Café | - | No | |||||
| 300 | Cinnamoroll stool | Fancy / Café | Seating | No | |||||
| 301 | Cinnamoroll table | Fancy / Café | - | No | |||||
| 327 | Coffee plant | Café / Living room | - | No | |||||
| 335 | Compact kitchen | Kitchen / Café | Kitchenware | No | |||||
| 361 | Counter chair | Café / Shop | Seating | No | |||||
| 362 | Counter table | Café / Shop | - | No | |||||
| 363 | Covered counter | Café / Shop | - | No | |||||
| 398 | Cypress plant | Living room / Café | - | No | |||||
| 426 | Dessert case | Café / Restaurant | - | No | |||||
| 621 | Frozen-drink machine | Restaurant / Café | - | No | |||||
| 907 | Large café table | Café / Amusement park | - | No | |||||
| 1,103 | Natural garden chair | Not for sale | Garden / Café | Seating | No | ||||
| 1,104 | Natural garden table | Not for sale | Garden / Café | - | No | ||||
| 1,106 | Natural square table | Not for sale | Garden / Café | - | No | ||||
| 1,271 | Plant partition | City life / Café | - | No | |||||
| 1,380 | Reception counter | Facility / Café | - | No | |||||
| 1,496 | Serving cart | Restaurant / Café | - | No | |||||
| 1,563 | Small café table | Café / Amusement park | - | No | |||||
| 1,583 | Soft-serve lamp | City life / Café | Lighting | No | |||||
| 1,645 | Standing electric sign | Café / City life | - | No | |||||
| 1,646 | Standing shop sign | City life / Café | - | No | |||||
| 1,731 | Tension-pole rack | Not for sale | Living room / Café | - | No | ||||
| 1,927 | Wood partition | Restaurant / Café | - | No | |||||
| 10 | Afternoon-tea set | Café / Fancy | - | No | |||||
| 49 | Apple jelly | Not for sale | Café / Party | - | No | ||||
| 51 | Apple smoothie | Not for sale | Café / Restaurant | - | No | ||||
| 52 | Apple tart | Not for sale | Café / Party | - | No | ||||
| 146 | Blood-orange juice | Café / Restaurant | - | No | |||||
| 171 | Bread | Not for sale | Café / Shop | - | No | ||||
| 172 | Bread gratin | Not for sale | Café / Restaurant | - | No | ||||
| 183 | Brown-sugar cupcakes | Not for sale | Café / Shop | - | No | ||||
| 184 | Brown-sugar pound cake | Not for sale | Café / Shop | - | No | ||||
| 217 | Cake salé | Not for sale | Café / Shop | - | No | ||||
| 229 | Caprese sandwich set | Restaurant / Café | - | No | |||||
| 246 | Carrot bagel sandwich | Not for sale | Café / Shop | - | No | ||||
| 247 | Carrot cake | Not for sale | Café / Party | - | No | ||||
| 248 | Carrot juice | Not for sale | Café / Restaurant | - | No | ||||
| 249 | Carrot potage | Not for sale | Café / Restaurant | - | No | ||||
| 250 | Carrot scones | Not for sale | Café / Shop | - | No | ||||
| 284 | Cherry jelly | Not for sale | Café / Party | - | No | ||||
| 288 | Cherry smoothie | Not for sale | Café / Restaurant | - | No | ||||
| 290 | Cherry tart | Not for sale | Café / Party | - | No | ||||
| 302 | Cinnamoroll tray | Fancy / Café | - | No | |||||
| 316 | Coconut cookies | Not for sale | Café / Shop | - | No | ||||
| 318 | Coconut milk | Not for sale | Café / Restaurant | - | No | ||||
| 320 | Coconut pancakes | Not for sale | Café / Shop | - | No | ||||
| 321 | Coconut pudding | Not for sale | Café / Party | - | No | ||||
| 324 | Coffee beans | Café | - | No | |||||
| 325 | Coffee cup | Café / Restaurant | - | No | |||||
| 326 | Coffee grinder | Kitchen / Café | - | No | |||||
| 330 | Colorful juice | Café / Restaurant | - | No | |||||
| 367 | Cream and sugar | Kitchen / Café | - | No | |||||
| 380 | Cup with saucer | Café / Restaurant | - | No | |||||
| 425 | Dessert carrier | Café / Kitchen | - | No | |||||
| 431 | Diced-salad sandwich set | Restaurant / Café | - | No | |||||
| 443 | Dinnerware | Café / Restaurant | - | No | |||||
| 505 | Espresso maker | Kitchen / Café | - | No | |||||
| 529 | Fancy water pitcher | Restaurant / Café | - | No | |||||
| 615 | Frosted cookies | Not for sale | Café / Shop | - | No | ||||
| 616 | Frosted pretzels | Not for sale | Café / Shop | - | No | ||||
| 630 | Fruit cupcakes | Not for sale | Café / Shop | - | No | ||||
| 633 | Fruit scones | Not for sale | Café / Shop | - | No | ||||
| 634 | Fruit-topped pancakes | Not for sale | Café / Shop | - | No | ||||
| 686 | Gnocchi di carote | Not for sale | Café / Restaurant | - | No | ||||
| 687 | Gnocchi di patate | Not for sale | Café / Restaurant | - | No | ||||
| 688 | Gnocchi di zucca | Not for sale | Café / Restaurant | - | No | ||||
| 803 | Iced caffè latte | Café / Restaurant | - | No | |||||
| 804 | Iced coffee | Café / Restaurant | - | No | |||||
| 805 | Iced lemon tea | Café / Restaurant | - | No | |||||
| 826 | Infused-water dispenser | Not for sale | Kitchen / Café | - | No | ||||
| 877 | Kerokerokeroppi snack | Café / Harmonious | - | No | |||||
| 957 | Luncheon plate meal | Café / Restaurant | - | No | |||||
| 984 | Melon soda | Café / Restaurant | - | No | |||||
| 1,006 | Microwave | Kitchen / Café | - | No | |||||
| 1,011 | Milkshake | Café / Restaurant | - | No | |||||
| 1,012 | Minestrone soup | Not for sale | Café / Restaurant | - | No | ||||
| 1,023 | Mixed-fruits bagel sandwich | Not for sale | Café / Shop | - | No | ||||
| 1,024 | Mixed-fruits crepe | Not for sale | Café / Party | - | No | ||||
| 1,025 | Mixed-fruits pie | Not for sale | Café / Party | - | No | ||||
| 1,026 | Mixed-fruits sandwich | Not for sale | Café / Party | - | No | ||||
| 1,027 | Mixed-fruits tart | Not for sale | Café / Party | - | No | ||||
| 1,085 | Mushroom crepe | Not for sale | Café / Party | - | No | ||||
| 1,088 | Mushroom potage | Not for sale | Café / Restaurant | - | No | ||||
| 1,156 | Orange jelly | Not for sale | Café / Party | - | No | ||||
| 1,159 | Orange pound cake | Not for sale | Café / Shop | - | No | ||||
| 1,160 | Orange smoothie | Not for sale | Café / Restaurant | - | No | ||||
| 1,161 | Orange tart | Not for sale | Café / Party | - | No | ||||
| 1,164 | Organic bread | Not for sale | Café / Shop | - | No | ||||
| 1,189 | Pancakes | Not for sale | Café / Shop | - | No | ||||
| 1,219 | Peach jelly | Not for sale | Café / Party | - | No | ||||
| 1,221 | Peach smoothie | Not for sale | Café / Restaurant | - | No | ||||
| 1,223 | Peach tart | Not for sale | Café / Party | - | No | ||||
| 1,228 | Pear jelly | Not for sale | Café / Party | - | No | ||||
| 1,230 | Pear smoothie | Not for sale | Café / Restaurant | - | No | ||||
| 1,231 | Pear tart | Not for sale | Café / Party | - | No | ||||
| 1,266 | Plain cupcakes | Not for sale | Café / Shop | - | No | ||||
| 1,268 | Plain scones | Not for sale | Café / Shop | - | No | ||||
| 1,295 | Pompompurin pudding | Fancy / Café | - | No | |||||
| 1,306 | Pop-up toaster | Kitchen / Café | - | No | |||||
| 1,318 | Potato potage | Not for sale | Café / Restaurant | - | No | ||||
| 1,321 | Pound cake | Not for sale | Café / Shop | - | No | ||||
| 1,327 | Pretzels | Not for sale | Café / Shop | - | No | ||||
| 1,328 | Pro coffee grinder | Café | - | No | |||||
| 1,340 | Pumpkin bagel sandwich | Not for sale | Café / Shop | - | No | ||||
| 1,341 | Pumpkin cupcakes | Not for sale | Café / Shop | - | No | ||||
| 1,344 | Pumpkin pound cake | Not for sale | Café / Shop | - | No | ||||
| 1,345 | Pumpkin scones | Not for sale | Café / Shop | - | No | ||||
| 1,346 | Pumpkin soup | Not for sale | Café / Restaurant | - | No | ||||
| 1,424 | Roost sablé cookie | Not for sale | Café / Shop | - | No | ||||
| 1,449 | Salmon bagel sandwich | Not for sale | Café / Shop | - | No | ||||
| 1,451 | Salmon sandwich | Not for sale | Café / Party | - | No | ||||
| 1,457 | Sandwich plate meal | Café / Restaurant | - | No | |||||
| 1,462 | Savory bread | Not for sale | Café / Shop | - | No | ||||
| 1,488 | Seafood ajillo | Not for sale | Café / Shop | - | No | ||||
| 1,549 | Siphon | Café | - | No | |||||
| 1,574 | Snack bread | Not for sale | Café / Shop | - | No | ||||
| 1,595 | Spaghetti marinara | Not for sale | Café / Restaurant | - | No | ||||
| 1,596 | Spaghetti napolitan | Not for sale | Café / Restaurant | - | No | ||||
| 1,625 | Squid-ink spaghetti | Not for sale | Café / Restaurant | - | No | ||||
| 1,643 | Stand mixer | Café / Restaurant | - | No | |||||
| 1,668 | Stovetop espresso maker | Kitchen / Café | - | No | |||||
| 1,671 | Strawberry soda | Café / Restaurant | - | No | |||||
| 1,692 | Sugar crepe | Not for sale | Café / Party | - | No | ||||
| 1,727 | Tea set | Kitchen / Café | - | No | |||||
| 1,749 | Thumbprint jam cookies | Not for sale | Café / Shop | - | No | ||||
| 1,768 | Tomato bagel sandwich | Not for sale | Café / Restaurant | - | No | ||||
| 1,770 | Tomato juice | Not for sale | Café / Restaurant | - | No | ||||
| 1,788 | Traditional tea set | Harmonious / Café | - | No | |||||
| 1,841 | Veggie cookies | Not for sale | Café / Shop | - | No | ||||
| 1,842 | Veggie crepe | Not for sale | Café / Party | - | No | ||||
| 1,843 | Veggie cupcakes | Not for sale | Café / Shop | - | No | ||||
| 1,844 | Veggie plate meal | Restaurant / Café | - | No | |||||
| 1,845 | Veggie quiche | Not for sale | Café / Party | - | No | ||||
| 1,846 | Veggie sandwich | Not for sale | Café / Party | - | No | ||||
| 1,847 | Veggie sandwich set | Restaurant / Café | - | No | |||||
| 1,319 | Potted ivy | Not for sale | Living room / Café | - | No | ||||
| 1,879 | Wall planter | Living room / Café | - | No | |||||
| 1,880 | Wall shelf with bottles | Café / Shop | - | No | |||||
| 263 | Ceiling fan | Living room / Café | - | No | |||||
| 482 | Dual hanging monitors | Restaurant / Café | - | No | |||||
| 759 | Hanging monitor | Restaurant / Café | - | No | |||||
| 761 | Hanging shelves | Café / Kitchen | - | No | |||||
| 1,640 | Stained-glass light | Retro / Café | - | No | |||||
| 1,929 | Wood-shade lamp | Restaurant / Café | - | No | |||||
| 1,954 | Wooden pendant light | Restaurant / Café | - | No |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.
Interior[edit]
Interior in Animal Crossing: New Horizons
| # | Item | Image | Buy price | Sell price | Available from | Colors | HHA theme(s) | Size |
|---|---|---|---|---|---|---|---|---|
| 6 | Antique brick wall | Brown
Black
|
Café / Restaurant | - | ||||
| 40 | Black-brick wall | Black
Black
|
Café / City life | - | ||||
| 60 | Blue diner wall | Blue
Aqua
|
Restaurant / Café | - | ||||
| 113 | Brown diner wall | Brown
Colorful
|
Restaurant / Café | - | ||||
| 130 | Café-curtain wall | Black
White
|
Shop / Café | - | ||||
| 157 | Coffee-shop wall | Black
Beige
|
Café / Shop | - | ||||
| 252 | Gray diner wall | White
Colorful
|
Restaurant / Café | - | ||||
| 301 | Ice-cream-shoppe wall | Colorful
Pink
|
Café / Shop | - | ||||
| 421 | Outdoor-window wall | Beige
Green
|
City life / Café | - | ||||
| 450 | Pink diner wall | Pink
Colorful
|
Restaurant / Café | - | ||||
| 659 | White-brick wall | White
White
|
Café / City life | - | ||||
| 217 | Fast-food flooring | Colorful
Colorful
|
Café / Restaurant | - | ||||
| 392 | Natural-block flooring | Brown
Beige
|
School / Café | - | ||||
| 156 | Coconut mat | Brown
Brown
|
Café | |||||
| 310 | Iron entrance mat | Black
Black
|
Shop / Café |
Includes data sourced from the Data Spreadsheet for Animal Crossing New Horizons, compiled and edited by 6480, noizhub, Ricky, chaiinchomp, saberslime, robotic_scarab, mollumisc, sunmarsh, kyrokey, obstinateRixatrix, jackiwi, Zalex, SuperHamster, kait, hyuum, Azarro, Czarcasm, cinnamon_swirlix, astronomyfortwo, Welcius, glowtopia, BriKun, Alyrei, dodocodes.com, StevieCoops, sneeze, Shiny190, TwistedPeach, LavaToaster, capstone, vmario, rocklamp, Alexis, Aeon, and PanchamBro.