List of bugs in Doubutsu no Mori e+
From Nookipedia, the Animal Crossing wiki
< Bug
The following is a list of bugs in Doubutsu no Mori e+.
The total number of bugs in Doubutsu no Mori e+ is 48, 8 more than the number of bugs in Animal Crossing. New bugs in Doubutsu no Mori e+ include the Alexandra's swallowtail butterfly, hercules beetle, flea, diving beetle, crab, hermit crab, coconut crab, and dung beetle.
Bugs in Doubutsu no Mori e+
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 2 | Yellow butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 3 | Tiger butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 4 | Purple butterfly | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 5 | Alexandra's swallowtail butterfly | Flying around non-palm trees | 8 AM – 5 PM | JFMAMJJASOND | |||
| 6 | Mantis | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 7 | Long locust | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 8 | Migratory locust | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 9 | Red dragonfly | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | ||
| 10 | Common dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 11 | Darner dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 12 | Banded dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 13 | Brown cicada | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 14 | Robust cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 15 | Walker cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 16 | Evening cicada | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | ||
| 17 | Cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 18 | Grasshopper | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 19 | Pine cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 20 | Bell cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 21 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 22 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 23 | Drone beetle | On trees | Any weather | All day | JFMAMJJASOND | ||
| 24 | Firefly | Flying near water | Any except rain | 7 PM – 4 AM | JFMAMJJASOND | ||
| 25 | Longhorn beetle | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 26 | Jewel beetle | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 27 | Dynastid beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 28 | Hercules beetle | On non-palm trees | 11 PM – 8 AM | JFMAMJJASOND | |||
| 29 | Flat stag beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 30 | Saw stag beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 31 | Mountain beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 32 | Giant beetle | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | ||
| 33 | Mole cricket | Underground | Any weather | All day | JFMAMJJASOND | ||
| 34 | Snail | On flowers | Rain only | All day | JFMAMJJASOND | ||
| 35 | Pill bug | Under rocks | Any weather | All day | JFMAMJJASOND | ||
| 36 | Spider | In trees | Any weather | All day | JFMAMJJASOND | ||
| 37 | Bagworm | In trees | Any weather | All day | JFMAMJJASOND | ||
| 38 | Flea | On villagers | All day | JFMAMJJASOND | |||
| 39 | Mosquito | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | ||
| 40 | Bee | In trees | Any weather | All day | JFMAMJJASOND | ||
| 41 | Pond skater | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | ||
| 42 | Diving beetle | On freshwater | All day | JFMAMJJASOND | |||
| 43 | Crab | On the beach | All day | JFMAMJJASOND | |||
| 44 | Hermit crab | On the beach | All day | JFMAMJJASOND | |||
| 45 | Coconut crab | On fruitless palm trees (not on Animal Island) | 7 PM – 8 AM | JFMAMJJASOND | |||
| 46 | Ant | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | ||
| 47 | Dung beetle | Pushing balls | 7 PM – 8 AM | JFMAMJJASOND | |||
| 48 | Cockroach | On trees On flowers On spoiled turnips |
On trees: Any weather On flowers/spoiled turnips: Any except rain |
All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Lists by month[edit]
Notes[edit]
| ||||||||||||||||||||||||||