List of bugs in Pocket Camp
From Nookipedia, the Animal Crossing wiki
< Bug
The following is a list of bugs in Animal Crossing: Pocket Camp.
There are currently 79 bugs in Pocket Camp, 12 of which are currently available to catch. 7 were in the game at its initial release, and 72 were added in updates.
Bug catalog[edit]
The following 76 bugs appear in the "bugs" section of the catalog.
Bugs in Animal Crossing: Pocket Camp
| # | Name | Icon | Sell price | Location | Rarity | Currently available | Latest availability |
|---|---|---|---|---|---|---|---|
| 1 | Tiger butterfly | ★ | Yes | October 25, 2017 – present | |||
| 2 | Fruit beetle | ★ | No | December 26, 2023 – March 26, 2024 | |||
| 3 | Monarch butterfly | ★ | No | December 26, 2023 – March 26, 2024 | |||
| 4 | Horned dynastid | ★★ | Yes | October 25, 2017 – present | |||
| 5 | Emperor butterfly | ★★★ | Yes | March 26, 2024 – present | |||
| 6 | Miyama stag | ★★★ | Yes | March 26, 2024 – present | |||
| 7 | Jewel beetle | ★★★ | Yes | March 26, 2024 – present | |||
| 8 | Agrias butterfly | ★★★ | No | September 15, 2023 – March 26, 2024 | |||
| 9 | Goliath beetle | ★★★ | No | September 15, 2023 – December 26, 2023 | |||
| 10 | Cyclommatus stag | ★★★ | No | September 19, 2022 – December 26, 2022 | |||
| 11 | Darner dragonfly | ★ | No | June 28, 2023 – September 15, 2023 | |||
| 12 | Banded dragonfly | ★★★ | No | June 28, 2023 – September 15, 2023 | |||
| 13 | Giant stag | ★★★ | No | December 27, 2019 – June 29, 2020 | |||
| 14 | Horned hercules | ★★★ | No | June 28, 2023 – September 15, 2023 | |||
| 15 | Horned atlas | ★★★ | No | September 15, 2023 – December 26, 2023 | |||
| 16 | Common butterfly | ★ | Yes | March 26, 2024 – present | |||
| 17 | Saw stag | ★★ | Yes | August 20, 2019 – present | |||
| 18 | R. Brooke's birdwing | ★★★ | No | December 26, 2023 – March 26, 2024 | |||
| 19 | Red dragonfly | ★ | No | September 15, 2023 – December 26, 2023 | |||
| 20 | Peacock butterfly | ★ | No | September 9, 2020 – December 28, 2020 | |||
| 21 | Gold horned dynastid | ★★★ | No | November 12, 2019 – November 15, 2019 | |||
| 22 | Gilded emperor | ★★★ | No | November 12, 2019 – November 15, 2019 | |||
| 23 | Gold horned hercules | ★★★ | No | November 12, 2019 – November 15, 2019 | |||
| 24 | Birdwing butterfly | ★★★ | No | March 23, 2023 – June 28, 2023 | |||
| 25 | Golden stag | ★★★ | No | June 28, 2023 – September 15, 2023 | |||
| 26 | Purple butterfly | ★★★ | Yes | March 26, 2024 – present | |||
| 27 | Yellow butterfly | ★ | Yes | March 26, 2024 – present | |||
| 28 | Blue damselfly | ★ | No | May 19, 2022 – May 22, 2022 | |||
| 29 | Giant cicada | ★ | No | June 23, 2022 – September 19, 2022 | |||
| 30 | Robust cicada | ★★ | No | June 28, 2023 – September 15, 2023 | |||
| 31 | Cairns birdwing | ★★★ | Yes | March 1, 2025 – May 31, 2025 | |||
| 32 | Blushing phantom | ★ | No | July 10, 2020 – July 13, 2020 | |||
| 33 | Andromeda satyr | ★ | No | July 10, 2020 – July 13, 2020 | |||
| 34 | Three-horned stag | ★★★ | No | June 28, 2023 – September 15, 2023 | |||
| 35 | Western hercules | ★★★ | No | December 26, 2023 – March 26, 2024 | |||
| 36 | Giraffe stag | ★★★ | No | August 10, 2023 – August 13, 2023 | |||
| 37 | Rainbow stag | ★★★ | No | August 10, 2023 – August 13, 2023 | |||
| 38 | Walking stick | ★★ | No | September 19, 2022 – March 23, 2023 | |||
| 39 | Chestnut tiger butterfly | ★★★ | No | September 19, 2022 – December 26, 2022 | |||
| 40 | Evening cicada | ★★ | No | September 9, 2023 – September 12, 2023 | |||
| 41 | Common bluebottle | ★ | No | March 23, 2023 – June 28, 2023 | |||
| 42 | Paper kite butterfly | ★★ | Yes | December 26, 2023 – present | |||
| 43 | Windmill butterfly | ★★★ | No | December 26, 2023 – March 26, 2024 | |||
| 44 | Luna moth | ★★★ | No | December 24, 2021 – March 24, 2022 | |||
| 45 | Giant stag beetle | ★★★ | No | December 24, 2021 – March 24, 2022 | |||
| 46 | Scarab beetle | ★★★ | No | December 26, 2023 – March 24, 2024 | |||
| 47 | Giant blue swallowtail | ★★★ | No | September 15, 2023 – December 26, 2023 | |||
| 48 | Madagascan sunset moth | ★★★ | Yes | March 26, 2024 – present | |||
| 49 | Greater blue skimmer | ★★ | No | May 11, 2023 – May 14, 2023 | |||
| 50 | Purple swallowtail | ★★★ | No | June 10, 2021 – June 13, 2021 | |||
| 51 | Stresemanni swallowtail | ★★★ | No | June 10, 2021 – June 13, 2021 | |||
| 52 | Brown cicada | ★ | No | June 28, 2023 – September 15, 2023 | |||
| 53 | Green hairstreak | ★★ | No | June 29, 2021 – August 29, 2021 | |||
| 54 | Emerald cicada | ★★★ | No | June 29, 2021 – August 29, 2021 | |||
| 55 | Snapping beetle | ★★ | No | August 10, 2021 – August 13, 2021 | |||
| 56 | Blue weevil beetle | ★★ | No | August 10, 2021 – August 13, 2021 | |||
| 57 | Green stag beetle | ★★ | No | August 10, 2021 – August 13, 2021 | |||
| 58 | Purple stag beetle | ★★★ | No | August 10, 2021 – August 13, 2021 | |||
| 59 | Cricket | ★ | No | September 22, 2022 – December 26, 2022 | |||
| 60 | Tropical fritillary | ★★ | No | September 15, 2023 – December 26, 2023 | |||
| 61 | Migratory locust | ★★★ | No | September 15, 2023 – December 26, 2023 | |||
| 62 | Bell cricket | ★ | No | September 15, 2023 – December 26, 2023 | |||
| 63 | Grasshopper | ★ | No | September 19, 2022 – September 22, 2022 | |||
| 64 | Spoon-winged lacewing | ★★ | No | November 11, 2021 – November 14, 2021 | |||
| 65 | Longan lanternfly | ★★ | No | December 11, 2023 – December 14, 2023 | |||
| 66 | Rosy maple moth | ★★ | No | February 11, 2023 – February 14, 2023 | |||
| 68 | Priam's blue birdwing | ★★★ | No | March 11, 2024 – March 14, 2024 | |||
| 69 | Long locust | ★ | No | April 20, 2022 – April 23, 2022 | |||
| 70 | Empress cicada | ★★★ | No | August 11, 2022 – August 14, 2022 | |||
| 71 | Petaltail dragonfly | ★★★ | No | August 11, 2022 – August 14, 2022 | |||
| 72 | Dorcus stag beetle | ★★★ | No | August 11, 2022 – August 14, 2022 | |||
| 73 | Rice grasshopper | ★ | No | October 19, 2022 – October 22, 2022 | |||
| 74 | Painted jezebel | ★★★ | No | March 23, 2023 – June 28, 2023 | |||
| 75 | Pearl butterfly | ★★ | No | June 10, 2023 – June 13, 2023 | |||
| 76 | Neptune beetle | ★★★ | No | August 10, 2023 – August 13, 2023 | |||
| 77 | White scarab beetle | ★★ | No | January 19, 2024 – January 22, 2024 |
Other bugs[edit]
The following 3 event-exclusive bugs do not appear in the "bugs" section of the catalog, instead appearing in the event's respective section.
Bugs in Animal Crossing: Pocket Camp
| Name | Icon | Catalog section | Sell price | Location | Rarity | Currently available | Latest availability |
|---|---|---|---|---|---|---|---|
| Atlas moth | Island Excursion Invite | ★★★ | No | March 18, 2020 – March 23, 2020 | |||
| Island mosquito | Island Excursion Invite | ★ | No | March 18, 2020 – March 23, 2020 | |||
| Island moth | Island Excursion Invite | ★ | No | March 18, 2020 – March 23, 2020 |
| ||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||