Fish/Animal Crossing
From Nookipedia, the Animal Crossing wiki
< Fish
The following is a list of fish in Animal Crossing.
List of fish in Animal Crossing
# | Name | Image | Price | Shadow Size | Location | Time | Months |
---|---|---|---|---|---|---|---|
1 | Crucian Carp | 64px | 120 | River | All day | J F M A M J J A S O N D | |
2 | Brook Trout | File:Brook Trout PG.png | 150 | River pool | All day | J F M A M J J A S O N D | |
2 (Japan) | Herabuna | 300 | River pool | All day | JFMAMJJASOND | ||
3 | Carp | 64px | 300 | River | All day | J F M A M J J A S O N D | |
4 | Koi | 64px | 2,000 | River | 4PM - 9AM | J F M A M J J A S O N D | |
5 | Barbel Steed | 64px | 200 | River | All day | J F M A M J J A S O N D | |
6 | Dace | 64px | 200 | River | 4PM - 9AM | J F M A M J J A S O N D | |
7 | Catfish | 64px | 200 | River | 4PM - 9AM | J F M A M J J A S O N D | |
8 | Giant Catfish | 3,000 | River pool | 4PM - 9AM | J F M A M J J A S O N D | ||
9 | Pale Chub | 64px | 200 | River | 9AM - 4PM | J F M A M J J A S O N D | |
10 | Bitterling | 1,300 | River | All day | J F M A M J J A S O N D | ||
11 | Loach | 64px | 300 | River | All day | J F M A M J J A S O N D | |
12 | Bluegill | 64px | 120 | River | 9AM - 4PM | J F M A M J J A S O N D | |
13 | Small Bass | File:Small Bass AF.png | 200 | River | All day | J F M A M J J A S O N D | |
14 | Bass | 64px | 300 | River | All day | J F M A M J J A S O N D | |
15 | Large Bass | File:LargeBassGCN.png | 3,000 | River | All day | J F M A M J J A S O N D | |
16 | Giant Snakehead | 64px | 6,500 | River pool | 9AM - 4PM | J F M A M J J A S O N D | |
17 | Eel | 64px | 2,000 | River | 4PM - 9AM | J F M A M J J A S O N D | |
18 | Freshwater Goby | 64px | 300 | River | 4PM - 9AM | J F M A M J J A S O N D | |
19 | Pond Smelt | 64px | 300 | River | All day | J F M A M J J A S O N D | |
20 | Sweetfish | 64px | 1,300 | River | 9AM - 4PM | J F M A M J J A S* O N D | |
21 | Cherry Salmon | 64px | 1,300 | River | March-June: 4AM - 9AM & 4PM - 9PM September - November: 4AM - 9PM |
J F M A M J J A S O N D | |
22 | Rainbow Trout | 64px | 650 | River | March-June: 4AM - 9AM & 4PM - 9PM September - November: 4AM - 9PM |
J F M A M J J A S O N D | |
23 | Large Char | 64px | 10,000 | Waterfall | 4AM - 9AM & 4PM - 9PM | J F M A M J J A S O N D | |
24 | Stringfish | 64px | 15,000 | River | 4PM - 9AM | J F M A M J J A S O N D | |
25 | Salmon | 64px | 650 | River and ocean | All day | J F M A M J J A S O N D | |
26 | Goldfish | 64px | 1,300 | River | All day | J F M A M J J A S O N D | |
27 | Popeyed Goldfish | 64px | 1,300 | River | 9AM - 4PM | J F M A M J J A S O N D | |
28 | Guppy | 64px | 1,300 | River | 9AM - 4PM | J F M A M J J A S O N D | |
29 | Angelfish | 3,000 | River | 4PM - 9AM | J F M A M J J A S O N D | ||
30 | Piranha | 64px | 6,500 | River | 9AM - 4PM & 9PM - 4AM | J F M A M J J A S* O N D | |
31 | Arowana | 64px | 10,000 | River | 4PM - 9AM | J F M A M J J A S O N D | |
32 | Coelacanth | 64px | 15,000 | Ocean (When raining or snowing) | All day | J F M A M J J A S O N D | |
33 | Crawfish | 64px | 250 | Holding pond | All day | J F M A M J J A S* O N D | |
34 | Frog | 120 | Holding pond | All day | J F M A M J J A S O N D | ||
35 | Killifish | 64px | 300 | Holding pond and river | All day | J F M A M J J A S O N D | |
36 | Jellyfish | 64px | 100 | Ocean | All day | J F M A M J J A* S O N D | |
37 | Sea Bass | 160 | Ocean | All day | J F M A M J J A S O N D | ||
38 | Red Snapper | 3,000 | Ocean | All day | J F M A M J J A S O N D | ||
39 | Barred Knifejaw | 64px | 5,000 | Ocean | All day | J F M A M J J A S O N D | |
40 | Arapaima | 10,000 | River | 4PM - 9AM | J F M A M J J A S O N D |