List of bugs in Doubutsu no Mori during July
From Nookipedia, the Animal Crossing wiki
< Bug | Doubutsu no Mori
Revision as of 16:26, October 4, 2024 by PanchamBro (talk | contribs) (Text replacement - "{{TableFooter|color=insect|note={{Community:ACGC Spreadsheet/Attribution}}}}" to "{{TableFooter|color=insect|note={{Note list}}{{Community:ACGC Spreadsheet/Attribution}}}}")
The following is a list of bugs in Doubutsu no Mori that are available during July.
July bugs in Doubutsu no Mori[edit]
No bugs leaving after this month.
July bugs in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | |
23 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in July[edit]
Bugs new in July in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after July[edit]
Bugs leaving after July in Doubutsu no Mori
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Lists by month[edit]
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|