List of bugs in Wild World during April
From Nookipedia, the Animal Crossing wiki
< Bug | Wild World
The following is a list of bugs in Animal Crossing: Wild World that are available during April. There are no bugs leaving after this month.
Bugs in Animal Crossing: Wild World
# | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
1 | Common butterfly | 90 Bells | 50 mm | Flying near flowers | Common (E) | 4 AM – 7 PM | JFMAMJJASOND | Jul – Aug | |
2 | Yellow butterfly | 90 Bells | 50 mm | Flying near flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | ||
3 | Tiger butterfly | 160 Bells | 90 mm | Flying near red and pink flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | |
4 | Peacock | 220 Bells | 105 mm | Flying near blue, purple, and black flowers | Very uncommon (C) | 8 AM – 4 PM | JFMAMJJASOND | ||
9 | Moth | 60 Bells | 60 mm | Near outdoor lights | Unknown | 7 PM – 4 AM | JFMAMJJASOND | 11 PM – 4 AM (Jun – Aug) | |
11 | Honeybee | 100 Bells | 13 mm | Flying near flowers | Common (E) | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jul | |
12 | Bee | 4,500 Bells | 38 mm | Shaking trees | Unknown | All day | JFMAMJJASOND | ||
25 | Ant | 80 Bells | 5 mm | On spoiled turnips/candy | Common (E) | All day | JFMAMJJASOND | ||
27 | Snail | 250 Bells | 45 mm | On flowers (raining) | Unknown | All day | JFMAMJJASOND | 4 PM – 8 AM (May) <br> 4 AM – 7 PM (Jun) <br> 7 PM – 11 PM (Jul – Aug) | |
31 | Mole cricket | 280 Bells | 35 mm | Underground | Unknown | All day | JFMAMJJASOND | ||
33 | Ladybug | 200 Bells | 8 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | Mar – May | |
49 | Flea | 70 Bells | 2 mm | On villagers | Unknown | All day | JFMAMJJASOND | ||
50 | Pill bug | 250 Bells | 10 mm | From hitting rocks | Unknown | All day | JFMAMJJASOND | Nov – Mar | |
52 | Fly | 60 Bells | 9 mm | Flying near rafflesia, trash, or spoiled turnips | Common (E) | All day | JFMAMJJASOND | ||
53 | Cockroach | 5 Bells | 28 mm | On trees | Unknown | All day | JFMAMJJASOND | ||
54 | Spider | 300 Bells | 28 mm | Shaking trees | Common (E) | 7 PM – 4 AM | JFMAMJJASOND |
New in April[edit]
Bugs in Animal Crossing: Wild World
Lists by month[edit]
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|