List of bugs in Wild World during November
From Nookipedia, the Animal Crossing wiki
< Bug | Wild World
The following is a list of bugs in Animal Crossing: Wild World that are available during November. There are no new bugs this month.
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Monarch | 85 mm | Flying near flowers | Uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 12 | Bee | 38 mm | Shaking trees | Unknown | All day | JFMAMJJASOND | |||
| 13 | Long locust | 73 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 14 | Migratory locust | 58 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 15 | Mantis | 82 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 16 | Orchid mantis | 35 mm | On white flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 22 | Red dragonfly | 38 mm | Flying | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 4 PM – 5 PM | ||
| 25 | Ant | 5 mm | On spoiled turnips/candy | Common (E) | All day | JFMAMJJASOND | |||
| 28 | Cricket | 28 mm | On the ground | Common (E) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 31 | Mole cricket | 35 mm | Underground | Unknown | All day | JFMAMJJASOND | |||
| 32 | Walkingstick | 85 mm | On trees (any kind) | Very uncommon (C) | 4 AM – 8 AM; 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 49 | Flea | 2 mm | On villagers | Unknown | All day | JFMAMJJASOND | |||
| 50 | Pill bug | 10 mm | From hitting rocks | Unknown | All day | JFMAMJJASOND | Nov – Mar | ||
| 52 | Fly | 9 mm | Flying near rafflesia, trash, or spoiled turnips | Common (E) | All day | JFMAMJJASOND | |||
| 53 | Cockroach | 28 mm | On trees | Unknown | All day | JFMAMJJASOND | |||
| 54 | Spider | 28 mm | Shaking trees | Common (E) | 7 PM – 4 AM | JFMAMJJASOND |
Leaving after November[edit]
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Monarch | 85 mm | Flying near flowers | Uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 13 | Long locust | 73 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 14 | Migratory locust | 58 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 15 | Mantis | 82 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 16 | Orchid mantis | 35 mm | On white flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 22 | Red dragonfly | 38 mm | Flying | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 4 PM – 5 PM | ||
| 28 | Cricket | 28 mm | On the ground | Common (E) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 32 | Walkingstick | 85 mm | On trees (any kind) | Very uncommon (C) | 4 AM – 8 AM; 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 49 | Flea | 2 mm | On villagers | Unknown | All day | JFMAMJJASOND | |||
| 54 | Spider | 28 mm | Shaking trees | Common (E) | 7 PM – 4 AM | JFMAMJJASOND |
Lists by month[edit]
| ||||||||||||||||||||||||||