List of bugs in Wild World during September
From Nookipedia, the Animal Crossing wiki
< Bug | Wild World
The following is a list of bugs in Animal Crossing: Wild World that are available during September.
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | 50 mm | Flying near flowers | Common (E) | 4 AM – 7 PM | JFMAMJJASOND | Jul – Aug | ||
| 2 | Yellow butterfly | 50 mm | Flying near flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | |||
| 3 | Tiger butterfly | 90 mm | Flying near red and pink flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | ||
| 4 | Peacock | 105 mm | Flying near blue, purple, and black flowers | Very uncommon (C) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 5 | Monarch | 85 mm | Flying near flowers | Uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 6 | Emperor | 115 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 7 | Agrias butterfly | 42 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 8 | Birdwing | 260 mm | Flying near flowers | Very rare (A) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 9 | Moth | 60 mm | Near outdoor lights | Unknown | 7 PM – 4 AM | JFMAMJJASOND | 11 PM – 4 AM (Jun – Aug) | ||
| 11 | Honeybee | 13 mm | Flying near flowers | Common (E) | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jul | ||
| 12 | Bee | 38 mm | Shaking trees | Unknown | All day | JFMAMJJASOND | |||
| 13 | Long locust | 73 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 14 | Migratory locust | 58 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 15 | Mantis | 82 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 16 | Orchid mantis | 35 mm | On white flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 21 | Lantern fly | 70 mm | On trees | Unknown | 4 PM – 7 PM; 11 PM – 8 AM | JFMAMJJASOND | |||
| 22 | Red dragonfly | 38 mm | Flying | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 4 PM – 5 PM | ||
| 25 | Ant | 5 mm | On spoiled turnips/candy | Common (E) | All day | JFMAMJJASOND | |||
| 26 | Pondskater | 14 mm | On rivers and ponds | Uncommon (D) | 8 AM – 7 PM | JFMAMJJASOND | |||
| 27 | Snail | 45 mm | On flowers (raining) | Unknown | All day | JFMAMJJASOND | 4 PM – 8 AM (May) <br> 4 AM – 7 PM (Jun) <br> 7 PM – 11 PM (Jul – Aug) | ||
| 28 | Cricket | 28 mm | On the ground | Common (E) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 29 | Bell cricket | 18 mm | On the ground | Unknown | 5 PM – 8 AM | JFMAMJJASOND | |||
| 30 | Grasshopper | 43 mm | On the ground | Unknown | 4 PM – 5 PM (Jul) <br> 8 AM – 5 PM (Aug – Sep) | JFMAMJJASOND | Sep | ||
| 32 | Walkingstick | 85 mm | On trees (any kind) | Very uncommon (C) | 4 AM – 8 AM; 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 34 | Fruit beetle | 23 mm | On trees | Unknown | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 7 PM – 4 AM (Jul – Aug) | ||
| 44 | Rainbow stag | 68 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 45 | Dynastid beetle | 80 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | ||
| 49 | Flea | 2 mm | On villagers | Unknown | All day | JFMAMJJASOND | |||
| 50 | Pill bug | 10 mm | From hitting rocks | Unknown | All day | JFMAMJJASOND | Nov – Mar | ||
| 51 | Mosquito | 6 mm | Flying | Unknown | 5 PM – 4 AM | JFMAMJJASOND | 5 PM – 7 PM | ||
| 52 | Fly | 9 mm | Flying near rafflesia, trash, or spoiled turnips | Common (E) | All day | JFMAMJJASOND | |||
| 53 | Cockroach | 28 mm | On trees | Unknown | All day | JFMAMJJASOND | |||
| 54 | Spider | 28 mm | Shaking trees | Common (E) | 7 PM – 4 AM | JFMAMJJASOND | |||
| 56 | Scorpion | 160 mm | On the ground | Unknown | 7 PM – 4 AM | JFMAMJJASOND |
New in September[edit]
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Monarch | 85 mm | Flying near flowers | Uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 22 | Red dragonfly | 38 mm | Flying | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 4 PM – 5 PM | ||
| 28 | Cricket | 28 mm | On the ground | Common (E) | 5 PM – 8 AM | JFMAMJJASOND | |||
| 29 | Bell cricket | 18 mm | On the ground | Unknown | 5 PM – 8 AM | JFMAMJJASOND |
Leaving after September[edit]
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | 50 mm | Flying near flowers | Common (E) | 4 AM – 7 PM | JFMAMJJASOND | Jul – Aug | ||
| 2 | Yellow butterfly | 50 mm | Flying near flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | |||
| 3 | Tiger butterfly | 90 mm | Flying near red and pink flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | ||
| 4 | Peacock | 105 mm | Flying near blue, purple, and black flowers | Very uncommon (C) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 6 | Emperor | 115 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 7 | Agrias butterfly | 42 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 8 | Birdwing | 260 mm | Flying near flowers | Very rare (A) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 9 | Moth | 60 mm | Near outdoor lights | Unknown | 7 PM – 4 AM | JFMAMJJASOND | 11 PM – 4 AM (Jun – Aug) | ||
| 11 | Honeybee | 13 mm | Flying near flowers | Common (E) | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jul | ||
| 21 | Lantern fly | 70 mm | On trees | Unknown | 4 PM – 7 PM; 11 PM – 8 AM | JFMAMJJASOND | |||
| 26 | Pondskater | 14 mm | On rivers and ponds | Uncommon (D) | 8 AM – 7 PM | JFMAMJJASOND | |||
| 27 | Snail | 45 mm | On flowers (raining) | Unknown | All day | JFMAMJJASOND | 4 PM – 8 AM (May) <br> 4 AM – 7 PM (Jun) <br> 7 PM – 11 PM (Jul – Aug) | ||
| 30 | Grasshopper | 43 mm | On the ground | Unknown | 4 PM – 5 PM (Jul) <br> 8 AM – 5 PM (Aug – Sep) | JFMAMJJASOND | Sep | ||
| 34 | Fruit beetle | 23 mm | On trees | Unknown | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 7 PM – 4 AM (Jul – Aug) | ||
| 44 | Rainbow stag | 68 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 45 | Dynastid beetle | 80 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | ||
| 51 | Mosquito | 6 mm | Flying | Unknown | 5 PM – 4 AM | JFMAMJJASOND | 5 PM – 7 PM | ||
| 56 | Scorpion | 160 mm | On the ground | Unknown | 7 PM – 4 AM | JFMAMJJASOND |
Lists by month[edit]
| ||||||||||||||||||||||||||