Difference between revisions of "Bug/Animal Crossing"
From Nookipedia, the Animal Crossing wiki
< Bug
PanchamBro (talk | contribs) m (PanchamBro moved page Bugs/Animal Crossing to Bug/Animal Crossing: Using singular name term) |
Cephalobot (talk | contribs) m (Text replacement - "\[\[([Bb])ugs\]\]" to "$1ugs") |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:List of bugs in {{PG|nolink}}}} | {{DISPLAYTITLE:List of bugs in {{PG|nolink}}}} | ||
[[File:PG Insect Encyclopedia.png|thumb|right|The complete bug encyclopedia in {{PG|nolink}}]] | [[File:PG Insect Encyclopedia.png|thumb|right|The complete bug encyclopedia in {{PG|nolink}}]] | ||
− | The following is a '''list of [[ | + | The following is a '''list of [[bug]]s''' in {{DnM+}} and {{PG}}. |
The total number of bugs is 40, 8 more than the number of bugs in {{DnM}}. New bugs in {{PG|nolink}} include the [[Pondskater|Pond Skater]], [[Ant]], [[Pill Bug]], [[Mosquito]], [[Mole Cricket]], [[Spider]], [[Snail]], and [[Bagworm]]. | The total number of bugs is 40, 8 more than the number of bugs in {{DnM}}. New bugs in {{PG|nolink}} include the [[Pondskater|Pond Skater]], [[Ant]], [[Pill Bug]], [[Mosquito]], [[Mole Cricket]], [[Spider]], [[Snail]], and [[Bagworm]]. |
Revision as of 20:57, October 26, 2022
The following is a list of bugs in Doubutsu no Mori+ and Animal Crossing.
The total number of bugs is 40, 8 more than the number of bugs in Doubutsu no Mori. New bugs in Animal Crossing include the Pond Skater, Ant, Pill Bug, Mosquito, Mole Cricket, Spider, Snail, and Bagworm.
Bugs in Animal Crossing
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
9 | Red dragonfly | 80 Bells | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
13 | Cricket | 130 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
14 | Grasshopper | 130 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
15 | Pine Cricket | 100 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
16 | Bell cricket | 430 Bells | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
19 | Mantis | 430 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
20 | Long locust | 200 Bells | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
21 | Migratory locust | 1,350 Bells | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | |
23 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
24 | Firefly | 250 Bells | Flying near water | Any except rain | 7 PM – 4 AM | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | |
33 | Pond skater | 130 Bells | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | |
34 | Ant | 80 Bells | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | |
35 | Pill bug | 250 Bells | Under rocks | Any weather | All day | JFMAMJJASOND | |
36 | Mosquito | 130 Bells | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | |
37 | Mole cricket | 200 Bells | Underground | Any weather | All day | JFMAMJJASOND | |
38 | Spider | 300 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
39 | Snail | 250 Bells | On flowers | Rain only | All day | JFMAMJJASOND | |
40 | Bagworm | 250 Bells | In trees | Any weather | All day | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Lists by month
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found