List of bugs in Animal Crossing during October
From Nookipedia, the Animal Crossing wiki
< Bug | Animal Crossing
The following is a list of bugs in Doubutsu no Mori+ and Animal Crossing that are available during October.
October bugs in Animal Crossing[edit]
October bugs in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 2 | Yellow butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 9 | Red dragonfly | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | ||
| 13 | Cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 15 | Pine cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 16 | Bell cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 17 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 18 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 19 | Mantis | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 20 | Long locust | In bushes | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 21 | Migratory locust | On the ground | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 22 | Cockroach | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | ||
| 23 | Bee | In trees | Any weather | All day | JFMAMJJASOND | ||
| 34 | Ant | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | ||
| 35 | Pill bug | Under rocks | Any weather | All day | JFMAMJJASOND | ||
| 40 | Bagworm | In trees | Any weather | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in October[edit]
Bugs new in October in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 17 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 18 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 40 | Bagworm | In trees | Any weather | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after October[edit]
Bugs leaving after October in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 2 | Yellow butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 9 | Red dragonfly | Flying | Any except rain | 8 AM – 7 PM | JFMAMJJASOND | ||
| 15 | Pine cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 16 | Bell cricket | In bushes | Any except rain | 5 PM – 8 AM | JFMAMJJASOND | ||
| 17 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 18 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 19 | Mantis | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
| ||||||||||||||||||||||||||