List of bugs in Animal Crossing during July
From Nookipedia, the Animal Crossing wiki
< Bug | Animal Crossing
The following is a list of bugs in Doubutsu no Mori+ and Animal Crossing that are available during July.
July bugs in Animal Crossing[edit]
July bugs in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 2 | Yellow butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 3 | Tiger butterfly | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | ||
| 4 | Purple butterfly | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 5 | Brown cicada | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 6 | Robust cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 7 | Walker cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 8 | Evening cicada | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | ||
| 10 | Common dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 11 | Darner dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 12 | Banded dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 17 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 18 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 22 | Cockroach | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | ||
| 23 | Bee | In trees | Any weather | All day | JFMAMJJASOND | ||
| 25 | Drone beetle | On trees | Any weather | All day | JFMAMJJASOND | ||
| 26 | Longhorn beetle | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 27 | Jewel beetle | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 28 | Dynastid beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 29 | Flat stag beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 30 | Saw stag beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 31 | Mountain beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 32 | Giant beetle | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | ||
| 33 | Pond skater | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | ||
| 34 | Ant | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | ||
| 35 | Pill bug | Under rocks | Any weather | All day | JFMAMJJASOND | ||
| 36 | Mosquito | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | ||
| 38 | Spider | In trees | Any weather | All day | JFMAMJJASOND | ||
| 39 | Snail | On flowers | Rain only | All day | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
New in July[edit]
Bugs new in July in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 5 | Brown cicada | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | ||
| 6 | Robust cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 7 | Walker cicada | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 8 | Evening cicada | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | ||
| 12 | Banded dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 25 | Drone beetle | On trees | Any weather | All day | JFMAMJJASOND | ||
| 27 | Jewel beetle | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | ||
| 28 | Dynastid beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 30 | Saw stag beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 31 | Mountain beetle | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | ||
| 32 | Giant beetle | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
Leaving after July[edit]
Bugs leaving after July in Animal Crossing
| # | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
|---|---|---|---|---|---|---|---|
| 10 | Common dragonfly | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 17 | Ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | ||
| 18 | Spotted ladybug | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
- ↑ All bugs and fish in the first-generation games can appear at a lower spawn rate up to five days before the start of their first month of availability.
See also[edit]
| ||||||||||||||||||||||||||