Difference between revisions of "Bug/Animal Crossing"
From Nookipedia, the Animal Crossing wiki
< Bug
Line 92: | Line 92: | ||
| 9 | | 9 | ||
| [[Red Dragonfly]] | | [[Red Dragonfly]] | ||
− | | [[File: | + | | [[File:RedDragonFlyGCN.png]] |
| 80 | | 80 | ||
| In air | | In air | ||
Line 103: | Line 103: | ||
| 10 | | 10 | ||
| [[Common Dragonfly]] | | [[Common Dragonfly]] | ||
− | | [[File: | + | | [[File:CommonDragonflyGCN.png]] |
| 130 | | 130 | ||
| In air | | In air | ||
Line 114: | Line 114: | ||
| 11 | | 11 | ||
| [[Darner Dragonfly]] | | [[Darner Dragonfly]] | ||
− | | [[File: | + | | [[File:DarnerDragonflyGCN.png]] |
| 200 | | 200 | ||
| In air | | In air | ||
Line 125: | Line 125: | ||
| 12 | | 12 | ||
| [[Banded Dragonfly]] | | [[Banded Dragonfly]] | ||
− | | [[File: | + | | [[File:BandedDragonflyGCN.png]] |
| 4,500 | | 4,500 | ||
| In air | | In air | ||
Line 136: | Line 136: | ||
| 13 | | 13 | ||
| [[Cricket]] | | [[Cricket]] | ||
− | | [[File: | + | | [[File:CricketGCN.png]] |
| 130 | | 130 | ||
| In [[grass]] | | In [[grass]] | ||
Line 147: | Line 147: | ||
| 14 | | 14 | ||
| [[Grasshopper]] | | [[Grasshopper]] | ||
− | | [[File: | + | | [[File:GrasshopperGCN.png]] |
| 130 | | 130 | ||
| In [[grass]] | | In [[grass]] | ||
Line 158: | Line 158: | ||
| 15 | | 15 | ||
| [[Pine Cricket]] | | [[Pine Cricket]] | ||
− | | [[File: | + | | [[File:PineCricketGCN.png]] |
| 100 | | 100 | ||
| In [[grass]] | | In [[grass]] | ||
Line 169: | Line 169: | ||
| 16 | | 16 | ||
| [[Bell Cricket]] | | [[Bell Cricket]] | ||
− | | [[File: | + | | [[File:BellCricketGCN.png]] |
| 430 | | 430 | ||
| In [[grass]] | | In [[grass]] | ||
Line 180: | Line 180: | ||
| 17 | | 17 | ||
| [[Ladybug]] | | [[Ladybug]] | ||
− | | [[File: | + | | [[File:LadybugGCN.png]] |
| 130 | | 130 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 191: | Line 191: | ||
| 18 | | 18 | ||
| [[Spotted Ladybug]] | | [[Spotted Ladybug]] | ||
− | | [[File: | + | | [[File:SevenSpottedLadybugGCN.png]] |
| 200 | | 200 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 202: | Line 202: | ||
| 19 | | 19 | ||
| [[Mantis]] | | [[Mantis]] | ||
− | | [[File: | + | | [[File:MantisGCN.png]] |
| 430 | | 430 | ||
| On [[flower]]s | | On [[flower]]s | ||
Line 213: | Line 213: | ||
| 20 | | 20 | ||
| [[Long Locust]] | | [[Long Locust]] | ||
− | | [[File: | + | | [[File:LongLocustGCN.png]] |
| 200 | | 200 | ||
| In [[grass]] | | In [[grass]] | ||
Line 224: | Line 224: | ||
| 21 | | 21 | ||
| [[Migratory Locust]] | | [[Migratory Locust]] | ||
− | | [[File: | + | | [[File:MigratoryLocustGCN.png]] |
| 1,350 | | 1,350 | ||
| In [[grass]] | | In [[grass]] | ||
Line 235: | Line 235: | ||
| 22 | | 22 | ||
| [[Cockroach]] | | [[Cockroach]] | ||
− | | [[File: | + | | [[File:CockroachGCN.png]] |
| 5 | | 5 | ||
| On [[tree]]s, [[flower]]s,<br> [[candy]] or spoiled [[turnip]]s | | On [[tree]]s, [[flower]]s,<br> [[candy]] or spoiled [[turnip]]s | ||
Line 257: | Line 257: | ||
| 24 | | 24 | ||
| [[Firefly]] | | [[Firefly]] | ||
− | | [[File: | + | | [[File:FireflyGCN.png]] |
| 250 | | 250 | ||
| Near water | | Near water | ||
Line 268: | Line 268: | ||
| 25 | | 25 | ||
| [[Drone Beetle]] | | [[Drone Beetle]] | ||
− | | [[File: | + | | [[File:DroneBeetleGCN.png]] |
| 80 | | 80 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 279: | Line 279: | ||
| 26 | | 26 | ||
| [[Longhorn Beetle]] | | [[Longhorn Beetle]] | ||
− | | [[File: | + | | [[File:LonghornBeetleGCN.png]] |
| 200 | | 200 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 290: | Line 290: | ||
| 27 | | 27 | ||
| [[Jewel Beetle]] | | [[Jewel Beetle]] | ||
− | | [[File: | + | | [[File:JewelBeetleGCN.png]] |
| 3,000 | | 3,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 301: | Line 301: | ||
| 28 | | 28 | ||
| [[Dynastid Beetle]] | | [[Dynastid Beetle]] | ||
− | | [[File: | + | | [[File:DynastidBeetleGCN.png]] |
| 1,350 | | 1,350 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 312: | Line 312: | ||
| 29 | | 29 | ||
| [[Flat Stag Beetle]] | | [[Flat Stag Beetle]] | ||
− | | [[File: | + | | [[File:FlatStagBeetleGCN.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 323: | Line 323: | ||
| 30 | | 30 | ||
| [[Saw Stag Beetle]] | | [[Saw Stag Beetle]] | ||
− | | [[File: | + | | [[File:SawStagBeetleGCN.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 334: | Line 334: | ||
| 31 | | 31 | ||
| [[Mountain Beetle]] | | [[Mountain Beetle]] | ||
− | | [[File: | + | | [[File:Mountain_Beetle_AF.png]] |
| 2,000 | | 2,000 | ||
| On [[tree]]s | | On [[tree]]s | ||
Line 345: | Line 345: | ||
| 32 | | 32 | ||
| [[Giant Beetle]] | | [[Giant Beetle]] | ||
− | | [[File: | + | | [[File:GiantBeetleGCN.png]] |
| 10,000 | | 10,000 | ||
| On [[tree]]s | | On [[tree]]s |
Revision as of 17:11, February 27, 2018
List of bugs in Animal Crossing
# | Name | Image | Price | Location | Time | Months | Peak |
---|---|---|---|---|---|---|---|
1 | Common Butterfly | File:GCNCommonButterfly.png | 80 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
April - June |
2 | Yellow Butterfly | File:GCNYellowButterfly.png | 80 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
April - June |
3 | Tiger Butterfly | File:GCNTigerButterfly.png | 200 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
May - June |
4 | Purple Butterfly | 2,000 | Near flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
5 | Brown Cicada | File:GCNBrownCicaida.png | 200 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- |
6 | Robust Cicada | File:GCNRobustCicaida.png | 300 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- |
7 | Walker Cicada | File:GCNWalkerCicaida.png | 400 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- |
8 | Evening Cicada | File:GCNEveningCicaida.png | 850 | On trees | 4 AM to 8 AM 4 PM to 7 PM |
J F M A M J J A S O N D
|
- |
9 | Red Dragonfly | File:RedDragonFlyGCN.png | 80 | In air | 8 AM to 7 PM | J F M A M J J A S O N D
|
- |
10 | Common Dragonfly | 130 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
May - June | |
11 | Darner Dragonfly | File:DarnerDragonflyGCN.png | 200 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
June |
12 | Banded Dragonfly | 4,500 | In air | 8 AM to 5 PM | J F M A M J J A S O N D
|
- | |
13 | Cricket | File:CricketGCN.png | 130 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
September |
14 | Grasshopper | File:GrasshopperGCN.png | 130 | In grass | 8 AM to 5 PM | J F M A M J J A S O N D
|
- |
15 | Pine Cricket | File:PineCricketGCN.png | 100 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
- |
16 | Bell Cricket | File:BellCricketGCN.png | 430 | In grass | 5 PM to 8 AM | J F M A M J J A S O N D
|
- |
17 | Ladybug | File:LadybugGCN.png | 130 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
March - May |
18 | Spotted Ladybug | File:SevenSpottedLadybugGCN.png | 200 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
March - May |
19 | Mantis | File:MantisGCN.png | 430 | On flowers | 8 AM to 5 PM | J F M A M J J A S O N D
|
September - October |
20 | Long Locust | File:LongLocustGCN.png | 200 | In grass | 8 AM to 5 PM | J F M A M J J A S O N D
|
September |
21 | Migratory Locust | File:MigratoryLocustGCN.png | 1,350 | In grass | 8 AM to 7 PM | J F M A M J J A S O N D
|
September - October |
22 | Cockroach | File:CockroachGCN.png | 5 | On trees, flowers, candy or spoiled turnips |
All day | J F M A M J J A S O N D
|
- |
23 | Bee | File:GCNBee.png | 4,500 | In trees | All day | J F M A M J J A S O N D
|
- |
24 | Firefly | File:FireflyGCN.png | 250 | Near water | 7 PM to 4 AM | J F M A M J J A S O N D
|
- |
25 | Drone Beetle | File:DroneBeetleGCN.png | 80 | On trees | All day | J F M A M J J A S O N D
|
- |
26 | Longhorn Beetle | File:LonghornBeetleGCN.png | 200 | On trees | 8 AM to 5 PM | J F M A M J J A S O N D
|
- |
27 | Jewel Beetle | File:JewelBeetleGCN.png | 3,000 | On trees | 8 AM to 4 PM | J F M A M J J A S O N D
|
- |
28 | Dynastid Beetle | File:DynastidBeetleGCN.png | 1,350 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- |
29 | Flat Stag Beetle | File:FlatStagBeetleGCN.png | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- |
30 | Saw Stag Beetle | File:SawStagBeetleGCN.png | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- |
31 | Mountain Beetle | File:Mountain Beetle AF.png | 2,000 | On trees | 7 PM to 8 AM | J F M A M J J A S O N D
|
- |
32 | Giant Beetle | File:GiantBeetleGCN.png | 10,000 | On trees | 11 PM to 8 AM | J F M A M J J A S O N D
|
- |
33 | Pondskater | File:GCNPondskater.png | 130 | On freshwater | 8 AM to 7 PM | J F M A M J J A S O N D
|
- |
34 | Ant | File:GCNAnt.png | 80 | On candy or spoiled turnips |
All day | J F M A M J J A S O N D
|
- |
35 | Pill Bug | 250 | Under rocks | All day | J F M A M J J A S O N D
|
- | |
36 | Mosquito | File:GCNMosquito.png | 130 | In air | 8 AM to 11 PM | J F M A M J J A S O N D
|
July - August |
37 | Mole Cricket | File:GCNMoleCricket.png | 200 | Underground | All day | J F M A M J J A S O N D
|
December - April |
38 | Spider | File:GCNSpider.png | 300 | In trees | All day | J F M A M J J A S O N D
|
- |
39 | Snail | File:GCNSnail.png | 250 | On flowers | All day | J F M A M J J A S O N D
|
- |
40 | Bagworm | File:GCNBagworm.png | 250 | In trees | All day | J F M A M J J A S O N D
|
- |
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|