Difference between revisions of "Bug/Animal Crossing/July"
From Nookipedia, the Animal Crossing wiki
< Bug | Animal Crossing
AlexBot2004 (talk | contribs) m (Text replacement - "number,_pageName=pagename,name,image,sell,location,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12" to "number,_pageName=pagename,name,image,sell,location,location2,location3,weather,time,availability,m1,m2,m3,m4,m5,m6,m7,m8_1=m81,m8_2=m82,m9_1=m91,m9_2=m92,m10,m11,m12") |
PanchamBro (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:List of | + | {{DISPLAYTITLE:List of bugs in ''Animal Crossing'' during July}} |
The following is a list of bugs in {{PG}} that are available during [[July]]. | The following is a list of bugs in {{PG}} that are available during [[July]]. | ||
__TOC__ | __TOC__ |
Revision as of 00:11, March 29, 2022
The following is a list of bugs in Animal Crossing that are available during July.
July bugs in Animal Crossing
July bugs in Animal Crossing
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 1] |
---|---|---|---|---|---|---|---|
1 | Common butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
2 | Yellow butterfly | 80 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
3 | Tiger butterfly | 200 Bells | Flying | Any except rain | 8 AM – 4 PM | JFMAMJJASOND | |
4 | Purple Butterfly | 2,000 Bells | Flying around trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
11 | Darner dragonfly | 200 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
22 | Cockroach | 5 Bells | On trees On flowers On spoiled turnips |
On trees: Any weather | All day | JFMAMJJASOND | |
23 | Bee | 4,500 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
26 | Longhorn beetle | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
29 | Flat Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND | |
33 | Pond skater | 130 Bells | On the lake On ponds |
Any weather | 8 AM – 7 PM | JFMAMJJASOND | |
34 | Ant | 80 Bells | On candy On spoiled turnips |
Any except rain | All day | JFMAMJJASOND | |
35 | Pill bug | 250 Bells | Under rocks | Any weather | All day | JFMAMJJASOND | |
36 | Mosquito | 130 Bells | Flying | Any weather | 5 PM – 11 PM | JFMAMJJASOND | |
38 | Spider | 300 Bells | In trees | Any weather | All day | JFMAMJJASOND | |
39 | Snail | 250 Bells | On flowers | Rain only | All day | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
New in July
Bugs new in July in Animal Crossing
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 2] |
---|---|---|---|---|---|---|---|
5 | Brown cicada | 200 Bells | On trees | Any weather | 8 AM – 5 PM | JFMAMJJASOND | |
6 | Robust cicada | 300 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
7 | Walker cicada | 400 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
8 | Evening cicada | 850 Bells | On trees | Any weather | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | |
12 | Banded dragonfly | 4,500 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
25 | Drone beetle | 80 Bells | On trees | Any weather | All day | JFMAMJJASOND | |
27 | Jewel Beetle | 3,000 Bells | On trees | Any weather | 8 AM – 4 PM | JFMAMJJASOND | |
28 | Dynastid beetle | 1,350 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
30 | Saw Stag Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
31 | Mountain Beetle | 2,000 Bells | On trees | Any weather | 7 PM – 8 AM | JFMAMJJASOND | |
32 | Giant beetle | 10,000 Bells | On trees | Any weather | 11 PM – 8 AM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
Leaving after July
Bugs leaving after July in Animal Crossing
# | Name | Icon | Sell price | Location | Weather | Time | Months[nb 3] |
---|---|---|---|---|---|---|---|
10 | Common dragonfly | 130 Bells | Flying | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
17 | Ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND | |
18 | Spotted ladybug | 200 Bells | On flowers | Any except rain | 8 AM – 5 PM | JFMAMJJASOND |
Includes data sourced from the Data Spreadsheet for Animal Crossing (N64, GCN), compiled by TimeSword3D, AlexBot2004, Cuyler, Ruthless Cutie, SuperHamster, vmario, and Chubby Bub.
See also
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found