List of bugs in New Leaf
From Nookipedia, the Animal Crossing wiki
< Bug
Revision as of 20:59, March 9, 2023 by HylianAngel (talk | contribs) (Text replacement - "Bugs/" to "Bug/")
The following is a list of bugs in Animal Crossing: New Leaf.
The total number of bugs in New Leaf is 72, 8 more than the number of bugs in Animal Crossing: City Folk. All bugs from City Folk return. Bugs new in New Leaf include the Rice Grasshopper, Giant Cicada, Cicada Shell, Stinkbug, Tiger Beetle, Hermit Crab, Wharf Roach, and House Centipede.
Various bugs are available on Tortimer Island (indicated with ) with some being exclusive to that island (indicated with )
Bugs in Animal Crossing: New Leaf
# | Name | Icon | Sell price[nb 1] | Size | Location | Rarity | Time | Months | Peak times |
---|---|---|---|---|---|---|---|---|---|
1 | Common butterfly | 90 Bells | 54 mm | Flying near flowers | Very common (G) | 4 AM – 7 PM (Mar – Jun) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | |
2 | Yellow butterfly | 90 Bells | 54 mm | Flying near flowers | Common (F) | 4 AM – 7 PM (Mar – Jun) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | |
3 | Tiger butterfly | 160 Bells | 114 mm | Flying near red and pink flowers | Uncommon (E) | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | |
4 | Peacock butterfly | 220 Bells | 133 mm | Flying near blue, purple, and black flowers | Very uncommon (D) | 4 AM – 7 PM (Mar – Jun) 4 AM – 5 PM (Jul) 8 AM – 5 PM (Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (May – Jun) | |
5 | Monarch butterfly | 140 Bells | Flying near flowers | Common (F) | 4 AM – 5 PM (Sep – Oct) 8 AM – 5 PM (Nov) |
JFMAMJJASOND | 8 AM – 4 PM (Sep) 8 AM – 5 PM (Oct – Nov) | ||
6 | Emperor butterfly | 2,500 Bells | 146 mm | Flying near flowers | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | ||
7 | Agrias butterfly | 3,000 Bells | Flying near flowers | Rare (C) | 8 AM – 5 PM | JFMAMJJASOND | |||
8 | Raja B. Butterfly | 2,500 Bells | 178 mm | Near freshwater | Rare (C) | 8 AM – 5 PM | JFMAMJJASOND | ||
9 | Birdwing butterfly | 4,000 Bells | Flying near flowers | Very rare (B) | 8 AM – 4 PM | JFMAMJJASOND | |||
10 | Moth | 60 Bells | 55 mm | Flying near light sources | Very common (G) | 7 PM – 4 AM | JFMAMJJASOND | Jun – Aug | |
11 | Oak silk moth | 1,200 Bells | 320 mm | On trees (any kind) | Very rare (B) | 7 PM – 4 AM | JFMAMJJASOND | ||
12 | Honeybee | 100 Bells | 16 mm | Flying near flowers | Common (F) | 8 AM – 5 PM (Mar – Jun) 8 AM – 4 PM (Jul) |
JFMAMJJASOND | ||
13 | Bee | 2,500 Bells | 30 mm | Shaking trees | Rare (C) | All day | JFMAMJJASOND | ||
14 | Long locust | 160 Bells | 60 mm | On the ground | Common (F) | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | |
15 | Migratory locust | 600 Bells | 50 mm | On the ground | Uncommon (E) | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | |
16 | Rice grasshopper | 400 Bells | On the ground | Very rare (B) | 8 AM – 7 PM | JFMAMJJASOND | Aug – Oct | ||
17 | Mantis | 430 Bells | 82 mm | On flowers | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | |
18 | Orchid mantis | 2,400 Bells | 25 mm | On white flowers | Very rare (B) | 8 AM – 5 PM | JFMAMJJASOND | ||
19 | Brown cicada | 200 Bells | 57 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | |
20 | Robust cicada | 300 Bells | 60 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | |
21 | Giant cicada | 500 Bells | 62 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | ||
22 | Walker cicada | 400 Bells | 44 mm | On trees (hardwood and cedar) | Very common (G) | 8 AM – 5 PM | JFMAMJJASOND | Aug | |
23 | Evening cicada | 550 Bells | 33 mm | On trees (hardwood and cedar) | Very common (G) | 4 AM – 8 AM & 4 PM – 7 PM | JFMAMJJASOND | ||
24 | Cicada shell | 100 Bells | 40 mm | On trees (hardwood and cedar) | Very common (G) | All day | JFMAMJJASOND | ||
25 | Lantern fly | 1,800 Bells | On trees (hardwood and cedar) | Rare (C) | 4 PM – 7 PM & 11 PM – 8 AM (Jun; Sep) 4 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | |||
26 | Red dragonfly | 80 Bells | 40 mm | Flying | Common (F) | 8 AM – 7 PM | JFMAMJJASOND | 4 PM – 5 PM | |
27 | Darner dragonfly | 200 Bells | 77 mm | Flying | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | 4 PM – 5 PM | |
28 | Banded dragonfly | 4,500 Bells | Flying | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | |||
29 | Petaltail dragonfly | 8,000 Bells | 160 mm | Flying | Very rare (B) | 5 PM – 7 PM | JFMAMJJASOND | ||
30 | Ant | 80 Bells | 6 mm | On spoiled turnips/candy | Very common (G) | All day | JFMAMJJASOND | ||
31 | Pondskater | 130 Bells | 15 mm | On rivers and ponds | Common (F) | 8 AM – 7 PM | JFMAMJJASOND | 5 PM – 7 PM (Jun) | |
32 | Diving beetle | 800 Bells | 38 mm | On rivers and ponds | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | ||
33 | Stinkbug | 120 Bells | On trees (hardwood and cedar) | Very common (G) | All day | JFMAMJJASOND | |||
34 | Snail | 250 Bells | On Hibiscus Bushes (raining) | Common (F) | All day | JFMAMJJASOND | May – Jun | ||
35 | Cricket | 130 Bells | 17 mm | On the ground | Very common (G) | 5 PM – 8 AM | JFMAMJJASOND | Nov | |
36 | Bell cricket | 430 Bells | 21 mm | On the ground | Common (F) | 5 PM – 8 AM | JFMAMJJASOND | ||
37 | Grasshopper | 160 Bells | 34 mm | On the ground | Common (F) | 4 PM – 5 PM (Jul) 8 AM – 5 PM (Aug – Sep) |
JFMAMJJASOND | Sep | |
38 | Mole cricket | 280 Bells | 44 mm | Underground | Very uncommon (D) | All day | JFMAMJJASOND | ||
39 | Walking leaf | 600 Bells | 75 mm | On the ground | Uncommon (E) | 8 AM – 5 PM | JFMAMJJASOND | ||
40 | Walking stick | 600 Bells | 85 mm | On trees (any kind) | Very uncommon (D) | 4 AM – 8 AM & 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | ||
41 | Bagworm | 300 Bells | 35 mm | Shaking trees (hardwood and cedar) | Common (F) | All day | JFMAMJJASOND | 8 AM – 7 PM (Nov – Dec) | |
42 | Ladybug | 200 Bells | On flowers | Common (F) | 8 AM – 5 PM | JFMAMJJASOND | Mar – May | ||
43 | Violin beetle | 260 Bells | 51 mm | On tree stumps | Very uncommon (D) | 4 AM – 7 PM (Jun) 4 AM – 5 PM (Sep – Oct) 8 AM – 5 PM (Nov) |
JFMAMJJASOND | ||
44 | Longhorn Beetle | 260 Bells | 52 mm | On tree stumps | Very common (G) | 11 PM – 7 PM | JFMAMJJASOND | ||
45 | Tiger beetle | 1,500 Bells | On the ground | Rare (C) | 8 AM – 7 PM (Mar – Sep) 4 AM – 5 PM (Oct) |
JFMAMJJASOND | |||
46 | Dung beetle | 800 Bells | 33 mm | Pushing snowballs | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | ||
47 | Wharf roach | 200 Bells | 42 mm | On beach | Very common (G) | All day | JFMAMJJASOND | ||
48 | Hermit crab | 1,000 Bells | 40 mm | On beach | Uncommon (E) | 7 PM – 8 AM | JFMAMJJASOND | ||
49 | Firefly | 300 Bells | ~13 mm | Flying near freshwater | Uncommon (E) | 7 PM – 4 AM | JFMAMJJASOND | ||
50 | Fruit beetle | 100 Bells | 20 mm | On trees (any kind) | Common (F) | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 5 PM – 4 AM (Aug) | |
51 | Scarab beetle | 6,000 Bells | 32 mm | On trees (any kind) | Very rare (B) | 11 PM – 8 AM | JFMAMJJASOND | ||
52 | Jewel beetle | 2,400 Bells | 35 mm | On trees (any kind) | Very uncommon (D) | 8 AM – 5 PM | JFMAMJJASOND | ||
53 | Miyama stag | 1,000 Bells | 60 mm | On trees (any kind) | Very uncommon (D) | All day | JFMAMJJASOND | 7 PM – 8 AM (Aug) | |
54 | Saw stag | 2,000 Bells | 54 mm | On trees (any kind) | Rare (C) | All day | JFMAMJJASOND | 7 PM – 8 AM | |
55 | Giant stag | 10,000 Bells | 55 mm | On trees (any kind) | Rare (C) | 11 PM – 8 AM | JFMAMJJASOND | ||
56 | Rainbow stag | 10,000 Bells | 60 mm | On trees (any kind) | Very rare (B) | 7 PM – 8 AM (Jun; Sep) 5 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | ||
57 | Cyclommatus stag | 8,000 Bells | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | |||
58 | Golden stag | 12,000 Bells | 62 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | ||
59 | Horned dynastid | 1,350 Bells | 72 mm | On trees (any kind) | Very uncommon (D) | 5 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | |
60 | Horned atlas | 8,000 Bells | 152 mm | On palm trees | Very rare (B) | 5 PM – 8 AM | JFMAMJJASOND | ||
61 | Horned elephant | 8,000 Bells | 155.1 mm | On palm trees | Rare (C) | 5 PM – 8 AM | JFMAMJJASOND | ||
62 | Horned hercules | 12,000 Bells | 160 mm | On palm trees | Mythical (A) | 5 PM – 8 AM | JFMAMJJASOND | ||
63 | Goliath beetle | 6,000 Bells | 108 mm | On palm trees | Very rare (B) | 7 PM – 8 AM (Jun; Sep) 5 PM – 8 AM (Jul – Aug) |
JFMAMJJASOND | ||
64 | Flea | 70 Bells | 3 mm | On villagers | Very common (G) | All day | JFMAMJJASOND | ||
65 | Pill bug | 200 Bells | 13 mm | From hitting rocks | Very common (G) | All day (Sep – June) 7 PM – 4 AM (Jul – Aug) |
JFMAMJJASOND | Nov – Mar | |
66 | Mosquito | 130 Bells | 4.5 mm | Flying | Very common (G) | 5 PM – 4 AM | JFMAMJJASOND | 7 PM – 11 PM | |
67 | Fly | 60 Bells | 9 mm | Flying near rafflesia, trash, or rotten turnips/fruit | Very common (G) | All day | JFMAMJJASOND | ||
68 | House centipede | 250 Bells | From hitting rocks | Common (F) | 7 PM – 8 AM | JFMAMJJASOND | |||
69 | Centipede | 300 Bells | From hitting rocks | Very uncommon (D) | 4 PM – 11 PM | JFMAMJJASOND | |||
70 | Spider | 300 Bells | 25 mm | Shaking trees | Uncommon (E) | All day (Mar – Jun; Sep) 7 PM – 8 AM (Jul – Aug) 11 PM – 4 PM (Oct) |
JFMAMJJASOND | 4 PM – 8 AM (Apr – May) 7 PM – 8 AM (Sep) | |
71 | Tarantula | 8,000 Bells | 83 mm | On the ground | Rare (C) | 7 PM – 4 AM | JFMAMJJASOND | ||
72 | Scorpion | 8,000 Bells | 203 mm | On the ground | Rare (C) | 7 PM – 4 AM | JFMAMJJASOND |
Lists by month[edit]
Trivia[edit]
- The minimum amount of in-game days required to complete the bug catalog in Animal Crossing: New Leaf without manually adjusting the game or system's clock is 165 (5 months, 1 week, and 5 days) if the player begins on the last day of June (6/30, the final appearance of the Firefly) and ends on the first day of snow coverage (12/11, the initial appearance of the Dung Beetle). Every other specimen is available at least one time in between these dates, and there are no particular bugs exclusive to the months of January through May.
Notes[edit]
- ↑ Re-Tail sell price; if item can be sold at Timmy and Tommy's store, it is 80% of the sell price; if item can be sold to Leila at Tortimer Island, it is 5% of the sell price.
Bugs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|