Difference between revisions of "Bear"
m |
(cargo counting) |
||
Line 12: | Line 12: | ||
|genus = | |genus = | ||
|species = | |species = | ||
− | |af = | + | |af = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND dnm=1|no html}} |
− | |pg = | + | |pg = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND ac=1|no html}} |
− | |e+ = | + | |e+ = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND e_plus=1|no html}} |
− | |ww = | + | |ww = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND ww=1|no html}} |
− | |cf = | + | |cf = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND cf=1|no html}} |
− | |nl = | + | |nl = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND wa=1|no html}} |
− | |hhd = | + | |hhd = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND hhd=1|no html}} |
− | |pc = | + | |pc = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND pc=1|no html}} |
− | |nh = | + | |nh = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND nh=1|no html}} |
− | |villagers = | + | |villagers = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND islander=0|no html}} |
− | |islanders = 1 | + | |islanders = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear" AND islander=1|no html}} |
|special = 0 | |special = 0 | ||
− | |total = | + | |total = {{#cargo_query:table=villager|fields=COUNT(*)|where=species="Bear"|no html}} |
}} | }} | ||
'''Bears''' are a species of [[villager]] in the {{SER}}. They have rounded ears and spherical tails. They are a taller version of [[cub]]s, which have the same sized head as a bear, albeit more rounded, and with a much smaller body. | '''Bears''' are a species of [[villager]] in the {{SER}}. They have rounded ears and spherical tails. They are a taller version of [[cub]]s, which have the same sized head as a bear, albeit more rounded, and with a much smaller body. |
Revision as of 01:25, August 16, 2020
Bear | ||||||||
---|---|---|---|---|---|---|---|---|
Species count by game | ||||||||
DnM | AC | e+ | WW | CF | NL | HHD | PC | NH |
0 | 9 | 13 | 4 | 8 | 14 | 12 | 15 | 15 |
Species count by type | ||||||||
Villagers | Islanders | Special | Total | |||||
15 | 1 | 0 | 16 |
Bears are a species of villager in the Animal Crossing series. They have rounded ears and spherical tails. They are a taller version of cubs, which have the same sized head as a bear, albeit more rounded, and with a much smaller body.
There are sixteen bear villagers so far, 10 of which are male and only 6 of which are female, making bears a predominantly male species. Of the sixteen bear villagers in the Animal Crossing series, two are peppy, two are lazy, one is a jock, two are smug, three are sisterly, five are cranky and one is normal. All sisterly bears appeared in previous titles and were of different personalities; Charlise and Paula were previously peppy, and Ursala was previously snooty. Due to this latter fact, there are currently no snooty bears. Additionally, Dozer is the only bear to not make an appearance in Animal Crossing: New Horizons.
Villagers
Related Species
Species | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bears | |||||||
---|---|---|---|---|---|---|---|
|